#13 Jordyn Busch (P/IF) - Salem
app
26
gs
8
w
12
l
10
sv
0
ip
117.1
era
5.25
whip
1.99
k
122
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 64th | 19 | 111th |
| Plate appearances | 23 | 173rd | 20 | 171st |
| At Bats | 20 | 171st | 17 | 166th |
| Runs | 10 | 137th | 8 | 141st |
| Hits | 8 | 147th | 6 | 150th |
| Doubles | - | - | - | - |
| Triples | 2 | 26th | 2 | 16th |
| Home Runs | 1 | 26th | - | - |
| Runs Batted In | 12 | 104th | 8 | 122nd |
| Total bases | 15 | 126th | 10 | 139th |
| Walks | 2 | 171st | 2 | 165th |
| Hit by pitch | 1 | 85th | 1 | 73rd |
| Strikeouts | 2 | 168th | 2 | 142nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .400 | - | .353 | - |
| On Base Percentage | .478 | - | .450 | - |
| Slugging Percentage | .750 | - | .588 | - |
| Appearances | 26 | 4th | 13 | 14th |
| Games started | 8 | 20th | 1 | 35th |
| Wins | 12 | 10th | 5 | 14th |
| Losses | 10 | 4th | 5 | 10th |
| Saves | 0 | 4th | 0 | 3rd |
| Complete Games | 6 | 17th | 1 | 29th |
| Shutouts | - | - | - | - |
| Innings Pitched | 117.1 | 9th | 53.2 | 17th |
| Hits | 132 | 16th | 70 | 15th |
| Runs | 118 | 14th | 68 | 14th |
| Earned Runs | 88 | 12th | 51 | 14th |
| Walks | 102 | 6th | 49 | 14th |
| Strikeouts | 122 | 5th | 60 | 8th |
| Strikeouts per Game | 7.28 | 6th | 7.83 | 5th |
| Doubles Allowed | 5 | 14th | 1 | 20th |
| Triples Allowed | - | - | - | - |
| WHIP | 1.99 | 16th | 2.22 | 14th |
| Home Runs Allows | 6 | 2nd | 3 | 4th |
| At Bats Against | 712 | 2nd | 269 | 9th |
| Batting Average Against | .185 | 2nd | .260 | 15th |
| Earned Run Average | 5.25 | 13th | 6.65 | 16th |
| Wild pitches | 16 | 36th | 3 | 15th |
| Hit Batters | 16 | 44th | 9 | 42nd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 4 | 178th | 0 | 180th |
| Put Outs | 0 | 183rd | 0 | 174th |
| Assists | 3 | 112th | 0 | 150th |
| Errors | 1 | 147th | 0 | 142nd |
| Fielding Percentage | .750 | 121st | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 15 | 15th | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | at RCSJ-Gloucester | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at RCSJ-Gloucester | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Lackawanna | L, 22-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | Lackawanna | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | Sussex | W, 11-2 | 3 | 2 | 1 | - | - | - | 2 | - | 1 | - | - |
| Mar 6 | Sussex | W, 19-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | Monroe University - Bronx | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Monroe University - Bronx | W, 16-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | Harford Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Harford Community College | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Chesapeake College | W, 13-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Chesapeake College | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Anne Arundel Community College | W, 16-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | at Anne Arundel Community College | W, 27-4 | 2 | 1 | 1 | - | - | 1 | 4 | - | - | - | - |
| Mar 19 | at RCSJ-Gloucester | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at RCSJ-Gloucester | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Bucks County Community College | W, 13-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Bucks County Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Delaware Tech | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Delaware Tech | W, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at CCBC Catonsville | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at CCBC Catonsville | L, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Morris | W, 29-0 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Morris | W, 17-3 | 4 | 1 | 2 | - | 1 | - | 2 | - | - | - | - |
| Mar 31 | at Lackawanna | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Lackawanna | L, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Monroe University - Bronx | W, 21-0 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Monroe University - Bronx | W, 20-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Howard Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Howard Community College | W, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at Mercer | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mercer | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Cecil College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Cecil College | W, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at Raritan Valley | W, 23-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at Raritan Valley | W, 28-1 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 12 | Delaware Tech | L, 18-14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Delaware Tech | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Harford Community College | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Harford Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mercer | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mercer | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Sussex | W, 10-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Sussex | W, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Morris | W, 29-1 | 2 | 2 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 21 | at Morris | W, 21-1 | 4 | 1 | 1 | - | 1 | - | 2 | - | - | - | - |
| Apr 23 | at Brookdale | W, 3-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Brookdale | W, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | Raritan Valley | W, 36-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | Raritan Valley | W, 31-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | at Mercer | L, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | vs. Lackawanna | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | at RCSJ-Gloucester | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at RCSJ-Gloucester | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Lackawanna | L, 22-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 3 | Lackawanna | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 | Sussex | W, 11-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 6 | Sussex | W, 19-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | Monroe University - Bronx | W, 17-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Monroe University - Bronx | W, 16-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 9 | Harford Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Harford Community College | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 12 | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Chesapeake College | W, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | at Chesapeake College | W, 16-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Anne Arundel Community College | W, 16-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 15 | at Anne Arundel Community College | W, 27-4 | - | - | - | 4 | 1 | - | - | 1 | - | 2 |
| Mar 19 | at RCSJ-Gloucester | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at RCSJ-Gloucester | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Bucks County Community College | W, 13-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 20 | Bucks County Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Delaware Tech | L, 17-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Delaware Tech | W, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | at CCBC Catonsville | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at CCBC Catonsville | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | Morris | W, 29-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 28 | Morris | W, 17-3 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 31 | at Lackawanna | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Lackawanna | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | at Monroe University - Bronx | W, 21-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 2 | at Monroe University - Bronx | W, 20-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Howard Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Howard Community College | W, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 4 | at Mercer | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mercer | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 8 | at Cecil College | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Cecil College | W, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 10 | at Raritan Valley | W, 23-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 10 | at Raritan Valley | W, 28-1 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 12 | Delaware Tech | L, 18-14 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | Delaware Tech | W, 15-11 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Harford Community College | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 13 | at Harford Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mercer | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mercer | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | at Sussex | W, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | at Sussex | W, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 21 | at Morris | W, 29-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 21 | at Morris | W, 21-1 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 23 | at Brookdale | W, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | at Brookdale | W, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 26 | Raritan Valley | W, 36-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 26 | Raritan Valley | W, 31-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 1 | at Mercer | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 1 | vs. Lackawanna | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | at RCSJ-Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at RCSJ-Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Lackawanna | L, 22-0 | 0 | 0 | 1 | 0 | 2.1 | 8 | 14 | 14 | 42.00 | 6.43 | 7 | 3 | - |
| Mar 3 | Lackawanna | L, 7-6 | 0 | 0 | 0 | 0 | 2.2 | 6 | 4 | 4 | 10.50 | 3.00 | 2 | 3 | 1 |
| Mar 6 | Sussex | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Sussex | W, 19-5 | 0 | 1 | 0 | 0 | 4.0 | 2 | 5 | 3 | 5.25 | 1.50 | 4 | 7 | - |
| Mar 7 | Monroe University - Bronx | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Monroe University - Bronx | W, 16-0 | 1 | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0.00 | .33 | 1 | 5 | - |
| Mar 9 | Harford Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Harford Community College | L, 4-3 | 1 | 0 | 1 | 0 | 5.2 | 4 | 4 | 0 | 0.00 | 2.29 | 9 | 3 | - |
| Mar 12 | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Chesapeake College | W, 13-3 | 0 | 1 | 0 | 0 | 5.0 | 5 | 3 | 1 | 1.40 | 1.40 | 2 | 12 | 1 |
| Mar 14 | at Chesapeake College | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Anne Arundel Community College | W, 16-6 | 1 | 1 | 0 | 0 | 7.0 | 9 | 6 | 5 | 5.00 | 2.14 | 6 | 8 | - |
| Mar 15 | at Anne Arundel Community College | W, 27-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at RCSJ-Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at RCSJ-Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Bucks County Community College | W, 13-9 | 0 | 1 | 0 | 0 | 3.0 | 2 | 7 | 5 | 11.67 | 2.67 | 6 | 2 | - |
| Mar 20 | Bucks County Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Delaware Tech | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Delaware Tech | W, 9-6 | 0 | 1 | 0 | 0 | 7.0 | 6 | 6 | 6 | 6.00 | 1.86 | 7 | 9 | - |
| Mar 26 | at CCBC Catonsville | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at CCBC Catonsville | L, 6-3 | 0 | 0 | 1 | 0 | 6.0 | 7 | 6 | 6 | 7.00 | 2.67 | 9 | 1 | 1 |
| Mar 28 | Morris | W, 29-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Morris | W, 17-3 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 1 | - |
| Mar 31 | at Lackawanna | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Lackawanna | L, 2-0 | 1 | 0 | 1 | 0 | 6.0 | 5 | 2 | 2 | 2.33 | 1.33 | 3 | 1 | 1 |
| Apr 2 | at Monroe University - Bronx | W, 21-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Monroe University - Bronx | W, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Howard Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Howard Community College | W, 8-5 | 1 | 1 | 0 | 0 | 7.0 | 5 | 5 | 3 | 3.00 | 1.29 | 4 | 7 | - |
| Apr 4 | at Mercer | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mercer | L, 8-0 | 0 | 0 | 1 | 0 | 4.0 | 6 | 8 | 4 | 7.00 | 2.00 | 2 | 4 | - |
| Apr 8 | at Cecil College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Cecil College | W, 11-1 | 1 | 1 | 0 | 0 | 5.0 | 1 | 1 | 0 | 0.00 | .80 | 3 | 6 | - |
| Apr 10 | at Raritan Valley | W, 23-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Raritan Valley | W, 28-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Delaware Tech | L, 18-14 | 0 | 0 | 1 | 0 | 7.0 | 20 | 18 | 7 | 7.00 | 3.71 | 6 | 5 | 1 |
| Apr 12 | Delaware Tech | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Harford Community College | L, 6-5 | 1 | 0 | 1 | 0 | 6.0 | 7 | 6 | 6 | 7.00 | 2.00 | 5 | 5 | 1 |
| Apr 13 | at Harford Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mercer | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mercer | L, 7-6 | 0 | 0 | 1 | 0 | 2.2 | 5 | 4 | 4 | 10.50 | 3.38 | 4 | 2 | - |
| Apr 18 | at Sussex | W, 10-1 | 0 | 0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1.50 | 2 | 4 | - |
| Apr 18 | at Sussex | W, 8-6 | 0 | 1 | 0 | 0 | 7.0 | 6 | 6 | 6 | 6.00 | 1.86 | 7 | 9 | - |
| Apr 21 | at Morris | W, 29-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Morris | W, 21-1 | 0 | 1 | 0 | 0 | 3.0 | - | - | - | 0.00 | .33 | 1 | 5 | - |
| Apr 23 | at Brookdale | W, 3-0 | 0 | 0 | 0 | 0 | 2.0 | - | - | - | 0.00 | .50 | 1 | 3 | - |
| Apr 23 | at Brookdale | W, 8-3 | 0 | 1 | 0 | 0 | 5.2 | 6 | 3 | 3 | 3.71 | 1.41 | 2 | 4 | - |
| Apr 26 | Raritan Valley | W, 36-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Raritan Valley | W, 31-1 | 0 | 1 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1.40 | 1.60 | 4 | 7 | - |
| May 1 | at Mercer | L, 8-3 | 0 | 0 | 1 | 0 | 2.0 | 4 | 3 | 3 | 10.50 | 3.00 | 2 | 1 | - |
| May 1 | vs. Lackawanna | L, 6-5 | 1 | 0 | 1 | 0 | 6.1 | 12 | 6 | 5 | 5.53 | 2.37 | 3 | 5 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | at RCSJ-Gloucester | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at RCSJ-Gloucester | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Lackawanna | L, 22-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Lackawanna | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Sussex | W, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Sussex | W, 19-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Monroe University - Bronx | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Monroe University - Bronx | W, 16-0 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Mar 9 | Harford Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Harford Community College | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Chesapeake College | W, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Chesapeake College | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Anne Arundel Community College | W, 16-6 | 1 | 0 | 1 | 0 | 1.000 | - | 5 | - | - | - | - |
| Mar 15 | at Anne Arundel Community College | W, 27-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at RCSJ-Gloucester | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at RCSJ-Gloucester | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Bucks County Community College | W, 13-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Bucks County Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Delaware Tech | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Delaware Tech | W, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at CCBC Catonsville | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at CCBC Catonsville | L, 6-3 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 28 | Morris | W, 29-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Morris | W, 17-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Lackawanna | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Lackawanna | L, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Monroe University - Bronx | W, 21-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Monroe University - Bronx | W, 20-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Howard Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Howard Community College | W, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Mercer | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mercer | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Cecil College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Cecil College | W, 11-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 10 | at Raritan Valley | W, 23-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Raritan Valley | W, 28-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Delaware Tech | L, 18-14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Delaware Tech | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Harford Community College | L, 6-5 | 0 | 0 | 0 | 0 | - | - | 6 | - | - | - | - |
| Apr 13 | at Harford Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mercer | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mercer | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Sussex | W, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Sussex | W, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Morris | W, 29-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Morris | W, 21-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Brookdale | W, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Brookdale | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
