#4 Bryan Joesph (MH/OP) - Harcum

m
24
k/s
1.78
h %
.172
a/s
0.04
b/s
0.65
sa/s
0.22
d/s
0.84
Player Stats
  Overall Conf
Matches 24 7th 13 29th
Sets 81 13th 51 25th
Kills 144 21st 100 17th
Kills per set 1.78 22nd 1.96 19th
Errors 80 11th 55 6th
Total Attacks 373 21st 259 17th
Total Attacks per set 4.60 22nd 5.08 19th
Hitting Percentage .172 25th .174 22nd
Assists 3 62nd 2 58th
Assists per set 0.04 58th 0.04 55th
Service Total Attempts 207 22nd 126 27th
Service Aces 18 24th 9 34th
Service Errors 41 19th 26 16th
Service Aces per set 0.22 34th 0.18 37th
Receptions 28 44th 15 42nd
Reception Errors 27 11th 11 19th
Digs 68 42nd 46 38th
Digs per set 0.84 46th 0.90 42nd
Block Solo 34 3rd 28 2nd
Block Assist 19 16th 16 10th
Block Total 53 7th 44 4th
Blocks per set 0.65 8th 0.86 4th
Block Errors 9 31st 7 25th
Ball Handling Errors 0 37th 0 33rd
Points 205.5 17th 145.0 12th
Points per set 2.5 20th 2.8 14th
Matches started 24 3rd 13 14th
Recent Results
Date Opponent/Event Result
Mar 28 Brookdale L, 3-1
Mar 28 vs. Union L, 3-0
Mar 30 at Atlantic Cape L, 3-0
Mar 31 at Manor College W, 3-0
Apr 1 Manor College W, 3-0
Apr 6 vs. Union L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Feb 11 Misericordia University W, 3-0 1 3 6 1 12 .417 0 3 4 1 7 0 1 0 0 1 0 10.0
Feb 16 Monroe University - Bronx L, 3-0 1 3 5 5 15 .000 0 1 2 0 5 4 1 0 1 1 0 7.0
Feb 21 vs. SUNY Brockport W, 2-0 1 2 2 1 8 .125 0 0 0 2 1 2 1 0 0 1 0 3.0
Feb 21 at Finger Lakes Community College L, 2-0 1 2 2 2 6 .000 0 0 0 5 0 2 1 0 0 1 0 3.0
Feb 21 vs. University of Buffalo Developmental Team W, 2-1 1 3 4 4 12 .000 0 1 1 3 1 4 0 1 0 1 0 5.5
Feb 21 vs. St. Bonaventure University Developmental Team W, 2-0 1 2 5 1 6 .667 0 0 1 0 0 0 0 0 0 0 0 5.0
Feb 25 at Atlantic Cape   - - - - - - - - - - - - - - - - - -
Feb 28 at Union L, 3-1 1 4 5 3 17 .118 0 0 3 3 3 1 4 0 0 4 0 9.0
Mar 2 at Brookdale L, 3-1 1 4 10 3 22 .318 0 0 1 3 0 2 2 2 0 4 0 13.0
Mar 4 at Monroe University - Bronx L, 3-0 1 3 7 2 15 .333 1 1 2 1 0 1 1 0 1 1 0 9.0
Mar 5 Ocean W, 3-1 1 4 9 1 16 .500 0 0 1 1 0 5 1 0 0 1 0 10.0
Mar 9 at Ocean L, 3-2 1 5 14 4 31 .323 0 0 3 1 1 3 3 1 2 4 0 17.5
Mar 11 at Passaic L, 3-2 1 5 18 4 33 .424 0 1 1 1 0 7 1 1 1 2 0 20.5
Mar 12 College of DuPage   - - - - - - - - - - - - - - - - - -
Mar 14 at Middlesex L, 3-2 1 5 8 10 22 -.091 0 1 4 1 0 5 0 4 1 4 0 11.0
Mar 14 vs. Northampton L, 3-0 1 3 4 3 15 .067 1 2 1 1 0 4 1 0 1 1 0 7.0
Mar 17 at Misericordia University L, 3-0 1 3 4 2 11 .182 0 0 2 0 1 0 1 1 0 2 0 5.5
Mar 18 Middlesex W, 3-0 1 3 4 2 10 .200 1 2 2 0 0 0 1 0 0 1 0 7.0
Mar 21 Passaic L, 3-1 - - - - - - - - - - - - - - - - - -
Mar 21 Atlantic Cape W, 3-2 1 5 6 5 24 .042 0 2 4 1 0 0 6 1 1 7 0 14.5
Mar 25 at Northampton L, 3-0 1 3 5 3 13 .154 0 0 1 0 0 6 2 3 0 5 0 8.5
Mar 28 Brookdale L, 3-1 1 4 9 6 23 .130 0 1 2 2 2 8 3 1 0 4 0 13.5
Mar 28 vs. Union L, 3-0 1 3 3 4 16 -.063 0 0 1 1 5 3 1 1 0 2 0 4.5
Mar 30 at Atlantic Cape L, 3-0 1 3 5 7 17 -.118 0 0 2 0 0 2 3 2 1 5 0 9.0
Mar 31 at Manor College W, 3-0 1 3 4 1 6 .500 0 2 0 0 0 5 0 0 0 0 0 6.0
Apr 1 Manor College W, 3-0 1 3 3 3 11 .000 0 1 2 1 0 3 0 0 0 0 0 4.0
Apr 6 vs. Union L, 3-0 1 3 2 3 12 -.083 0 0 1 0 1 1 0 1 0 1 0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 24 81 144 1.78 80 373 .172 3 0.04 18 0.22 28 27 68 0.84 34 19 53 0.65 205.5 2.5
Total 24 81 144 1.78 80 373 .172 3 0.04 18 0.22 28 27 68 0.84 34 19 53 0.65 205.5 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 81 144 1.78 80 373 .172 3 0.04 18 0.22 28 27 68 0.84 34 19 53 0.65 205.5 2.5
Conference 13 51 100 1.96 55 259 .174 2 0.04 9 0.18 15 11 46 0.90 28 16 44 0.86 145.0 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 25 42 1.68 23 111 .171 1 0.04 10 0.40 6 14 20 0.80 13 2 15 0.60 66.0 2.6
Away 11 40 82 2.05 41 193 .212 1 0.03 5 0.13 15 5 34 0.85 18 14 32 0.80 112.0 2.8
Neutral 6 16 20 1.25 16 69 .058 1 0.06 3 0.19 7 8 14 0.88 3 3 6 0.38 27.5 1.7
-
Wins 9 28 43 1.54 19 105 .229 1 0.04 11 0.39 9 9 19 0.68 10 2 12 0.43 65.0 2.3
Losses 15 53 101 1.91 61 268 .149 2 0.04 7 0.13 19 18 49 0.92 24 17 41 0.77 140.5 2.7
-
February 7 19 29 1.53 17 76 .158 0 0.00 5 0.26 14 17 13 0.68 8 1 9 0.47 42.5 2.2
March 15 56 110 1.96 57 274 .193 3 0.05 12 0.21 13 9 51 0.91 26 17 43 0.77 156.5 2.8
April 2 6 5 0.83 6 23 -.043 0 0.00 1 0.17 1 1 4 0.67 0 1 1 0.17 6.5 1.1