#1 Albert Belliard (OH) - Harcum

m
22
k/s
2.11
h %
.214
a/s
0.08
b/s
0.30
sa/s
0.53
d/s
1.23
Player Stats
  Overall Conf
Matches 22 21st 11 56th
Sets 74 26th 44 41st
Kills 156 17th 90 19th
Kills per set 2.11 18th 2.05 18th
Errors 74 12th 44 17th
Total Attacks 384 19th 236 18th
Total Attacks per set 5.19 19th 5.36 18th
Hitting Percentage .214 20th .195 20th
Assists 6 49th 3 50th
Assists per set 0.08 48th 0.07 47th
Service Total Attempts 291 8th 180 10th
Service Aces 39 6th 26 5th
Service Errors 67 6th 41 5th
Service Aces per set 0.53 5th 0.59 4th
Receptions 75 33rd 34 33rd
Reception Errors 32 8th 18 10th
Digs 91 32nd 52 35th
Digs per set 1.23 34th 1.18 32nd
Block Solo 11 26th 11 19th
Block Assist 11 28th 9 22nd
Block Total 22 29th 20 21st
Blocks per set 0.30 32nd 0.45 18th
Block Errors 3 56th 3 47th
Ball Handling Errors 1 24th 0 33rd
Points 211.5 14th 131.5 17th
Points per set 2.9 16th 3.0 11th
Matches started 22 8th 11 32nd
Recent Results
Date Opponent/Event Result
Mar 28 Brookdale L, 3-1
Mar 28 vs. Union L, 3-0
Mar 30 at Atlantic Cape L, 3-0
Mar 31 at Manor College W, 3-0
Apr 1 Manor College W, 3-0
Apr 6 vs. Union L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Feb 11 Misericordia University W, 3-0 1 3 13 2 22 .500 0 3 3 0 3 5 0 0 0 0 0 16.0
Feb 16 Monroe University - Bronx L, 3-0 1 3 5 6 18 -.056 0 1 2 1 0 5 0 0 0 0 0 6.0
Feb 21 vs. SUNY Brockport W, 2-0 1 2 5 0 8 .625 0 0 2 3 0 4 0 1 0 1 0 5.5
Feb 21 at Finger Lakes Community College L, 2-0 1 2 6 3 11 .273 0 0 2 7 2 5 0 0 0 0 0 6.0
Feb 21 vs. University of Buffalo Developmental Team W, 2-1 1 3 4 0 8 .500 0 0 2 8 1 7 0 0 0 0 0 4.0
Feb 21 vs. St. Bonaventure University Developmental Team W, 2-0 1 2 10 1 14 .643 0 2 3 0 0 0 0 0 0 0 0 12.0
Feb 25 at Atlantic Cape   - - - - - - - - - - - - - - - - - -
Feb 28 at Union L, 3-1 1 4 4 4 18 .000 0 1 3 0 2 2 1 0 0 1 0 6.0
Mar 2 at Brookdale L, 3-1 1 4 9 3 18 .333 0 2 5 9 2 2 3 0 1 3 0 14.0
Mar 4 at Monroe University - Bronx L, 3-0 1 3 1 5 10 -.400 2 0 2 20 3 4 0 0 0 0 0 1.0
Mar 5 Ocean W, 3-1 1 4 7 4 20 .150 0 1 6 8 0 1 2 1 0 3 0 10.5
Mar 9 at Ocean L, 3-2 1 5 15 4 26 .423 0 3 7 3 0 8 0 1 1 1 0 18.5
Mar 11 at Passaic L, 3-2 1 5 15 4 35 .314 2 4 6 6 2 7 0 1 0 1 0 19.5
Mar 12 College of DuPage   - - - - - - - - - - - - - - - - - -
Mar 14 at Middlesex L, 3-2 1 5 10 8 28 .071 0 2 3 1 4 6 2 2 0 4 0 15.0
Mar 14 vs. Northampton L, 3-0 1 3 4 4 14 .000 0 1 2 1 1 3 0 0 0 0 0 5.0
Mar 17 at Misericordia University L, 3-0 1 3 6 2 16 .250 0 1 4 2 5 2 0 1 0 1 0 7.5
Mar 18 Middlesex W, 3-0 1 3 5 1 16 .250 0 4 3 1 1 5 1 0 1 1 0 10.0
Mar 21 Passaic L, 3-1 - - - - - - - - - - - - - - - - - -
Mar 21 Atlantic Cape W, 3-2 1 5 13 5 28 .286 0 5 5 4 3 10 1 0 0 1 0 19.0
Mar 25 at Northampton L, 3-0 1 3 2 4 16 -.125 1 2 1 1 3 2 0 3 0 3 0 5.5
Mar 28 Brookdale L, 3-1 - - - - - - - - - - - - - - - - - -
Mar 28 vs. Union L, 3-0 - - - - - - - - - - - - - - - - - -
Mar 30 at Atlantic Cape L, 3-0 1 3 6 3 17 .176 0 1 0 0 0 6 1 1 0 2 0 8.5
Mar 31 at Manor College W, 3-0 1 3 2 3 10 -.100 1 2 3 0 0 2 0 0 0 0 0 4.0
Apr 1 Manor College W, 3-0 1 3 7 0 9 .778 0 4 0 0 0 2 0 0 0 0 0 11.0
Apr 6 vs. Union L, 3-0 1 3 7 8 22 -.045 0 0 3 0 0 3 0 0 0 0 1 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 22 74 156 2.11 74 384 .214 6 0.08 39 0.53 75 32 91 1.23 11 11 22 0.30 211.5 2.9
Total 22 74 156 2.11 74 384 .214 6 0.08 39 0.53 75 32 91 1.23 11 11 22 0.30 211.5 2.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 74 156 2.11 74 384 .214 6 0.08 39 0.53 75 32 91 1.23 11 11 22 0.30 211.5 2.9
Conference 11 44 90 2.05 44 236 .195 3 0.07 26 0.59 34 18 52 1.18 11 9 20 0.45 131.5 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 21 50 2.38 18 113 .283 0 0.00 18 0.86 14 7 28 1.33 4 1 5 0.24 72.5 3.5
Away 11 40 76 1.90 43 205 .161 6 0.15 18 0.45 49 23 46 1.15 7 9 16 0.40 105.5 2.6
Neutral 5 13 30 2.31 13 66 .258 0 0.00 3 0.23 12 2 17 1.31 0 1 1 0.08 33.5 2.6
-
Wins 9 28 66 2.36 16 135 .370 1 0.04 21 0.75 24 8 36 1.29 4 2 6 0.21 92.0 3.3
Losses 13 46 90 1.96 58 249 .129 5 0.11 18 0.39 51 24 55 1.20 7 9 16 0.35 119.5 2.6
-
February 7 19 47 2.47 16 99 .313 0 0.00 7 0.37 19 8 28 1.47 1 1 2 0.11 55.5 2.9
March 13 49 95 1.94 50 254 .177 6 0.12 28 0.57 56 24 58 1.18 10 10 20 0.41 138.0 2.8
April 2 6 14 2.33 8 31 .194 0 0.00 4 0.67 0 0 5 0.83 0 0 0 0.00 18.0 3.0