Official Volleyball Box Score
Ocean County College at. Passaic County Community College
3/28/2026 at 10:00 AM @ Passaic

Ocean -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Alexander Piwnica... 3 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
4 Abran Arrojo........ * 3 10 4 19 .316 0 1 2 1 4 0 0 0 0 11.0
5 Daniel Brunke....... * 3 0 0 3 .000 28 2 1 0 3 0 0 0 0 2.0
6 James Baxes......... * 3 6 2 19 .211 1 2 3 2 3 1 0 0 0 9.0
7 Giedruis Makselis... 3 8 1 14 .500 0 0 0 0 1 0 0 0 0 8.0
9 David Alvarez....... * 3 1 1 2 .000 1 0 0 0 6 0 0 0 0 1.0
11 Alexander Vasylatiy. 1 0 0 0 .000 0 1 2 0 0 1 0 0 0 2.0
14 Erik Balkius........ * 3 1 2 8 -.125 0 0 1 0 0 0 0 0 0 1.0
22 Shaun Mihovch....... * 3 2 1 13 .077 0 1 1 0 0 2 0 4 0 5.0
-------------------------------------------------------------------------------
Totals 28 11 78 .218 31 7 10 3 22 4 0 4 0 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 1 23 .348
2 10 6 33 .121
3 9 4 22 .227
SET SCORES 1 2 3 TEAM RECORDS
Ocean............... (3) 25 25 25
Passaic............. (0) 18 20 23
Passaic -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Pablo Cristosomo.... 3 1 0 1 1.000 0 0 0 2 13 0 0 0 0 1.0
2 Michael Egusquiza... 3 0 1 1 -1.000 0 0 2 0 6 0 0 0 1 0.0
3 Benjamin Watson..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Efrain Lozada....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Abrahem Deebo....... * 3 2 0 6 .333 0 0 0 0 4 1 0 0 0 3.0
10 Sandor Calvopina.... * 3 18 4 39 .359 0 0 0 2 7 0 0 0 0 18.0
12 Albert Urena........ * 3 10 8 30 .067 0 0 3 3 6 0 0 0 0 10.0
13 Andre Roach......... * 3 1 0 3 .333 0 0 0 0 2 1 0 1 0 2.0
14 Efren Saenz......... * 3 1 1 5 .000 0 1 1 0 6 0 0 0 0 2.0
15 Daniel Reyes........ * 3 1 2 4 -.250 0 0 0 0 6 1 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 34 16 89 .202 0 1 6 7 50 3 0 1 1 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 6 34 .206
2 9 7 29 .069
3 12 3 26 .346
Site: Passaic
Date: 3/28/2026 Attend: 0 Time:
Referees:
* = Starter