Official Volleyball Box Score
Atlantic Cape Community College at. Northampton Community College
3/11/2026 at 6:00 PM @ 3835 Green Pond Road, Bethlehem, PA, 18020

Atlantic Cape -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Matthew Vibora...... 5 0 0 0 .000 0 0 0 2 7 0 0 0 0 0.0
5 Brandon Stolfo...... * 5 18 4 42 .333 1 2 1 4 11 0 2 1 0 21.0
6 Jordan Kaarby....... * 5 6 9 29 -.103 6 1 2 1 9 0 1 0 0 7.5
7 Daymeon Hallock..... * 5 7 3 27 .148 2 1 3 1 20 0 2 1 0 9.0
9 Isaac Fishman....... * 5 7 3 26 .154 40 2 3 1 14 3 3 2 0 13.5
10 Jake Khuc........... * 5 0 0 2 .000 0 0 1 0 5 0 0 0 0 0.0
13 Justin Sawyer....... 5 3 1 15 .133 0 2 1 0 5 0 0 1 0 5.0
14 Matthew Viruet...... * 5 10 2 21 .381 0 0 1 0 2 0 2 0 0 11.0
-------------------------------------------------------------------------------
Totals 51 22 162 .179 49 8 12 9 73 3 10 5 0 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 5 33 .061
2 11 4 27 .259
3 15 5 35 .286
4 12 7 44 .114
5 6 1 23 .217
SET SCORES 1 2 3 4 5 TEAM RECORDS
Atlantic Cape....... (3) 22 20 25 28 15
Northampton......... (2) 25 25 17 26 11
Northampton -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Fred Patton......... * 5 7 6 18 .056 6 5 2 0 10 2 2 2 0 15.0
7 Spencer Parker...... * 5 2 3 8 -.125 0 1 0 0 2 0 0 0 0 3.0
10 Calvin Long......... * 5 8 4 19 .211 2 1 2 5 9 0 2 1 0 10.0
12 Luke Smith.......... * 5 26 4 49 .449 3 2 9 0 12 3 4 3 0 33.0
14 Lucas Johnson....... * 5 5 5 14 .000 36 1 2 0 9 1 0 3 8 7.0
16 Shane Jones......... 5 1 0 1 1.000 1 0 0 0 7 0 0 0 0 1.0
17 Xander McDonald..... * 5 6 3 12 .250 0 4 0 0 1 0 3 2 0 11.5
-------------------------------------------------------------------------------
Totals 55 25 121 .248 48 14 15 5 50 6 11 11 8 80.5
TEAM ATTACK PER SET
Set K E TA PCT
1 11 6 29 .172
2 11 3 24 .333
3 10 5 23 .217
4 15 9 30 .200
5 8 4 15 .267
Site: 3835 Green Pond Road, Bethlehem, PA, 18020
Date: 3/11/2026 Attend: 0 Time:
Referees:
* = Starter