Official Volleyball Box Score
Passaic County Community College at. Kingsborough Community College
3/5/2026 at 7:00 PM @ Kingsborough

Passaic -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Pablo Cristosomo.... 3 0 0 0 .000 0 0 0 2 10 0 0 0 0 0.0
2 Michael Egusquiza... * 3 0 0 0 .000 13 1 0 0 6 0 0 0 0 1.0
3 Benjamin Watson..... 2 0 2 4 -.500 0 0 0 0 1 0 0 0 0 0.0
4 Efrain Lozada....... 2 0 0 0 .000 1 0 0 1 3 0 0 0 0 0.0
7 Abrahem Deebo....... * 3 5 1 15 .267 0 0 0 0 3 3 0 1 0 8.0
10 Sandor Calvopina.... * 3 12 2 38 .263 0 2 3 1 5 0 0 0 0 14.0
12 Albert Urena........ * 3 11 6 37 .135 0 1 0 1 10 0 0 0 0 12.0
13 Andre Roach......... 3 1 0 3 .333 18 0 0 0 0 1 0 0 0 2.0
14 Efren Saenz......... * 3 2 0 7 .286 0 2 0 0 0 0 0 0 0 4.0
15 Daniel Reyes........ * 3 3 0 8 .375 0 2 0 0 0 1 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 34 11 112 .205 32 8 3 5 38 5 0 1 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Passaic............. (3) 25 25 25
Kingsborough Community College (0) 22 18 23
Kingsborough Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Denis Charles....... * 3 6 3 26 .115 1 0 1 0 9 1 0 2 0 7.0
5 Noah Yafaie......... * 3 1 0 3 .333 19 1 3 0 6 0 0 1 0 2.0
6 Rushaun Walker...... * 3 4 0 15 .267 0 0 1 0 9 2 2 3 1 7.0
7 Marvens Jn Baptiste. * 3 8 8 31 .000 1 0 3 2 13 0 0 0 0 8.0
10 Harley Augustin..... 1 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
18 Nathan Pierre....... 3 2 1 11 .091 0 0 1 0 10 0 0 1 0 2.0
50 Justin James........ * 3 7 4 26 .115 0 0 1 0 11 0 2 1 1 8.0
-------------------------------------------------------------------------------
Totals 28 16 112 .107 21 1 12 2 58 3 4 8 2 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 5 42 .071
2 10 8 36 .056
3 1 4 33 -.091
Site: Kingsborough
Date: 3/5/2026 Attend: 0 Time:
Referees:
* = Starter