Official Volleyball Box Score
Ocean County College at. UCNJ
3/2/2026 at 6:00 PM @ Ocean County College

Ocean -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Alexander Piwnica... * 4 0 0 0 .000 0 0 0 2 6 0 0 0 0 0.0
4 Abran Arrojo........ * 4 16 11 38 .132 0 0 5 4 1 2 0 0 0 18.0
5 Daniel Brunke....... * 4 0 0 0 .000 25 0 0 0 2 0 0 0 0 0.0
6 James Baxes......... * 4 9 7 26 .077 2 1 2 1 10 1 0 0 0 11.0
7 Giedruis Makselis... * 4 7 4 19 .158 0 0 0 0 0 0 0 3 0 7.0
9 David Alvarez....... 4 0 0 0 .000 7 0 6 0 4 0 0 0 0 0.0
11 Alexander Vasylatiy. 4 0 0 10 .000 0 0 0 0 1 1 0 1 0 1.0
14 Erik Balkius........ * 4 3 5 10 -.200 0 1 4 0 1 4 0 4 0 8.0
22 Shaun Mihovch....... 4 2 0 10 .200 1 0 2 0 1 3 0 5 0 5.0
-------------------------------------------------------------------------------
Totals 37 27 113 .088 35 2 19 7 26 11 0 13 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 25 .160
2 14 6 32 .250
3 4 10 26 -.231
4 9 5 32 .125
SET SCORES 1 2 3 4 TEAM RECORDS
Ocean............... (1) 28 25 13 22
Union............... (3) 26 27 25 25
Union -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ethen Lugo.......... * 4 0 2 6 -.333 40 2 2 0 5 2 2 1 0 5.0
3 Mateo Jaramillo..... * 4 6 2 10 .400 0 0 1 0 5 0 2 1 0 7.0
7 Kavon Hayes......... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
8 Sebastian Arias..... * 4 9 3 24 .250 0 1 3 0 8 1 2 0 0 12.0
11 Brian Robinson...... * 4 12 7 28 .179 0 1 2 0 3 0 0 0 0 13.0
13 Jaden Guzman........ 3 0 0 1 .000 0 0 0 0 16 0 0 0 0 0.0
14 Kevin Indoe......... * 4 7 6 16 .062 0 0 1 0 3 0 3 2 0 8.5
17 Kareem Jackman...... * 4 6 2 12 .333 0 3 3 0 0 2 3 2 0 12.5
18 Nicholas Bechara.... 1 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 22 97 .186 40 7 12 0 50 5 12 6 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 9 21 -.048
2 11 4 27 .259
3 10 4 20 .300
4 11 5 29 .207
Site: Ocean County College
Date: 3/2/2026 Attend: 0 Time:
Referees:
* = Starter