#6 Brando Gomez (MH) - Northampton

m
21
k/s
1.47
h %
.306
a/s
0.09
b/s
1.19
sa/s
0.15
d/s
0.90
Player Stats
  Overall Conf
Matches 21 28th 13 41st
Sets 78 25th 51 32nd
Kills 115 23rd 72 25th
Kills per set 1.47 22nd 1.41 24th
Errors 41 28th 23 30th
Total Attacks 242 29th 150 30th
Total Attacks per set 3.10 - 2.94 -
Hitting Percentage .306 7th .327 -
Assists 7 40th 4 38th
Assists per set 0.09 42nd 0.08 43rd
Service Total Attempts 43 25th 0 1st
Service Aces 12 36th 8 34th
Service Errors 32 24th 23 22nd
Service Aces per set 0.15 39th 0.16 37th
Receptions 3 68th 0 65th
Reception Errors 1 57th 0 57th
Digs 70 41st 52 37th
Digs per set 0.90 45th 1.02 37th
Block Solo 26 14th 20 13th
Block Assist 67 2nd 55 2nd
Block Total 93 6th 75 5th
Blocks per set 1.19 5th 1.47 5th
Block Errors 30 5th 28 3rd
Ball Handling Errors 0 42nd 0 34th
Points 186.5 22nd 127.5 22nd
Points per set 2.4 20th 2.5 21st
Matches started 21 19th 13 22nd
Recent Results
Date Opponent/Event Result
Mar 29 at Union L, 3-1
Apr 4 vs. Middlesex W, 3-0
Apr 4 vs. Nassau Community College W, 3-0
Apr 4 vs. Union L, 3-0
Apr 5 vs. Finger Lakes Community College L, 3-2
Apr 6 vs. Bryant & Stratton College (WI) L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Feb 12 at Passaic W, 3-1 1 4 2 5 7 -.429 0 4 1 0 0 1 3 6 0 9 0 12.0
Feb 17 Community College of Philadelphia Club Team W, 3-0 1 3 1 3 5 -.400 0 2 1 0 0 4 1 2 0 3 0 5.0
Feb 19 Atlantic Cape W, 3-0 1 3 5 0 7 .714 1 0 0 0 0 3 0 1 1 1 0 5.5
Feb 24 at Brookdale W, 3-0 1 3 3 1 4 .500 1 0 0 0 0 3 2 1 2 3 0 5.5
Feb 26 Passaic   - - - - - - - - - - - - - - - - - -
Mar 5 at Harcum W, 3-2 1 5 8 1 13 .538 0 2 5 0 0 4 4 4 6 8 0 16.0
Mar 8 at Ocean L, 3-2 1 5 5 3 13 .154 0 0 5 0 0 4 1 6 5 7 0 9.0
Mar 8 Brookdale W, 3-1 1 4 6 3 12 .250 0 0 3 0 0 2 2 6 1 8 0 11.0
Mar 10 at Middlesex W, 3-2 1 5 9 2 20 .350 1 0 3 0 0 0 4 3 3 7 0 14.5
Mar 15 vs. Community College of Philadelphia Club Team W, 3-0 1 3 8 2 11 .545 0 0 0 0 0 2 0 0 0 0 0 8.0
Mar 15 vs. Atlantic Cape W, 3-0 1 3 5 1 11 .364 0 0 3 0 0 1 0 6 0 6 0 8.0
Mar 17 Union W, 3-0 1 3 6 1 9 .556 0 0 0 0 0 5 1 2 1 3 0 8.0
Mar 19 Ocean L, 3-2 1 5 3 3 12 .000 0 0 1 0 0 10 3 8 1 11 0 10.0
Mar 21 Passaic W, 3-1 1 4 6 0 12 .500 0 0 1 0 0 5 0 6 1 6 0 9.0
Mar 22 Middlesex W, 3-1 1 4 6 2 13 .308 0 0 1 0 0 8 0 3 2 3 0 7.5
Mar 22 Harcum W, 3-0 1 3 8 1 17 .412 1 2 0 0 0 6 0 3 5 3 0 11.5
Mar 24 at Union L, 3-2 - - - - - - - - - - - - - - - - - -
Mar 26 Ocean W, 3-0 1 3 4 1 12 .250 1 0 0 0 0 4 0 0 1 0 0 4.0
Mar 29 at Union L, 3-1 1 4 1 2 5 -.200 0 0 0 0 1 2 4 3 1 7 0 6.5
Apr 4 vs. Middlesex W, 3-0 1 3 6 0 11 .545 0 1 5 0 0 0 0 2 0 2 0 8.0
Apr 4 vs. Nassau Community College W, 3-0 1 3 12 4 23 .348 1 0 1 1 0 2 1 1 0 2 0 13.5
Apr 4 vs. Union L, 3-0 1 3 4 2 8 .250 0 0 1 0 0 2 0 2 0 2 0 5.0
Apr 5 vs. Finger Lakes Community College L, 3-2 - - - - - - - - - - - - - - - - - -
Apr 6 vs. Bryant & Stratton College (WI) L, 3-2 1 5 7 4 17 .176 1 1 1 2 0 2 0 2 0 2 0 9.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 21 78 115 1.47 41 242 .306 7 0.09 12 0.15 3 1 70 0.90 26 67 93 1.19 186.5 2.4
Total 21 78 115 1.47 41 242 .306 7 0.09 12 0.15 3 1 70 0.90 26 67 93 1.19 186.5 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 78 115 1.47 41 242 .306 7 0.09 12 0.15 3 1 70 0.90 26 67 93 1.19 186.5 2.4
Conference 13 51 72 1.41 23 150 .327 4 0.08 8 0.16 0 0 52 1.02 20 55 75 1.47 127.5 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 32 45 1.41 14 99 .313 3 0.09 4 0.13 0 0 47 1.47 7 31 38 1.19 71.5 2.2
Away 6 26 28 1.08 14 62 .226 2 0.08 6 0.23 0 1 14 0.54 18 23 41 1.58 63.5 2.4
Neutral 6 20 42 2.10 13 81 .358 2 0.10 2 0.10 3 0 9 0.45 1 13 14 0.70 51.5 2.6
-
Wins 16 56 95 1.70 27 187 .364 6 0.11 11 0.20 1 0 50 0.89 18 46 64 1.14 147.0 2.6
Losses 5 22 20 0.91 14 55 .109 1 0.05 1 0.05 2 1 20 0.91 8 21 29 1.32 39.5 1.8
-
February 4 13 11 0.85 9 23 .087 2 0.15 6 0.46 0 0 11 0.85 6 10 16 1.23 28.0 2.2
March 13 51 75 1.47 22 160 .331 3 0.06 4 0.08 0 1 53 1.04 19 50 69 1.35 123.0 2.4
April 4 14 29 2.07 10 59 .322 2 0.14 2 0.14 3 0 6 0.43 1 7 8 0.57 35.5 2.5