Official Volleyball Box Score
Passaic County Commu at. Atlantic Cape Commun
3/2/2024 at 12:00 PM @ mays landing, NJ

Passaic -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Miguel Cuautle...... * 3 0 0 0 .000 16 0 0 0 3 0 0 0 0 0.0
2 Justin Rowe......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Daniel Herbure...... 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
4 Orelvis Reyes....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Kevin Taype......... 3 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
6 Jason Vlavionos..... * 3 4 2 8 .250 0 0 1 6 4 1 0 0 0 5.0
7 Dacquire Simmons.... * 3 9 5 24 .167 0 1 4 5 3 1 1 0 0 11.5
10 Malik Banton........ * 3 4 1 11 .273 0 0 0 0 0 3 0 0 0 7.0
11 Jeffrey Jackson..... * 3 8 0 14 .571 0 0 0 0 0 4 1 0 0 12.5
12 Diego Cabascango.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Efren Saenz......... * 3 0 2 5 -.400 0 1 2 1 2 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 25 10 62 .242 16 2 8 14 13 9 2 0 0 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 5 23 .087
2 11 0 17 .647
3 7 1 22 .273
SET SCORES 1 2 3 TEAM RECORDS
Passaic............. (0) 13 19 20
Atlantic Cape....... (3) 25 25 25
Atlantic Cape -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Narshid Cruz........ * 3 0 3 6 -.500 1 1 3 1 2 1 1 0 0 2.5
4 Nasir Haines........ * 3 6 3 15 .200 0 5 1 0 4 0 0 0 0 11.0
8 Joshua Baez......... * 3 8 2 14 .429 0 1 4 1 7 0 1 0 0 9.5
9 Christofer Evangelista * 3 2 0 3 .667 25 4 1 0 6 0 1 0 1 6.5
11 Alec Barnes......... * 3 6 3 12 .250 1 1 1 0 3 1 1 0 0 8.5
12 Emmanuel Waugh...... * 3 8 4 19 .211 1 4 2 1 7 0 0 0 0 12.0
-------------------------------------------------------------------------------
Totals 30 15 69 .217 28 16 12 3 29 2 4 0 1 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 1 16 .562
2 10 7 26 .115
3 10 7 27 .111
Site: mays landing, NJ
Date: 3/2/2024 Attend: 0 Time:
Referees:
* = Starter