2025-26 Men's Soccer Statistics - Harcum

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

18 Titouan Blot........ 8 8 6 1 13 21 .286 13 .619 2-3 2
9 Riccardo Giovanelli. 8 5 3 1 7 2 1.500 2 1.000 0-0 3
10 Ronell Perdiago..... 8 8 2 2 6 15 .133 9 .600 0-1 0
7 Lucas De Pedro Sanchez 8 7 1 1 3 16 .063 11 .688 0-3 0
2 Akihiro Fujikawa.... 6 1 1 1 3 3 .333 2 .667 0-0 0
17 Rafel Florez Alvarez 5 2 1 0 2 1 1.000 0 .000 0-0 0
3 Kaito Suzuki........ 9 4 1 0 2 3 .333 1 .333 0-0 0
16 Juan Arguelles Avin. - - - - 0 - - - - 0-0 -
22 Remy Berquin........ 9 9 0 0 0 3 .000 1 .333 0-1 0
13 Adam Byrne.......... 9 9 0 0 0 2 .000 0 .000 0-0 0
1 Noah Djebali........ 9 9 0 0 0 0 - 0 - 0-0 0
14 Benjamin Grey....... 6 5 0 0 0 5 .000 3 .600 0-0 0
11 Zian Hamou-Maamar... 9 9 0 0 0 5 .000 2 .400 0-0 0
4 Yasuto Ishizuka..... 8 7 0 0 0 2 .000 0 .000 0-0 0
5 Shoma Komata........ 5 1 0 0 0 2 .000 2 1.000 0-0 0
8 Gustavo Negrete Barreto 7 5 0 0 0 0 - 0 - 0-0 0
12 Pelayo Prieto Calvino 5 5 0 0 0 4 .000 0 .000 0-0 0
24 Hugo Sotomayor...... 1 - 0 0 0 0 - 0 - 0-0 0
6 Anthony Vermorel.... 6 4 0 0 0 1 .000 0 .000 0-0 0

  Total............... 10 10 16 7 39 85 .188 46 .541 2-8 5
  Opponents............... 10 10 14 10 38 92 .152 49 .533 1-1 3
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

24 Hugo Sotomayor...... 1 0 45:00 0 0.00 0 - 0 0 0 0
1 Noah Djebali........ 8 8 675:00 6 0.80 27 .818 3 2 0 3

  Total............... 10 10 810:00 10 1.11 27 .730 1 1 0 4
  Opponents............... 10 10 810:00 15 1.67 39 .722 1 1 - 1