#19 Braedin Jacobson () - RCSJ-Gloucester
g
2
a
1
pts
5
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 59th | 15 | 1st |
| Games started | 15 | 51st | 14 | 26th |
| Goals | 2 | 94th | 2 | 80th |
| Assists | 1 | 122nd | 1 | 95th |
| Points | 5 | 121st | 5 | 98th |
| Shots | 22 | 31st | 20 | 22nd |
| Shot Pct | .091 | 165th | .100 | 140th |
| Penalty kicks | 0-0 | 206th | 0-0 | 206th |
| Game-winning goals | 1 | 39th | 1 | 26th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | RCSJ Alumni Match | - | - | - | - | - | - | - | - | |
| Aug 19 | at Delaware Valley College | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Cecil College | - | - | - | - | - | - | - | - | |
| Aug 26 | RCSJ-Cumberland | W, 4-2 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Aug 28 | at Montgomery | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Mercer | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Morris | W, 5-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 9 | HACC | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Northampton | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | Middlesex | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at Sussex | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | Union | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Ocean | - | - | - | - | - | - | - | - | |
| Sep 30 | Camden | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Bergen | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Atlantic Cape | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Manor College | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | Raritan Valley | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Delaware County | W, 2-1 | 1 | 1 | 0 | 2 | 8 | .125 | 0-0 | 1 |
| Oct 16 | Ocean | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at Brookdale | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 15 | 2 | 1 | 5 | 22 | .091 | 11 | .500 | 0 | 0 | 0-0 | 1 |
| Total | 16 | 15 | 2 | 1 | 5 | 22 | .091 | 11 | .500 | 0 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 2 | 1 | 5 | 22 | .091 | 11 | .500 | 0 | 0 | 0-0 | 1 |
| Conference | 15 | 14 | 2 | 1 | 5 | 20 | .100 | 10 | .500 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 11 | 10 | 2 | 1 | 5 | 18 | .111 | 8 | .444 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 5 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 6 | 6 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 8 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| October | 7 | 6 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0 | 0 | 0-0 | 1 |