#32 Kevin Wall () - RCSJ-Gloucester
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 381st | 3 | 354th |
| Games started | 2 | 308th | 2 | 277th |
| Goals | 0 | 221st | 0 | 204th |
| Assists | 0 | 201st | 0 | 183rd |
| Points | 0 | 430th | 0 | 445th |
| Shots | 0 | 297th | 0 | 255th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 437th | 0-0 | 437th |
| Game-winning goals | 0 | 89th | 0 | 79th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | RCSJ Alumni Match | - | - | - | - | - | - | - | - | |
| Aug 19 | at Delaware Valley College | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Cecil College | - | - | - | - | - | - | - | - | |
| Aug 26 | RCSJ-Cumberland | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | at Montgomery | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Mercer | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Morris | W, 5-1 | - | - | - | - | - | - | - | - |
| Sep 9 | HACC | W, 4-3 | - | - | - | - | - | - | - | - |
| Sep 13 | Northampton | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Middlesex | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Sussex | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Union | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Ocean | - | - | - | - | - | - | - | - | |
| Sep 30 | Camden | L, 5-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Bergen | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Atlantic Cape | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Manor College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Raritan Valley | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Delaware County | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Ocean | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Brookdale | L, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |