#26 Jake Hartman () - RCSJ-Gloucester
g
2
a
1
pts
5
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 168th | 12 | 141st |
| Games started | 3 | 294th | 3 | 256th |
| Goals | 2 | 94th | 2 | 80th |
| Assists | 1 | 122nd | 1 | 95th |
| Points | 5 | 121st | 5 | 98th |
| Shots | 7 | 101st | 7 | 74th |
| Shot Pct | .286 | 96th | .286 | 95th |
| Penalty kicks | 0-0 | 190th | 0-0 | 190th |
| Game-winning goals | 1 | 39th | 1 | 26th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | RCSJ Alumni Match | - | - | - | - | - | - | - | - | |
| Aug 19 | at Delaware Valley College | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Cecil College | - | - | - | - | - | - | - | - | |
| Aug 26 | RCSJ-Cumberland | W, 4-2 | - | - | - | - | - | - | - | - |
| Aug 28 | at Montgomery | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Mercer | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Morris | W, 5-1 | - | - | - | - | - | - | - | - |
| Sep 9 | HACC | W, 4-3 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 13 | Northampton | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 16 | Middlesex | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Sussex | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | Union | L, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | Ocean | - | - | - | - | - | - | - | - | |
| Sep 30 | Camden | L, 5-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Bergen | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Atlantic Cape | W, 1-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 9 | Manor College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Raritan Valley | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Delaware County | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Ocean | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Brookdale | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 3 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 1 |
| Total | 13 | 3 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 3 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 3 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 3 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Away | 3 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | 1 | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 2 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |