CCBC Essex at Mercer November 20, 2025

(19-4-1, 12-1-0)
0
(19-0-2, 0-0-0)
0
Final 1 2 OT 2OT T
CCBC Essex 0 0 0 0 0
Mercer 0 0 0 0 0

Box Score

CCBC Essex
Mercer

CCBC Essex

PLAYER SH SOG G A MIN
1 - Brian Duran-Escobar - b 0 0 0 0 110
2 - Jonathan Izaguirre - b 0 0 0 0 110
5 - Tom Schroder - b 0 0 0 0 110
7 - Philippe Oliveira - m 2 1 0 0 48
10 - Ryunosuke Noda - m 0 0 0 0 33
11 - Angel Vargas-Hernandez - m 0 0 0 0 107
12 - Chernor Cham - m 0 0 0 0 10
16 - Danny Nesteruk - b 0 0 0 0 110
17 - Zakary Entwistle - m - Yellow card 17:30 0 0 0 0 110
19 - Jayden-Joseph Wiggins - m 0 0 0 0 22
20 - Zen Shimono - f 0 0 0 0 54
21 - Ryo Mayama - m 0 0 0 0 24
23 - Ashton Guidry - m 1 1 0 0 64
26 - Alexander Martinez - b 0 0 0 0 16
28 - Idriss Ziouani - f 1 1 0 0 14
33 - Alvaro Acosta - m - Yellow card 47:57 1 0 0 0 110
55 - Jacob Peace - gk 0 0 0 0 110
TM - Team 0 0 0 0 0
TOTALS 6 3 0 0 1162

Mercer

PLAYER SH SOG G A MIN
1 - Ignacio Pacheco - gk 0 0 0 0 110
2 - Takumi Hirose 1 0 0 0 110
4 - Henrique Fronza - Yellow card 69:11 0 0 0 0 110
5 - Emilio Muguruza 1 0 0 0 110
6 - Nasim Carpio - Yellow card 54:23 1 0 0 0 110
8 - Javier Hernandez 7 0 0 0 100
9 - Deniz Karcher 4 2 0 0 93
10 - Daniel Garcia 2 0 0 0 110
11 - Camilo Osorio 0 0 0 0 19
14 - Dmytro Naum 0 0 0 0 13
17 - Jesse Van Den Berg 6 1 0 0 80
19 - Riku Yasuda 0 0 0 0 97
22 - Luca Pisani 0 0 0 0 110
TM - Team 0 0 0 0 0
TOTALS 25 3 0 0 1172

CCBC Essex Goalies

GOALIES SOG GA SV Min
55 - Jacob Peace (T, 15-3-1) 3 0 3 110:00

Mercer Goalies

GOALIES SOG GA SV Min
1 - Ignacio Pacheco (T, 19-0-2) 3 0 3 110:00

Shootout

CCBC Essex Mercer
Ryo Mayama Pen1 Deniz Karcher
Danny Nesteruk Pen2 Henrique Fronza
Tom Schroder Pen3 Yoshichika Kainuma
Jonathan Izaguirre Pen4 Javier Hernandez
Alvaro Acosta Pen5 Nasim Carpio
Final: 4 - 3
SHOTS 1 2 OT 2OT TOTAL
CCBC Essex 0 6 0 0 6
Mercer 9 7 3 6 25
SAVES 1 2 OT 2OT TOTAL
CCBC Essex 1 1 1 0 3
Mercer 0 3 0 0 3
CORNER KICKS 1 2 OT 2OT TOTAL
CCBC Essex 1 5 0 1 7
Mercer 3 5 0 1 9
FOULS 1 2 OT 2OT TOTAL
CCBC Essex 3 5 1 1 10
Mercer 4 7 2 0 13

Penalty Summary

Period Time Fouls
1st 17:30 Yellow card - Zakary Entwistle
1st 38:56 Yellow card - Adrian Garcia
2nd 47:57 Yellow card - Alvaro Acosta
2nd 54:23 Yellow card - Nasim Carpio
2nd 69:11 Yellow card - Henrique Fronza

Play By Play