Union at Bergen September 16, 2025

(2-3-0, 2-3-0)
0
(6-2-0, 6-2-0)
3
Final 1 2 T
Union 0 0 0
Bergen 2 1 3

Box Score

Union
Bergen

Union

PLAYER SH SOG G A MIN
1 - Marvin Guerrero - gk 0 0 0 0 90
4 - Sebastian Amaya - d 0 0 0 0 90
5 - David Guydan - d 0 0 0 0 90
6 - Nicholas Pinho - m 1 1 0 0 90
7 - Theo Hamadallah - f - Red card 64:39 4 2 0 0 32
8 - Gianlucca Sipaque 0 0 0 0 32
9 - Jayson Freeman - f 4 3 0 0 74
10 - Thomas Matthews - m 1 0 0 0 90
18 - Christian Zamora Orellana - d 0 0 0 0 70
20 - Opeymi Ogunwolere - Yellow card 76:38 0 0 0 0 25
21 - Dilton Delgado - m - Yellow card 65:21 0 0 0 0 90
23 - Juan Sebastian Stiwart - m 1 1 0 0 65
24 - Jorge Lobaton - m 0 0 0 0 90
26 - Michael Ibarra 0 0 0 0 16
TM - Team 0 0 0 0 0
TOTALS 13 7 0 0 944

Bergen

PLAYER SH SOG G A MIN
1 - Dror Cohen 0 0 0 0 90
2 - Kevin Cedeno 1 0 0 0 90
3 - Leonardo Moura - Yellow card 42:34 0 0 0 0 65
4 - Matthew Zarraga 1 0 0 0 80
9 - Onur Can 6 4 1 1 62
11 - Jonathan Remache - Yellow card 17:05 4 1 0 0 71
12 - Kenny Blanco 0 0 0 0 90
13 - Nicholas Betancourt - Yellow card 22:50 1 1 1 0 32
14 - Daniel Lin 4 0 0 1 90
15 - Steven Carangui 0 0 0 0 81
19 - Gianfranco Appezzato 3 2 0 0 90
20 - Manual Urquia - Yellow card 75:10 1 0 0 0 27
25 - Gabriel Guttieriez 1 1 1 0 9
29 - Brayan Medina 1 0 0 0 58
30 - Edison Limber Rumay Ibarra 1 0 0 0 54
TM - Team 0 0 0 0 0
TOTALS 25 10 3 3 989

Union Goalies

GOALIES SOG GA SV Min
1 - Marvin Guerrero 10 3 7 90:00

Bergen Goalies

GOALIES SOG GA SV Min
1 - Dror Cohen 7 0 7 90:00

Scoring Summary

Period Time Play V - H
1st 6:25 Onur Can (Daniel Lin) 0 - 1
1st 30:02 Nicholas Betancourt (Onur Can) 0 - 2
2nd 88:41 Gabriel Guttieriez (Daniel Castro) 0 - 3

Penalty Summary

Period Time Fouls
1st 17:05 Yellow card - Jonathan Remache
1st 22:50 Yellow card - Nicholas Betancourt
1st 42:34 Yellow card - Leonardo Moura
2nd 64:39 Red card - Theo Hamadallah
2nd 65:21 Yellow card - Dilton Delgado
2nd 75:10 Yellow card - Manual Urquia
2nd 76:38 Yellow card - Opeymi Ogunwolere
SHOTS 1 2 TOTAL
Union 6 7 13
Bergen 8 17 25
SAVES 1 2 TOTAL
Union 0 7 7
Bergen 3 4 7
CORNER KICKS 1 2 TOTAL
Union 1 3 4
Bergen 4 3 7
FOULS 1 2 TOTAL
Union 4 7 11
Bergen 10 7 17

Play By Play