#20 Alexander Roman () - Brookdale
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 320th | 6 | 251st |
| Games started | 7 | 208th | 5 | 171st |
| Goals | 1 | 156th | 1 | 106th |
| Assists | 0 | 244th | 0 | 188th |
| Points | 2 | 215th | 2 | 161st |
| Shots | 2 | 254th | 2 | 197th |
| Shot Pct | .500 | 34th | .500 | 29th |
| Penalty kicks | 0-0 | 399th | 0-0 | 398th |
| Game-winning goals | 0 | 94th | 0 | 67th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at TCNJ | - | - | - | - | - | - | - | - | |
| Aug 27 | at Bergen | L, 4-3 | - | - | - | - | - | - | - | - |
| Aug 30 | at Sussex | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Union | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Northampton | W, 6-2 | - | - | - | - | - | - | - | - |
| Sep 7 | CCBC Catonsville | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Salem | - | - | - | - | - | - | - | - | |
| Sep 12 | at Georgian Court University JV | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 14 | Middlesex | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Morris | W, 9-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | at Essex | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Atlantic Cape | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Ocean | - | - | - | - | - | - | - | - | |
| Oct 3 | Ocean | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Camden | - | - | - | - | - | - | - | - | |
| Oct 8 | RCSJ-Cumberland | W, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 12 | at RCSJ-Gloucester | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Raritan Valley | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Camden | - | - | - | - | - | - | - | - | |
| Oct 26 | at Ocean | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| Conference | 6 | 5 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | 3 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 3 | 2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 5 | 5 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |