#1 Juan Orozco (GK) - Raritan Valley
gp
11
gs
10
min
865:00
ga
19
gaa
1.98
sv
48
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 11 | 10th | 7 | 8th |
| Games started | 10 | 11th | 6 | 11th |
| Minutes | 865:00 | 10th | 505:00 | 11th |
| Goals against | 19 | 13th | 8 | 11th |
| Goals-against average | 1.98 | 13th | 1.43 | 12th |
| Saves | 48 | 10th | 27 | 13th |
| Save pct | .716 | 12th | .771 | 9th |
| Wins | 6 | 6th | 4 | 6th |
| Losses | 2 | 489th | 0 | 1st |
| Ties | 2 | 503rd | 2 | 506th |
| Shutouts | 0/0 | 345th | 0/0 | 342nd |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at William Patterson University | - | - | - | - | - | - | - | |
| Aug 21 # | at Saint Elizabeth's University | - | - | - | - | - | - | - | |
| Aug 21 # | at Kean University | - | - | - | - | - | - | - | |
| Sep 5 | at Union | T, 1-1 | - | - | 0:00 | - | - | - | - |
| Sep 7 | at RCSJ-Cumberland | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 10 | Mercer | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Sep 12 | Northampton | L, 4-3 | - | - | - | - | - | - | - |
| Sep 17 | Bergen | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Sep 21 | Camden | L, 3-0 | - | 0 | 55:00 | 2 | 3.27 | 2 | .500 |
| Sep 24 | Ocean | W, 5-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 26 | Morris | W, 10-0 | - | - | - | - | - | - | - |
| Sep 28 | RCSJ-Gloucester | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 1 | at Sussex | W, 4-2 | W | 1 | 0:00 | 0 | - | 5 | 1.000 |
| Oct 3 | Morris | W, 10-0 | - | - | - | - | - | - | - |
| Oct 5 | Essex | W, 1-0 | - | - | - | - | - | - | - |
| Oct 8 | Middlesex | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 12 | at Atlantic Cape | W, 5-0 | - | - | - | - | - | - | - |
| Oct 15 | at Brookdale | W, 4-0 | - | - | - | - | - | - | - |
| Oct 29 | Bergen | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Nov 2 | Ocean | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Nov 12 | vs. Dallas College Richland | L, 7-2 | L | 1 | 90:00 | 7 | 7.00 | 8 | .533 |
| Nov 14 | at Finger Lakes Community College | W, 8-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | 72:05 | 1.58 | 1.98 | 4.00 | .716 |
| Conference | 7 | 6 | 63:08 | 1.00 | 1.43 | 3.38 | .771 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 8 | 7 | 85:38 | 1.38 | 1.45 | 4.13 | .750 |
| Away | 2 | 2 | 30:00 | .33 | 1.00 | 2.33 | .875 |
| Neutral | 1 | 1 | 90:00 | 7.00 | 7.00 | 8.00 | .533 |
| - | |||||||
| Wins | 6 | 6 | 75:00 | 1.00 | 1.20 | 3.83 | .793 |
| Losses | 3 | 2 | 78:20 | 3.33 | 3.83 | 5.67 | .630 |
| - | |||||||
| September | 6 | 5 | 72:09 | 1.14 | 1.43 | 3.57 | .758 |
| October | 3 | 3 | 60:00 | 1.00 | 1.50 | 3.33 | .769 |
| November | 2 | 2 | 90:00 | 4.00 | 4.00 | 6.50 | .619 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | 865:00 | 19 | 1.98 | 48 | .716 | 6 | 2 | 2 | 0/0 |
| Conference | 7 | 6 | 505:00 | 8 | 1.43 | 27 | .771 | 4 | 0 | 2 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 8 | 7 | 685:00 | 11 | 1.45 | 33 | .750 | 4 | 1 | 2 | 0/0 |
| Away | 2 | 2 | 90:00 | 1 | 1.00 | 7 | .875 | 2 | 0 | 0 | 0/0 |
| Neutral | 1 | 1 | 90:00 | 7 | 7.00 | 8 | .533 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| Wins | 6 | 6 | 450:00 | 6 | 1.20 | 23 | .793 | 6 | 0 | 0 | 0/0 |
| Losses | 3 | 2 | 235:00 | 10 | 3.83 | 17 | .630 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| September | 6 | 5 | 505:00 | 8 | 1.43 | 25 | .758 | 3 | 1 | 1 | 0/0 |
| October | 3 | 3 | 180:00 | 3 | 1.50 | 10 | .769 | 2 | 0 | 1 | 0/0 |
| November | 2 | 2 | 180:00 | 8 | 4.00 | 13 | .619 | 1 | 1 | 0 | 0/0 |