#21 David Merino (M) - Brookdale
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 320th | 6 | 251st |
| Games started | 1 | 361st | 1 | 311th |
| Goals | 1 | 156th | 1 | 106th |
| Assists | 0 | 244th | 0 | 188th |
| Points | 2 | 215th | 2 | 161st |
| Shots | 4 | 208th | 4 | 149th |
| Shot Pct | .250 | 103rd | .250 | 81st |
| Penalty kicks | 0-0 | 297th | 0-0 | 295th |
| Game-winning goals | 0 | 94th | 0 | 67th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 5 | at Camden | |
| Oct 8 | RCSJ-Cumberland | W, 4-1 |
| Oct 12 | at RCSJ-Gloucester | L, 4-1 |
| Oct 15 | Raritan Valley | L, 4-0 |
| Oct 19 | at Camden | |
| Oct 26 | at Ocean | L, 3-2 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at TCNJ | - | - | - | - | - | - | - | - | |
| Aug 27 | at Bergen | L, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Sussex | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Union | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Northampton | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | CCBC Catonsville | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Salem | - | - | - | - | - | - | - | - | |
| Sep 12 | at Georgian Court University JV | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Middlesex | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Morris | W, 9-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 19 | at Essex | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Atlantic Cape | W, 6-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Ocean | - | - | - | - | - | - | - | - | |
| Oct 3 | Ocean | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Camden | - | - | - | - | - | - | - | - | |
| Oct 8 | RCSJ-Cumberland | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at RCSJ-Gloucester | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Raritan Valley | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Camden | - | - | - | - | - | - | - | - | |
| Oct 26 | at Ocean | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | .13 | .00 | .25 | .50 | .250 | .13 | .250 |
| Conference | 6 | 1 | .17 | .00 | .33 | .67 | .250 | .17 | .250 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | 1 | .25 | .00 | .50 | .75 | .333 | .25 | .333 |
| Away | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 3 | 1 | .33 | .00 | .67 | 1.33 | .250 | .33 | .250 |
| Losses | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 1 | .17 | .00 | .33 | .67 | .250 | .17 | .250 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| Conference | 6 | 1 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | 1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| Away | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 3 | 1 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 0 |