#30 Barcel Ban (G) - Mercer
gp
2
gs
0
min
60:00
ga
1
gaa
1.50
sv
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 43rd | - | - |
| Games started | 0 | 48th | - | - |
| Minutes | 60:00 | 48th | 0:00 | 86th |
| Goals against | 1 | - | - | - |
| Goals-against average | 1.50 | - | - | - |
| Saves | 0 | 52nd | - | - |
| Save pct | .000 | - | - | - |
| Wins | 0 | 38th | 0 | 33rd |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/1 | 67th | 0/0 | 61st |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | at Lackawanna | W, 7-1 |
| Nov 1 | Lackawanna | W, 8-0 |
| Nov 2 | Essex | W, 1-0 |
| Nov 8 | Schoolcraft College | W, 4-1 |
| Nov 17 | vs. Phoenix College | W, 3-2 |
| Nov 18 | vs. Northeast Community College | L, 2-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. Middlesex | - | - | - | - | - | - | - | |
| Aug 24 | at Suffolk CC | T, 0-0 | - | - | - | - | - | - | - |
| Aug 25 | at Nassau Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | Harcum | L, 6-0 | - | 0 | 45:00 | 1 | 2.00 | 0 | .000 |
| Aug 30 | at Bunker Hill Community College | W, 4-0 | - | - | - | - | - | - | - |
| Aug 31 | at Northern Essex Community College | W, 4-1 | - | - | - | - | - | - | - |
| Sep 5 | at RCSJ-Gloucester | W, 6-1 | - | - | - | - | - | - | - |
| Sep 7 | at CCBC Essex | L, 2-1 | - | - | - | - | - | - | - |
| Sep 10 | at Raritan Valley | W, 1-0 | - | - | - | - | - | - | - |
| Sep 14 | Frederick Community College | W, 5-0 | - | 0 | 15:00 | 0 | 0.00 | 0 | - |
| Sep 21 | Essex | W, 6-1 | - | - | - | - | - | - | - |
| Oct 2 | at Eastern JV | W, 5-1 | - | - | - | - | - | - | - |
| Oct 5 | CCBC Catonsville | W, 6-0 | - | - | - | - | - | - | - |
| Oct 7 | Howard Community College | W, 6-1 | - | - | - | - | - | - | - |
| Oct 9 | at Georgian Court JV | W, 4-0 | - | - | - | - | - | - | - |
| Oct 15 | Cecil College | W, 5-1 | - | - | - | - | - | - | - |
| Oct 16 | at Monroe University - Bronx | W, 4-0 | - | - | - | - | - | - | - |
| Oct 19 | at Lackawanna | W, 7-1 | - | - | 0:00 | - | - | - | - |
| Nov 1 | Lackawanna | W, 8-0 | - | - | - | - | - | - | - |
| Nov 2 | Essex | W, 1-0 | - | - | - | - | - | - | - |
| Nov 8 | Schoolcraft College | W, 4-1 | - | - | - | - | - | - | - |
| Nov 17 | vs. Phoenix College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 18 | vs. Northeast Community College | L, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 20:00 | .33 | 1.50 | .00 | .000 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 0 | 30:00 | .50 | 1.50 | .00 | .000 |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 0 | 7:30 | .00 | 0.00 | .00 | - |
| Losses | 1 | 0 | 45:00 | 1.00 | 2.00 | .00 | .000 |
| - | |||||||
| August | 1 | 0 | 45:00 | 1.00 | 2.00 | .00 | .000 |
| September | 1 | 0 | 15:00 | .00 | 0.00 | .00 | - |
| October | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 60:00 | 1 | 1.50 | 0 | .000 | 0 | 0 | 0 | 0/1 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 0 | 60:00 | 1 | 1.50 | 0 | .000 | 0 | 0 | 0 | 0/1 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 0 | 15:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Losses | 1 | 0 | 45:00 | 1 | 2.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 0 | 45:00 | 1 | 2.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| September | 1 | 0 | 15:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |