#21 Nick Valentino () - Raritan Valley
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 314th | 3 | 244th |
| Games started | - | - | - | - |
| Goals | 0 | 146th | 0 | 107th |
| Assists | 0 | 138th | 0 | 97th |
| Points | 0 | 394th | 0 | 400th |
| Shots | 0 | 238th | 0 | 174th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 395th | 0-0 | 395th |
| Game-winning goals | 0 | 62nd | 0 | 42nd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Camden | - | - | - | - | - | - | - | - | |
| Sep 4 | at Camden | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Union | W, 4-3 | - | - | - | - | - | - | - | - |
| Sep 14 | at Harcum | - | - | - | - | - | - | - | - | |
| Sep 21 | Sussex | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 25 # | at RCSJ-Cumberland | - | - | - | - | - | - | - | - | |
| Sep 28 | at Bergen | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Middlesex | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Northampton | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Morris | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Ocean | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at RCSJ-Gloucester | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Brookdale | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Montgomery | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Salem | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Total | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| October | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |