Northampton at Camden September 16, 2021
Box Score
Northampton
Camden
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Sebastian Sanchez | 0 | 0 | 0 | 0 | 0 |
| 3 - Derek Filipkowski | 0 | 0 | 0 | 0 | 0 |
| 4 - Anthony Morsillo | 0 | 0 | 0 | 0 | 0 |
| 5 - Hatungimana Salem | 0 | 0 | 1 | 0 | 0 |
| 7 - Henry Pineda | 0 | 0 | 0 | 0 | 0 |
| 9 - Dominic Martocci | 0 | 0 | 0 | 0 | 0 |
| 10 - Gabe Lawler | 0 | 0 | 1 | 0 | 0 |
| 11 - Javier Reyes | 0 | 0 | 0 | 0 | 0 |
| 13 - Stephon El | 0 | 0 | 0 | 0 | 0 |
| 17 - Christian Reyes | 0 | 0 | 0 | 0 | 0 |
| 19 - Sohaib Aglaguel | 0 | 0 | 0 | 0 | 0 |
| 20 - Koda Whalen | 0 | 0 | 0 | 0 | 0 |
| 21 - Kevin Reyes | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 8 | 5 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Manuel Ploner | 0 | 0 | 0 | 0 | 0 |
| 2 - Omotayo Animashaun | 0 | 0 | 0 | 0 | 0 |
| 3 - Llewan Campbell - d | 2 | 2 | 1 | 2 | 0 |
| 4 - John Fragakis - d - Yellow card 0:00 | 1 | 1 | 1 | 0 | 0 |
| 5 - Cole Gambone | 0 | 0 | 0 | 0 | 0 |
| 6 - Zakaria Jamraki - d | 2 | 2 | 2 | 1 | 0 |
| 7 - Mahmoud Shech Ichya - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Joao Goncalves - f | 2 | 2 | 1 | 0 | 0 |
| 10 - Guillermo Rebollo - m | 2 | 1 | 0 | 1 | 0 |
| 11 - Adrian Segovia - f | 1 | 1 | 0 | 1 | 0 |
| 15 - Vincent Petulla | 0 | 0 | 0 | 0 | 0 |
| 17 - Malik Palmer | 0 | 0 | 0 | 0 | 0 |
| 18 - Jermaine Nelson | 0 | 0 | 0 | 0 | 0 |
| 21 - Arda Erden - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Mouhamadou Danfa | 0 | 0 | 0 | 0 | 0 |
| 23 - Riccardo Italiano - m | 3 | 2 | 0 | 0 | 0 |
| 26 - Daniel Dadura | 0 | 0 | 0 | 0 | 0 |
| 33 - Connor McGrogan - gk | 3 | 2 | 1 | 0 | 0 |
| 99 - Emiliano Laguna | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 13 | 6 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Koda Whalen | 13 | 6 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Emiliano Laguna | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northampton
1st
|
0:00 | Hatungimana Salem (unassisted) - Free kick | 1 - 0 |
|
Northampton
1st
|
0:00 | Gabe Lawler (unassisted) - Penalty | 2 - 0 |
|
Camden
1st
|
0:00 | Llewan Campbell (Guillermo Rebollo) | 2 - 1 |
|
Camden
1st
|
0:00 | John Fragakis (Llewan Campbell) | 2 - 2 |
|
Camden
1st
|
0:00 | Joao Goncalves (unassisted) | 2 - 3 |
|
Camden
1st
|
0:00 | Zakaria Jamraki (Adrian Segovia) | 2 - 4 |
|
Camden
1st
|
0:00 | Zakaria Jamraki (Llewan Campbell) | 2 - 5 |
|
Camden
1st
|
0:00 | Connor McGrogan (Zakaria Jamraki) | 2 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Camden
1st
|
0:00 | Yellow card - John Fragakis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northampton | 4 | 4 | 8 |
| Camden | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northampton | 6 | 7 | 13 |
| Camden | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northampton | 0 | 0 | 0 |
| Camden | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northampton | 0 | 0 | 0 |
| Camden | 0 | 0 | 0 |
| Date/Time: | September 16, 2021 - 3:00 PM |
|---|---|
| Location: | Camden CC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Bill Banks |

