Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 M Ploner Div 12 12 81:15 .58 0.65 1.83 .759
2 C Diouf Div 10 10 61:22 .73 1.07 2.45 .771
3 G Hoffman Div 10 8 60:30 1.00 1.49 3.90 .796
4 M Sauers Div 8 3 48:08 .38 0.70 2.13 .850
5 T Chileff Div 7 2 57:51 .14 0.22 .86 .857
5 B Viegas Div 7 7 77:09 4.29 5.00 8.57 .667
7 M Fouad Div 2 1 18:20 .17 0.82 1.83 .917
8 A Davis Div 5 5 90:00 2.20 2.20 5.40 .711
8 A Hernandez Div 4 4 72:00 2.40 3.00 4.60 .657
8 A Mansour Div 5 5 86:00 1.80 1.88 6.60 .786
8 E Marulanda Div 5 5 90:00 3.80 3.80 10.20 .729
12 E Laguna Div 2 1 27:30 .25 0.82 1.50 .857
13 R Moreno-Flores Div 2 0 30:00 1.67 5.00 2.33 .583
14 G Blassneck Div 2 2 45:00 3.50 7.00 11.00 .759
14 E McNair Div - - 0:00 - - - -
14 M Weber Div 2 1 52:30 .00 0.00 1.00 1.000
17 C Austin Ross Div 1 1 90:00 2.00 2.00 3.00 .600
17 N Barton Div 1 1 90:00 .00 0.00 3.00 1.000