#24 Anthony Knoepfel (G) - Delaware Tech
gp
3
gs
0
min
15:00
ga
7
gaa
28.00
sv
14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 3rd | - | - |
| Games started | 0 | 6th | - | - |
| Minutes | 15:00 | 6th | 0:00 | 25th |
| Goals against | 7 | - | - | - |
| Goals-against average | 28.00 | - | - | - |
| Saves | 14 | 5th | - | - |
| Save pct | 66.7 | - | 0.0 | - |
| Wins | 0 | 4th | 0 | 3rd |
| Losses | 0 | 6th | 0 | 3rd |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 0.0 | - | 0.0 | - |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Oct 15 # | Chestnut Hill College | - | - | - | - | - | |
| Oct 23 # | Cairn University | - | - | - | - | - | |
| Feb 11 # | Chestnut Hill College | L, 19-5 | - | - | - | - | - |
| Feb 13 # | Salisbury University Club | L, 9-4 | - | - | - | - | - |
| Feb 20 | Nassau Community College | L, 23-3 | - | - | - | - | - |
| Feb 25 | Anne Arundel Community College | L, 13-12 | - | - | - | - | - |
| Mar 4 | at Sussex | - | - | - | - | - | |
| Mar 8 | Finger Lakes Community College | - | - | - | - | - | |
| Mar 14 | at Tompkins Cortland Community College | W, 19-7 | 0 | 15:00 | 1 | 2 | 66.7 |
| Mar 18 | Mercer | W, 15-5 | - | - | - | - | - |
| Mar 25 | at Williamson | L, 11-10 | - | - | - | - | - |
| Mar 27 | Jefferson Community College | L, 11-7 | - | - | - | - | - |
| Apr 4 | at Hudson Valley Community College | W, 12-9 | - | - | - | - | - |
| Apr 8 | Sussex | W, 19-1 | - | 0:00 | - | - | 0.0 |
| Apr 15 | at Mercer | W, 15-5 | - | 0:00 | - | - | 0.0 |
| Apr 22 | Mercer | W, 17-2 | 0 | 0:00 | 1 | 5 | 83.3 |
| Apr 24 | vs. College of DuPage | L, 23-11 | 0 | 0:00 | 5 | 7 | 58.3 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 0 | 15:00 | 7 | 28.00 | 14 | 66.7 | 0 | 0 | 0 | 0.0 |
| Total | 3 | 0 | 15:00 | 7 | 28.00 | 14 | 66.7 | 0 | 0 | 0 | 0.0 |
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 15:00 | 7 | 28.00 | 14 | 66.7 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Home | 1 | 0 | 0:00 | 1 | - | 5 | 83.3 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 15:00 | 1 | 4.00 | 2 | 66.7 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 0 | 0:00 | 5 | - | 7 | 58.3 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Wins | 2 | 0 | 15:00 | 2 | 8.00 | 7 | 77.8 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0:00 | 5 | - | 7 | 58.3 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| March | 1 | 0 | 15:00 | 1 | 4.00 | 2 | 66.7 | 0 | 0 | 0 | 0.0 |
| April | 2 | 0 | 0:00 | 6 | - | 12 | 66.7 | 0 | 0 | 0 | 0.0 |