2025-26 Basketball Statistics - Camden

Games
30
Pts
70.7
FG %
44.5
3PT %
28.1
FT %
65.9
Reb
34.1
Ast
14.3
Team Summary
Title Record
Overall 17-13 (.567)
Conference 12-6 (.667)
Streak Lost 4
Home 12-4
Away 5-9
Neutral 0-0
Recent Results
Date Opponent Result
Feb 7 Union W, 73-68
Feb 10 at RCSJ-Cumberland W, 80-70
Feb 12 at Salem L, 76-48
Feb 14 Northampton L, 77-62
Feb 17 Mercer L, 79-67
Feb 26 at Montgomery L, 85-65
Team Stats
Statistics Overall Conf
Games 30 7th 18 1st
Points 2121 16th 1283 10th
Points per game 70.7 23rd 71.3 21st
FG made per game 25.6 23rd 25.1 22nd
FG attempts per game 57.7 26th 55.9 25th
FG Pct 44.5 9th 44.9 9th
3PT made per game 3.1 26th 3.4 24th
3PT attempts per game 10.9 26th 11.7 25th
3PT Pct 28.1 20th 29.4 19th
FT made per game 16.0 4th 17.4 3rd
FT attempt per game 24.3 3rd 26.0 3rd
FT Pct 65.9 19th 67.1 13th
Off rebounds per game 8.8 24th 8.3 23rd
Def rebounds per game 25.3 18th 25.0 18th
Total rebounds per game 34.1 21st 33.3 22nd
Opponents' Off rebounds per game 10.0 6th 10.2 7th
Opponents' Def rebounds per game 24.4 4th 24.6 7th
Opponents' Total rebounds per game 34.3 5th 34.8 6th
Rebound margin per game -0.2 14th -1.5 14th
Assists per game 14.3 15th 14.5 15th
Opponents' Assists per game 12.9 5th 11.9 5th
Turnovers per game 15.7 16th 15.7 19th
Opponents' Turnovers per game 15.1 13th 15.1 12th
Steals per game 8.4 17th 8.7 13th
Opponents' Steals per game 8.8 16th 8.3 14th
Blocks per game 2.7 16th 2.7 17th
Opponents' Blocks per game 3.2 8th 3.3 12th
Personal fouls per game 5.1 1st 6.0 1st
Offensive efficiency 0.921 18th 0.933 16th
Net efficiency 0.043 8th 0.071 8th
Opponents' Personal fouls per game 18.9 2nd 19.4 2nd
Offensive efficiency 0.878 24th 0.862 23rd
Points per game allowed 67.2 2nd 66.0 3rd
Opponents' Field goal percentage 39.9 6th 39.4 5th
Opponents' 3PT percentage 23.4 1st 22.2 1st
Home Attendance 190 5th 190 2nd
Home Attendance average 12 5th 18 3rd
Field goal total-attempts 769-1730 18th 452-1007 13th
3 point total-attempts 92-327 25th 62-211 24th
Free throw total-attempts 481-730 4th 314-468 1st
Opponents' Field goal total-attempts 725-1816 12th 432-1097 13th
Opponents' 3 point total-attempts 142-607 5th 80-360 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 6 Ocean W, 83-68 30-68 44.1 1-6 16.7 22-37 59.5 4 32 36 15 18 13 1 24 83
Nov 8 RCSJ-Gloucester W, 86-76 28-52 53.8 5-8 62.5 25-37 67.6 10 30 40 18 21 7 4 18 86
Nov 11 Philadelphia W, 55-45 15-42 35.7 5-15 33.3 20-32 62.5 5 28 33 11 15 9 5 13 55
Nov 15 Thaddeus Stevens W, 60-58 22-49 44.9 2-6 33.3 14-19 73.7 4 30 34 13 23 8 3 17 60
Nov 18 at Montgomery L, 67-65 25-45 55.6 1-10 10.0 14-27 51.9 3 19 22 11 19 15 1 0 65
Nov 22 Passaic W, 69-50 28-70 40.0 2-18 11.1 11-15 73.3 13 25 38 10 11 9 3 16 69
Nov 25 Salem L, 69-59 24-54 44.4 2-6 33.3 9-15 60.0 8 18 26 14 14 7 1 0 59
Dec 2 Northampton   - - - - - - - - - - - - - - -
Dec 4 Atlantic Cape W, 61-55 19-43 44.2 1-6 16.7 22-32 68.8 7 25 32 12 27 10 0 1 61
Dec 6 Brookdale L, 73-70 27-52 51.9 2-7 28.6 14-19 73.7 8 21 29 18 21 8 4 0 70
Dec 9 Bergen W, 75-65 29-60 48.3 3-10 30.0 14-19 73.7 8 25 33 18 14 8 1 19 75
Dec 13 at HACC W, 81-74 25-48 52.1 4-6 66.7 27-35 77.1 8 21 29 15 13 8 4 0 81
Dec 16 at Sussex L, 75-70 26-57 45.6 0-6 0.0 16-25 64.0 8 24 32 14 15 13 2 0 70
Dec 18 RCSJ-Cumberland W, 76-55 35-65 53.8 1-4 25.0 5-8 62.5 16 27 43 14 12 9 6 20 76
Jan 3 at Union L, 69-61 23-56 41.1 3-8 37.5 12-18 66.7 8 19 27 9 0 8 4 0 61
Jan 10 at Essex L, 72-63 20-53 37.7 1-9 11.1 17-25 68.0 11 31 42 12 21 6 2 0 63
Jan 13 Delaware County W, 90-49 30-60 50.0 10-19 52.6 20-26 76.9 14 38 52 23 11 9 5 13 90
Jan 15 # at Georgian Court JV   - - - - - - - - - - - - - - -
Jan 17 Sussex   - - - - - - - - - - - - - - -
Jan 20 at Ocean W, 75-53 25-56 44.6 2-7 28.6 20-27 74.1 10 28 38 15 16 12 3 0 75
Jan 22 at Brookdale L, 60-49 20-58 34.5 5-19 26.3 4-11 36.4 8 20 28 11 16 6 1 0 49
Jan 24 at Atlantic Cape L, 64-59 19-50 38.0 1-11 9.1 22-34 64.7 8 18 26 11 22 8 0 0 61
Jan 29 at Passaic W, 71-49 32-74 43.2 5-12 41.7 2-3 66.7 10 38 48 15 16 8 1 0 71
Jan 31 at Bergen W, 102-97 36-70 51.4 6-16 37.5 24-38 63.2 10 28 38 22 16 6 4 0 102
Feb 2 Sussex W, 79-73 30-59 50.8 5-17 29.4 14-22 63.6 3 23 26 17 15 16 4 0 79
Feb 3 Luzerne W, 91-65 32-67 47.8 2-10 20.0 23-37 62.2 15 29 44 13 15 10 4 0 91
Feb 5 at RCSJ-Gloucester L, 79-76 22-56 39.3 1-9 11.1 31-44 70.5 15 23 38 10 18 7 5 0 76
Feb 7 Union W, 73-68 21-44 47.7 4-10 40.0 27-38 71.1 5 23 28 13 18 3 1 0 73
Feb 10 at RCSJ-Cumberland W, 80-70 33-75 44.0 4-9 44.4 10-14 71.4 9 27 36 23 14 7 0 0 80
Feb 12 at Salem L, 76-48 19-62 30.6 4-16 25.0 6-12 50.0 9 28 37 11 10 5 1 12 48
Feb 14 Northampton L, 77-62 21-52 40.4 2-13 15.4 18-30 60.0 8 15 23 9 11 9 3 0 62
Feb 17 Mercer L, 79-67 30-69 43.5 4-15 26.7 3-6 50.0 11 24 35 21 16 4 7 0 67
Feb 26 at Montgomery L, 85-65 23-64 35.9 4-19 21.1 15-25 60.0 9 22 31 12 14 5 2 0 65
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 769-1730 44.5 92-327 28.1 481-730 65.9 8.8 25.3 34.1 14.3 15.7 8.4 2.7 5.1 70.7 0.921 0.043
Conference 18 452-1007 44.9 62-211 29.4 314-468 67.1 8.3 25.0 33.3 14.5 15.7 8.7 2.7 6.0 71.3 0.933 0.071
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 16 421-906 46.5 51-170 30.0 261-392 66.6 8.7 25.8 34.5 14.9 16.4 8.7 3.3 8.8 72.3 0.944 0.098
Away 14 348-824 42.2 41-157 26.1 220-338 65.1 9.0 24.7 33.7 13.6 15.0 8.1 2.1 0.9 68.9 0.896 -0.019
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 17 470-1002 46.9 62-179 34.6 300-439 68.3 8.9 28.1 36.9 15.7 16.2 8.9 2.9 8.3 76.9 0.971 0.140
Losses 13 299-728 41.1 30-148 20.3 181-291 62.2 8.8 21.7 30.5 12.5 15.2 7.8 2.5 0.9 62.6 0.851 -0.087
 
November 7 172-380 45.3 18-69 26.1 115-182 63.2 6.7 26.0 32.7 13.1 17.3 9.7 2.6 12.6 68.1 0.875 0.027
December 6 161-325 49.5 11-39 28.2 98-138 71.0 9.2 23.8 33.0 15.2 17.0 9.3 2.8 6.7 72.2 0.982 0.105
January 8 205-477 43.0 33-101 32.7 121-182 66.5 9.9 27.5 37.4 14.8 14.8 7.9 2.5 1.6 71.3 0.939 0.126
February 9 231-548 42.2 30-118 25.4 147-228 64.5 9.3 23.8 33.1 14.3 14.6 7.3 3.0 1.3 71.2 0.904 -0.055
Date Opponent Score Attend
Nov 6 Ocean W, 83-68 0
Nov 8 RCSJ-Gloucester W, 86-76 75
Nov 11 Philadelphia W, 55-45 55
Nov 15 Thaddeus Stevens W, 60-58 0
Nov 18 at Montgomery L, 67-65 0
Nov 22 Passaic W, 69-50 0
Nov 25 Salem L, 69-59 0
Dec 2 Northampton   -
Dec 4 Atlantic Cape W, 61-55 0
Dec 6 Brookdale L, 73-70 0
Dec 9 Bergen W, 75-65 0
Dec 13 at HACC W, 81-74 0
Dec 16 at Sussex L, 75-70 0
Dec 18 RCSJ-Cumberland W, 76-55 0
Jan 3 at Union L, 69-61 0
Jan 10 at Essex L, 72-63 0
Jan 13 Delaware County W, 90-49 60
Jan 15 at Georgian Court JV   -
Jan 17 Sussex   -
Jan 20 at Ocean W, 75-53 0
Jan 22 at Brookdale L, 60-49 0
Jan 24 at Atlantic Cape L, 64-59 0
Jan 29 at Passaic W, 71-49 0
Jan 31 at Bergen W, 102-97 0
Feb 2 Sussex W, 79-73 0
Feb 3 Luzerne W, 91-65 0
Feb 5 at RCSJ-Gloucester L, 79-76 0
Feb 7 Union W, 73-68 0
Feb 10 at RCSJ-Cumberland W, 80-70 0
Feb 12 at Salem L, 76-48 0
Feb 14 Northampton L, 77-62 0
Feb 17 Mercer L, 79-67 0
Feb 26 at Montgomery L, 85-65 0