2025-26 Basketball Statistics - Sussex

Games
32
Pts
71.3
FG %
40.8
3PT %
25.9
FT %
64.2
Reb
33.3
Ast
13.6
Team Summary
Title Record
Overall 8-24 (.250)
Conference 2-15 (.118)
Streak Lost 3
Home 5-11
Away 3-13
Neutral 0-0
Recent Results
Date Opponent Result
Feb 9 at Ocean L, 80-62
Feb 10 RCSJ-Gloucester L, 70-69
Feb 11 Ulster County Community College W, 78-69
Feb 14 at Salem L, 104-69
Feb 17 Brookdale L, 85-67
Feb 18 at Philadelphia L, 80-61
Team Stats
Statistics Overall Conf
Games 32 2nd 17 16th
Points 2281 10th 1182 15th
Points per game 71.3 22nd 69.5 22nd
FG made per game 26.6 18th 26.0 20th
FG attempts per game 65.2 12th 65.0 15th
FG Pct 40.8 18th 40.0 19th
3PT made per game 5.3 20th 5.5 18th
3PT attempts per game 20.3 15th 20.4 13th
3PT Pct 25.9 25th 27.2 23rd
FT made per game 12.8 22nd 12.0 24th
FT attempt per game 19.9 19th 18.9 21st
FT Pct 64.2 25th 63.4 22nd
Off rebounds per game 10.6 19th 10.4 19th
Def rebounds per game 22.7 25th 23.3 22nd
Total rebounds per game 33.3 22nd 33.7 21st
Opponents' Off rebounds per game 13.0 20th 13.4 22nd
Opponents' Def rebounds per game 27.2 20th 27.5 16th
Opponents' Total rebounds per game 40.2 20th 40.9 19th
Rebound margin per game -6.9 24th -7.2 21st
Assists per game 13.6 19th 13.4 18th
Opponents' Assists per game 17.4 24th 17.3 20th
Turnovers per game 18.0 23rd 17.5 21st
Opponents' Turnovers per game 16.9 3rd 16.3 7th
Steals per game 9.3 6th 9.1 8th
Opponents' Steals per game 12.0 26th 11.1 23rd
Blocks per game 1.9 26th 2.4 20th
Opponents' Blocks per game 4.0 23rd 3.8 19th
Personal fouls per game 16.5 8th 16.7 9th
Offensive efficiency 0.863 23rd 0.853 22nd
Net efficiency -0.164 21st -0.183 23rd
Opponents' Personal fouls per game 14.7 21st 15.6 19th
Offensive efficiency 1.027 12th 1.036 6th
Points per game allowed 82.2 21st 82.7 20th
Opponents' Field goal percentage 47.9 25th 48.0 24th
Opponents' 3PT percentage 30.8 15th 32.6 19th
Home Attendance 175 6th 0 18th
Home Attendance average 11 6th 0 18th
Field goal total-attempts 852-2087 9th 442-1105 15th
3 point total-attempts 168-648 16th 94-346 14th
Free throw total-attempts 409-637 16th 204-322 19th
Opponents' Field goal total-attempts 1000-2087 27th 542-1130 25th
Opponents' 3 point total-attempts 153-496 11th 88-270 12th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 8 # at Lackawanna   - - - - - - - - - - - - - - -
Oct 18 # at Middlesex   - - - - - - - - - - - - - - -
Oct 25 # at Onondaga Community College   - - - - - - - - - - - - - - -
Oct 30 # at Sullivan County Community College T, 0-0 - - - - - - - - - - - - - - -
Nov 3 Dutchess Community College L, 78-51 21-82 25.6 2-26 7.7 7-18 38.9 29 23 52 11 23 9 2 27 51
Nov 6 at RCSJ-Gloucester L, 107-90 35-72 48.6 7-23 30.4 13-26 50.0 21 33 54 17 29 7 3 19 90
Nov 11 at Montgomery L, 77-62 20-64 31.3 5-28 17.9 17-26 65.4 10 24 34 13 14 8 4 17 62
Nov 15 Atlantic Cape L, 81-57 18-58 31.0 3-18 16.7 18-29 62.1 6 13 19 3 15 19 2 25 57
Nov 18 Luzerne W, 70-64 22-55 40.0 6-23 26.1 20-27 74.1 9 23 32 16 11 7 1 15 70
Nov 20 at Bergen L, 80-74 30-71 42.3 7-7 100.0 7-13 53.8 12 26 38 17 6 3 5 12 74
Nov 22 at RCSJ-Cumberland L, 87-74 31-86 36.0 4-27 14.8 8-18 44.4 18 15 33 11 22 19 1 21 74
Nov 25 Bergen W, 92-84 35-74 47.3 5-19 26.3 17-29 58.6 9 23 32 17 14 17 0 25 92
Dec 4 at Ulster County Community College W, 86-74 29-54 53.7 8-16 50.0 20-29 69.0 0 0 0 0 0 0 0 0 86
Dec 6 at Union L, 89-51 18-54 33.3 4-13 30.8 11-17 64.7 5 21 26 10 30 9 7 16 51
Dec 9 at Brookdale L, 85-58 25-73 34.2 3-20 15.0 5-12 41.7 11 17 28 12 14 14 4 20 58
Dec 11 Orange County Community College L, 85-61 21-57 36.8 5-23 21.7 14-20 70.0 11 18 29 12 30 10 4 13 61
Dec 13 RCSJ-Cumberland L, 80-78 32-72 44.4 2-17 11.8 12-22 54.5 13 23 36 13 18 14 2 23 78
Dec 16 Camden W, 75-70 27-51 52.9 4-12 33.3 17-25 68.0 4 22 26 13 20 9 0 21 75
Dec 18 Passaic W, 73-64 30-65 46.2 6-18 33.3 7-10 70.0 5 14 19 12 10 20 2 11 73
Dec 20 Salem L, 91-53 18-57 31.6 4-22 18.2 13-17 76.5 10 22 32 12 25 10 1 15 53
Jan 8 Union L, 77-61 27-65 41.5 4-17 23.5 3-6 50.0 8 24 32 9 17 8 1 17 61
Jan 10 Northampton L, 90-71 24-64 37.5 9-29 31.0 14-22 63.6 13 19 32 15 18 7 1 22 71
Jan 13 at Passaic W, 97-93 35-78 44.9 5-21 23.8 22-31 71.0 10 34 44 23 18 9 0 24 97
Jan 15 at Luzerne W, 79-77 30-66 45.5 6-17 35.3 13-21 61.9 9 30 39 22 0 0 0 0 79
Jan 17 at Camden   - - - - - - - - - - - - - - -
Jan 20 at HACC L, 90-86 32-70 45.7 4-21 19.0 18-24 75.0 12 25 37 18 19 0 0 26 86
Jan 22 Ocean L, 104-78 35-72 48.6 4-21 19.0 4-10 40.0 16 20 36 17 26 9 0 19 78
Jan 29 at Atlantic Cape L, 79-78 29-63 46.0 1-18 5.6 19-29 65.5 10 25 35 9 26 16 1 21 78
Feb 2 at Camden L, 79-73 26-61 42.6 7-21 33.3 14-20 70.0 10 28 38 8 23 7 3 17 73
Feb 5 at Thaddeus Stevens L, 75-71 26-70 37.1 7-25 28.0 12-17 70.6 15 33 48 18 27 14 1 12 71
Feb 7 Delaware County L, 81-76 28-68 41.2 9-30 30.0 11-20 55.0 14 27 41 20 9 9 1 16 76
Feb 9 at Ocean L, 80-62 24-56 42.9 3-14 21.4 11-16 68.8 8 24 32 15 22 5 0 14 62
Feb 10 RCSJ-Gloucester L, 70-69 25-62 40.3 10-25 40.0 9-12 75.0 11 31 42 20 24 10 7 13 69
Feb 11 Ulster County Community College W, 78-69 25-65 38.5 7-22 31.8 21-29 72.4 12 23 35 14 14 9 0 13 78
Feb 14 at Salem L, 104-69 25-64 39.1 7-20 35.0 12-14 85.7 2 24 26 12 19 7 4 8 69
Feb 17 Brookdale L, 85-67 22-50 44.0 5-16 31.3 18-21 85.7 5 20 25 17 21 8 2 14 67
Feb 18 at Philadelphia L, 80-61 27-68 39.7 5-19 26.3 2-7 28.6 11 22 33 9 13 5 1 11 61
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 852-2087 40.8 168-648 25.9 409-637 64.2 10.6 22.7 33.3 13.6 18.0 9.3 1.9 16.5 71.3 0.863 -0.164
Conference 17 442-1105 40.0 94-346 27.2 204-322 63.4 10.4 23.3 33.7 13.4 17.5 9.1 2.4 16.7 69.5 0.853 -0.183
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 16 410-1017 40.3 85-338 25.1 205-317 64.7 10.9 21.6 32.5 13.8 18.4 10.9 1.6 18.1 69.4 0.857 -0.173
Away 16 442-1070 41.3 83-310 26.8 204-320 63.8 10.3 23.8 34.1 13.4 17.6 7.7 2.1 14.9 73.2 0.869 -0.156
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 8 233-508 45.9 47-148 31.8 137-201 68.2 7.3 21.1 28.4 14.6 10.9 8.9 0.4 13.6 81.3 1.020 0.108
Losses 24 619-1579 39.2 121-500 24.2 272-436 62.4 11.7 23.2 34.9 13.3 20.4 9.5 2.4 17.4 68.0 0.813 -0.255
 
November 8 212-562 37.7 39-171 22.8 107-186 57.5 14.3 22.5 36.8 13.1 16.8 11.1 2.3 20.1 71.3 0.844 -0.141
December 8 200-483 41.4 36-141 25.5 99-152 65.1 7.4 17.1 24.5 10.5 18.4 10.8 2.5 14.9 66.9 0.827 -0.208
January 7 212-478 44.4 33-144 22.9 93-143 65.0 11.1 25.3 36.4 16.1 17.7 7.0 0.4 18.4 78.6 0.924 -0.170
February 9 228-564 40.4 60-192 31.3 110-156 70.5 9.8 25.8 35.6 14.8 19.1 8.2 2.1 13.1 69.6 0.862 -0.147
Date Opponent Score Attend
Oct 8 at Lackawanna   -
Oct 18 at Middlesex   -
Oct 25 at Onondaga Community College   -
Oct 30 at Sullivan County Community College 0-0 Tie -
Nov 3 Dutchess Community College L, 78-51 75
Nov 6 at RCSJ-Gloucester L, 107-90 0
Nov 11 at Montgomery L, 77-62 0
Nov 15 Atlantic Cape L, 81-57 0
Nov 18 Luzerne W, 70-64 0
Nov 20 at Bergen L, 80-74 0
Nov 22 at RCSJ-Cumberland L, 87-74 0
Nov 25 Bergen W, 92-84 100
Dec 4 at Ulster County Community College W, 86-74 0
Dec 6 at Union L, 89-51 0
Dec 9 at Brookdale L, 85-58 0
Dec 11 Orange County Community College L, 85-61 0
Dec 13 RCSJ-Cumberland L, 80-78 0
Dec 16 Camden W, 75-70 0
Dec 18 Passaic W, 73-64 0
Dec 20 Salem L, 91-53 0
Jan 8 Union L, 77-61 0
Jan 10 Northampton L, 90-71 0
Jan 13 at Passaic W, 97-93 0
Jan 15 at Luzerne W, 79-77 0
Jan 17 at Camden   -
Jan 20 at HACC L, 90-86 0
Jan 22 Ocean L, 104-78 0
Jan 29 at Atlantic Cape L, 79-78 0
Feb 2 at Camden L, 79-73 0
Feb 5 at Thaddeus Stevens L, 75-71 0
Feb 7 Delaware County L, 81-76 0
Feb 9 at Ocean L, 80-62 0
Feb 10 RCSJ-Gloucester L, 70-69 0
Feb 11 Ulster County Community College W, 78-69 0
Feb 14 at Salem L, 104-69 0
Feb 17 Brookdale L, 85-67 0
Feb 18 at Philadelphia L, 80-61 0