#0 Latrell Mark (G) - Lackawanna

gp
28
pts/g
12.2
fg %
44.1
3pt %
28.4
ft %
67.1
reb/g
6.5
a/g
5.4
Player Stats
  Overall Conf
Games 28 56th 12 160th
Games started 26 37th 11 69th
Minutes 847 18th 385 40th
Minutes per game 30.2 19th 32.1 14th
FG 131-297 42nd 59-130 60th
FG Pct 44.1 50th 45.4 46th
3PT 23-81 68th 10-31 83rd
3PT Pct 28.4 - 32.3 -
FT 57-85 63rd 23-33 95th
FT Pct 67.1 47th 69.7 -
Off rebounds 52 35th 25 54th
Def rebounds 130 27th 57 54th
Total rebounds 182 27th 82 50th
Rebounds per game 6.5 33rd 6.8 26th
Personal fouls 82 371st 34 303rd
Disqualifications 2 32nd 0 100th
Assists 152 2nd 75 6th
Turnovers 140 1st 65 5th
Assist to turnover ratio 1.1 91st 1.2 82nd
Steals 79 3rd 35 7th
Blocks 20 34th 12 34th
Points 342 44th 151 73rd
Points per game 12.2 53rd 12.6 48th
Points per 40 min 16.2 81st 15.7 79th
Recent Results
Date Opponent/Event Result
Feb 14 at Delaware Tech W, 79-61
Feb 17 at Essex W, 93-87
Feb 19 Monroe University L, 101-59
Feb 21 at Cecil College L, 97-87
Feb 25 at Morris W, 87-79
Feb 26 at Mercer L, 81-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 # Sussex   - - - - - - - - -
Oct 21 # Bloomsburg University   - - - - - - - - -
Oct 24 # Hartwick College   - - - - - - - - -
Oct 29 # at Kutztown University   - - - - - - - - -
Nov 1 at SUNY Niagara L, 100-68 1 27 3-15 20.0 2-6 33.3 2-2 100.0 10
Nov 2 vs. Erie Community College W, 83-75 1 27 6-9 66.7 0-1 0.0 5-10 50.0 17
Nov 6 # Penn State University Hazleton W, 85-80 1 22 3-5 60.0 1-2 50.0 2-5 40.0 9
Nov 8 vs. Jefferson Community College W, 91-74 1 24 6-13 46.2 1-4 25.0 2-2 100.0 15
Nov 9 at Onondaga Community College W, 64-61 1 27 7-13 53.8 2-6 33.3 0-2 0.0 16
Nov 18 Morris L, 88-76 1 37 6-13 46.2 2-8 25.0 0-0 - 14
Nov 22 Delaware Tech W, 68-61 1 32 4-9 44.4 2-4 50.0 2-2 100.0 12
Nov 25 Montgomery L, 78-52 1 24 7-14 50.0 1-4 25.0 2-3 66.7 17
Dec 2 Raritan Valley   - - - - - - - - -
Dec 6 Middlesex W, 82-73 1 26 2-7 28.6 0-2 0.0 3-3 100.0 7
Dec 9 Mercer L, 77-66 1 38 3-8 37.5 1-4 25.0 2-2 100.0 9
Dec 11 # at Penn State Scranton W, 93-76 1 27 5-7 71.4 0-1 0.0 2-2 100.0 12
Dec 13 at Rockland Community College L, 97-69 1 24 3-5 60.0 0-0 - 4-6 66.7 10
Dec 16 Essex L, 81-76 - 29 5-11 45.5 1-2 50.0 2-2 100.0 13
Jan 9 # Penn State University DuBois W, 84-78 1 20 3-8 37.5 0-1 0.0 2-4 50.0 8
Jan 11 Monroe Community College L, 65-60 1 34 5-12 41.7 2-4 50.0 1-2 50.0 13
Jan 13 Thaddeus Stevens W, 81-76 1 36 4-10 40.0 1-3 33.3 2-2 100.0 11
Jan 17 Baltimore City Community College W, 81-67 1 26 2-4 50.0 0-1 0.0 1-2 50.0 5
Jan 20 at Morris L, 70-62 1 27 2-6 33.3 0-0 - 0-0 - 4
Jan 22 Orange County Community College W, 93-74 1 30 4-7 57.1 0-2 0.0 6-7 85.7 14
Jan 28 Westchester Community College L, 76-68 1 33 2-8 25.0 1-4 25.0 0-0 - 5
Jan 31 at Middlesex W, 86-59 1 34 7-13 53.8 2-2 100.0 0-0 - 16
Feb 3 at Raritan Valley L, 83-67 1 36 10-15 66.7 0-0 - 5-10 50.0 25
Feb 5 Rockland Community College L, 89-86 1 33 4-8 50.0 1-2 50.0 5-8 62.5 14
Feb 7 at Harcum L, 101-69 - - - - - - - - -
Feb 10 at Mercer L, 89-82 1 32 4-12 33.3 0-1 0.0 0-0 - 8
Feb 12 Raritan Valley W, 82-68 1 30 7-14 50.0 0-2 0.0 7-10 70.0 21
Feb 14 at Delaware Tech W, 79-61 1 29 4-9 44.4 2-3 66.7 1-2 50.0 11
Feb 17 at Essex W, 93-87 1 35 5-13 38.5 0-3 0.0 1-2 50.0 11
Feb 19 Monroe University L, 101-59 - 19 1-9 11.1 0-4 0.0 0-0 - 2
Feb 21 at Cecil College L, 97-87 1 34 2-9 22.2 0-3 0.0 1-3 33.3 5
Feb 25 at Morris W, 87-79 1 32 6-11 54.5 0-3 0.0 3-3 100.0 15
Feb 26 at Mercer L, 81-77 1 31 10-20 50.0 2-3 66.7 0-0 - 22

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 # Sussex   - - - - - - - - - - - -
Oct 21 # Bloomsburg University   - - - - - - - - - - - -
Oct 24 # Hartwick College   - - - - - - - - - - - -
Oct 29 # at Kutztown University   - - - - - - - - - - - -
Nov 1 at SUNY Niagara L, 100-68 1 27 4 3 7 6 7 0.9 4 0 1 -
Nov 2 vs. Erie Community College W, 83-75 1 27 2 5 7 5 9 0.6 7 1 3 -
Nov 6 # Penn State University Hazleton W, 85-80 1 22 0 3 3 2 2 1.0 2 1 3 -
Nov 8 vs. Jefferson Community College W, 91-74 1 24 1 9 10 9 0 - 5 1 1 -
Nov 9 at Onondaga Community College W, 64-61 1 27 0 4 4 5 2 2.5 4 1 4 -
Nov 18 Morris L, 88-76 1 37 0 4 4 6 9 0.7 3 4 3 0
Nov 22 Delaware Tech W, 68-61 1 32 3 4 7 2 4 0.5 4 1 3 0
Nov 25 Montgomery L, 78-52 1 24 2 3 5 6 1 6.0 1 0 5 0
Dec 2 Raritan Valley   - - - - - - - - - - - -
Dec 6 Middlesex W, 82-73 1 26 3 3 6 4 8 0.5 0 0 4 0
Dec 9 Mercer L, 77-66 1 38 1 4 5 7 8 0.9 6 1 2 0
Dec 11 # at Penn State Scranton W, 93-76 1 27 5 5 10 10 6 1.7 2 0 3 -
Dec 13 at Rockland Community College L, 97-69 1 24 0 3 3 4 4 1.0 2 0 5 1
Dec 16 Essex L, 81-76 - 29 2 6 8 6 8 0.8 3 0 2 0
Jan 9 # Penn State University DuBois W, 84-78 1 20 1 5 6 3 3 1.0 4 1 2 0
Jan 11 Monroe Community College L, 65-60 1 34 0 4 4 6 3 2.0 2 0 3 0
Jan 13 Thaddeus Stevens W, 81-76 1 36 3 10 13 7 4 1.8 1 1 2 0
Jan 17 Baltimore City Community College W, 81-67 1 26 1 5 6 4 5 0.8 4 0 2 0
Jan 20 at Morris L, 70-62 1 27 1 4 5 6 5 1.2 2 2 4 -
Jan 22 Orange County Community College W, 93-74 1 30 1 6 7 2 7 0.3 1 0 3 0
Jan 28 Westchester Community College L, 76-68 1 33 2 3 5 4 5 0.8 2 2 2 0
Jan 31 at Middlesex W, 86-59 1 34 3 6 9 8 3 2.7 1 2 2 -
Feb 3 at Raritan Valley L, 83-67 1 36 4 7 11 6 5 1.2 3 0 3 -
Feb 5 Rockland Community College L, 89-86 1 33 3 5 8 4 4 1.0 1 0 2 0
Feb 7 at Harcum L, 101-69 - - - - - - - - - - - -
Feb 10 at Mercer L, 89-82 1 32 5 4 9 11 5 2.2 3 1 3 -
Feb 12 Raritan Valley W, 82-68 1 30 0 4 4 5 3 1.7 4 0 3 0
Feb 14 at Delaware Tech W, 79-61 1 29 0 5 5 6 2 3.0 4 0 1 -
Feb 17 at Essex W, 93-87 1 35 3 6 9 8 5 1.6 2 1 4 -
Feb 19 Monroe University L, 101-59 - 19 1 2 3 3 4 0.8 0 0 3 0
Feb 21 at Cecil College L, 97-87 1 34 1 3 4 3 8 0.4 4 0 5 1
Feb 25 at Morris W, 87-79 1 32 0 5 5 5 9 0.6 3 2 4 -
Feb 26 at Mercer L, 81-77 1 31 6 3 9 4 3 1.3 3 0 3 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 26 30.2 4.7-10.6 44.1 0.8-2.9 28.4 2.0-3.0 67.1 12.2
Total 28 26 30.2 4.7-10.6 44.1 0.8-2.9 28.4 2.0-3.0 67.1 12.2
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 26 847 131-297 44.1 23-81 28.4 57-85 67.1 342
Total 28 26 847 131-297 44.1 23-81 28.4 57-85 67.1 342
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 26 30.2 6.2-14.0 44.1 1.1-3.8 28.4 2.7-4.0 67.1 16.2
Total 28 26 30.2 6.2-14.0 44.1 1.1-3.8 28.4 2.7-4.0 67.1 16.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 26 30.2 1.9 4.6 6.5 2.9 0.1 5.4 5.0 1.1 2.8 0.7
Total 28 26 30.2 1.9 4.6 6.5 2.9 0.1 5.4 5.0 1.1 2.8 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 26 847 52 130 182 82 2 152 140 1.1 79 20
Total 28 26 847 52 130 182 82 2 152 140 1.1 79 20
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 26 30.2 2.5 6.1 8.6 3.9 0.1 7.2 6.6 1.1 3.7 0.9
Total 28 26 30.2 2.5 6.1 8.6 3.9 0.1 7.2 6.6 1.1 3.7 0.9
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 26 30.2 4.7-10.6 44.1 0.8-2.9 28.4 2.0-3.0 67.1 12.2
Conference 12 11 32.1 4.9-10.8 45.4 0.8-2.6 32.3 1.9-2.8 69.7 12.6
Exhibition 3 3 22.9 3.7-6.7 55.0 0.3-1.3 25.0 2.0-3.7 54.5 9.7
-
Home 14 12 30.5 4.0-9.6 41.8 0.9-3.3 26.1 2.4-3.1 76.7 11.2
Away 12 12 30.7 5.2-11.8 44.7 0.8-2.5 33.3 1.4-2.5 56.7 12.8
Neutral 2 2 25.5 6.0-11.0 54.5 0.5-2.5 20.0 3.5-6.0 58.3 16.0
-
Wins 13 13 29.8 4.9-10.2 48.5 0.8-2.8 27.8 2.5-3.6 70.2 13.2
Losses 15 13 30.6 4.5-11.0 40.6 0.9-3.0 28.9 1.6-2.5 63.2 11.4
-
November 7 7 28.4 5.6-12.3 45.3 1.4-4.7 30.3 1.9-3.0 61.9 14.4
December 4 3 29.3 3.2-7.8 41.9 0.5-2.0 25.0 2.8-3.2 84.6 9.8
January 7 7 31.4 3.7-8.6 43.3 0.9-2.3 37.5 1.4-1.9 76.9 9.7
February 10 9 31.1 5.3-12.0 44.2 0.5-2.4 20.8 2.3-3.8 60.5 13.4
  gp gs min fg pct 3pt pct ft pct pts
Total 28 26 847 131-297 44.1 23-81 28.4 57-85 67.1 342
Conference 12 11 385 59-130 45.4 10-31 32.3 23-33 69.7 151
Exhibition 3 3 69 11-20 55.0 1-4 25.0 6-11 54.5 29
-
Home 14 12 427 56-134 41.8 12-46 26.1 33-43 76.7 157
Away 12 12 368 63-141 44.7 10-30 33.3 17-30 56.7 153
Neutral 2 2 51 12-22 54.5 1-5 20.0 7-12 58.3 32
-
Wins 13 13 387 64-132 48.5 10-36 27.8 33-47 70.2 171
Losses 15 13 460 67-165 40.6 13-45 28.9 24-38 63.2 171
-
November 7 7 199 39-86 45.3 10-33 30.3 13-21 61.9 101
December 4 3 117 13-31 41.9 2-8 25.0 11-13 84.6 39
January 7 7 220 26-60 43.3 6-16 37.5 10-13 76.9 68
February 10 9 311 53-120 44.2 5-24 20.8 23-38 60.5 134
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 26 30.2 6.2-14.0 44.1 1.1-3.8 28.4 2.7-4.0 67.1 16.2
Conference 12 11 32.1 6.1-13.5 45.4 1.0-3.2 32.3 2.4-3.4 69.7 15.7
Exhibition 3 3 22.9 6.4-11.7 55.0 0.6-2.3 25.0 3.5-6.4 54.5 16.9
-
Home 14 12 30.5 5.2-12.5 41.8 1.1-4.3 26.1 3.1-4.0 76.7 14.7
Away 12 12 30.7 6.8-15.3 44.7 1.1-3.3 33.3 1.8-3.3 56.7 16.6
Neutral 2 2 25.5 9.4-17.3 54.5 0.8-3.9 20.0 5.5-9.4 58.3 25.1
-
Wins 13 13 29.8 6.6-13.6 48.5 1.0-3.7 27.8 3.4-4.9 70.2 17.7
Losses 15 13 30.6 5.8-14.4 40.6 1.1-3.9 28.9 2.1-3.3 63.2 14.9
-
November 7 7 28.4 7.8-17.3 45.3 2.0-6.6 30.3 2.6-4.2 61.9 20.3
December 4 3 29.3 4.4-10.6 41.9 0.7-2.7 25.0 3.8-4.4 84.6 13.3
January 7 7 31.4 4.7-10.9 43.3 1.1-2.9 37.5 1.8-2.4 76.9 12.4
February 10 9 31.1 6.8-15.4 44.2 0.6-3.1 20.8 3.0-4.9 60.5 17.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 26 30.2 1.9 4.6 6.5 2.9 0.1 5.4 5.0 1.1 2.8 0.7
Conference 12 11 32.1 2.1 4.8 6.8 2.8 0.0 6.3 5.4 1.2 2.9 1.0
Exhibition 3 3 22.9 2.0 4.3 6.3 2.7 0.0 5.0 3.7 1.4 2.7 0.7
-
Home 14 12 30.5 1.6 4.5 6.1 2.8 0.0 4.7 5.2 0.9 2.3 0.6
Away 12 12 30.7 2.3 4.4 6.7 3.3 0.2 6.0 4.8 1.2 2.9 0.8
Neutral 2 2 25.5 1.5 7.0 8.5 2.0 - 7.0 4.5 1.6 6.0 1.0
-
Wins 13 13 29.8 1.5 5.5 7.1 2.8 0.0 5.4 4.7 1.1 3.1 0.8
Losses 15 13 30.6 2.1 3.9 6.0 3.1 0.1 5.5 5.3 1.0 2.6 0.7
-
November 7 7 28.4 1.7 4.6 6.3 2.9 0.0 5.6 4.6 1.2 4.0 1.1
December 4 3 29.3 1.5 4.0 5.5 3.3 0.3 5.3 7.0 0.8 2.8 0.3
January 7 7 31.4 1.6 5.4 7.0 2.6 0.0 5.3 4.6 1.2 1.9 1.0
February 10 9 31.1 2.3 4.4 6.7 3.1 0.1 5.5 4.8 1.1 2.7 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 26 847 52 130 182 82 2 152 140 1.1 79 20
Conference 12 11 385 25 57 82 34 0 75 65 1.2 35 12
Exhibition 3 3 69 6 13 19 8 0 15 11 1.4 8 2
-
Home 14 12 427 22 63 85 39 0 66 73 0.9 32 9
Away 12 12 368 27 53 80 39 2 72 58 1.2 35 9
Neutral 2 2 51 3 14 17 4 - 14 9 1.6 12 2
-
Wins 13 13 387 20 72 92 36 0 70 61 1.1 40 10
Losses 15 13 460 32 58 90 46 2 82 79 1.0 39 10
-
November 7 7 199 12 32 44 20 0 39 32 1.2 28 8
December 4 3 117 6 16 22 13 1 21 28 0.8 11 1
January 7 7 220 11 38 49 18 0 37 32 1.2 13 7
February 10 9 311 23 44 67 31 1 55 48 1.1 27 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 26 30.2 2.5 6.1 8.6 3.9 0.1 7.2 6.6 1.1 3.7 0.9
Conference 12 11 32.1 2.6 5.9 8.5 3.5 0.0 7.8 6.8 1.2 3.6 1.2
Exhibition 3 3 22.9 3.5 7.6 11.1 4.7 0.0 8.7 6.4 1.4 4.7 1.2
-
Home 14 12 30.5 2.1 5.9 8.0 3.6 0.0 6.2 6.8 0.9 3.0 0.8
Away 12 12 30.7 2.9 5.8 8.7 4.2 0.2 7.8 6.3 1.2 3.8 1.0
Neutral 2 2 25.5 2.4 11.0 13.3 3.1 0.0 11.0 7.1 1.6 9.4 1.6
-
Wins 13 13 29.8 2.1 7.4 9.5 3.7 0.0 7.2 6.3 1.1 4.1 1.0
Losses 15 13 30.6 2.8 5.0 7.8 4.0 0.2 7.1 6.9 1.0 3.4 0.9
-
November 7 7 28.4 2.4 6.4 8.8 4.0 0.0 7.8 6.4 1.2 5.6 1.6
December 4 3 29.3 2.0 5.5 7.5 4.4 0.3 7.2 9.6 0.8 3.8 0.3
January 7 7 31.4 2.0 6.9 8.9 3.3 0.0 6.7 5.8 1.2 2.4 1.3
February 10 9 31.1 3.0 5.7 8.6 4.0 0.1 7.1 6.2 1.1 3.5 0.5