#24 Obi Coleman () - Delaware Tech

gp
24
pts/g
18.3
fg %
42.4
3pt %
29.2
ft %
75.2
reb/g
8.4
a/g
2.7
Player Stats
  Overall Conf
Games 24 162nd 12 160th
Games started 22 68th 11 69th
Minutes 805 21st 410 33rd
Minutes per game 33.5 6th 34.1 8th
FG 154-363 24th 74-204 39th
FG Pct 42.4 63rd 36.3 87th
3PT 38-130 30th 17-76 44th
3PT Pct 29.2 51st 22.4 60th
FT 94-125 22nd 53-68 21st
FT Pct 75.2 23rd 77.9 18th
Off rebounds 74 16th 38 22nd
Def rebounds 128 31st 58 52nd
Total rebounds 202 17th 96 32nd
Rebounds per game 8.4 15th 8.0 17th
Personal fouls 69 344th 37 319th
Disqualifications 6 4th 3 3rd
Assists 65 51st 33 55th
Turnovers 72 27th 40 27th
Assist to turnover ratio 0.9 125th 0.8 149th
Steals 61 10th 25 30th
Blocks 25 21st 14 20th
Points 440 24th 218 31st
Points per game 18.3 10th 18.2 14th
Points per 40 min 21.9 32nd 21.3 28th
Recent Results
Date Opponent/Event Result
Feb 3 at Mercer L, 78-68
Feb 7 at Morris L, 80-77
Feb 12 at Frederick Community College L, 92-85
Feb 14 Lackawanna L, 79-61
Feb 17 Raritan Valley L, 79-69
Feb 19 at Anne Arundel Community College W, 87-85
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 # Anne Arundel Community College   - - - - - - - - -
Oct 23 # Harford Community College   - - - - - - - - -
Oct 25 # Philadelphia   - - - - - - - - -
Oct 29 # at Salisbury University   - - - - - - - - -
Nov 1 Baltimore City Community College W, 78-73 - 27 5-8 62.5 3-4 75.0 2-3 66.7 15
Nov 3 at RCSJ-Gloucester W, 94-56 1 29 6-10 60.0 0-0 - 0-0 - 12
Nov 5 at Cecil College W, 67-64 1 35 7-14 50.0 3-6 50.0 2-4 50.0 19
Nov 11 Chesapeake College L, 78-64 1 35 9-16 56.3 3-7 42.9 2-2 100.0 23
Nov 15 vs. Essex L, 87-85 1 37 7-13 53.8 4-7 57.1 3-4 75.0 21
Nov 16 at Montgomery College (MD) L, 88-67 - - - - - - - - -
Nov 19 CCBC Dundalk L, 80-56 1 26 4-13 30.8 0-5 0.0 0-0 - 8
Nov 22 at Lackawanna L, 68-61 1 29 1-12 8.3 0-6 0.0 3-4 75.0 5
Dec 2 Mercer W, 93-90 1 42 8-21 38.1 2-8 25.0 13-16 81.3 31
Dec 11 Middlesex L, 73-67 1 36 6-14 42.9 4-6 66.7 0-0 - 16
Dec 16 at Raritan Valley L, 96-69 1 33 5-18 27.8 1-10 10.0 2-2 100.0 13
Dec 20 Essex W, 89-78 1 26 5-11 45.5 0-4 0.0 5-5 100.0 15
Jan 6 at Howard Community College L, 82-59 1 34 9-18 50.0 5-11 45.5 4-6 66.7 27
Jan 10 Morris L, 76-72 1 33 5-15 33.3 2-6 33.3 11-13 84.6 23
Jan 14 Cecil College L, 75-65 1 37 6-15 40.0 0-5 0.0 7-9 77.8 19
Jan 17 at Essex L, 80-74 1 35 7-24 29.2 0-8 0.0 4-5 80.0 18
Jan 22 at Baltimore City Community College L, 71-60 1 37 4-12 33.3 1-2 50.0 9-13 69.2 18
Jan 24 at Middlesex L, 76-64 1 35 7-16 43.8 1-7 14.3 2-2 100.0 17
Jan 29 at Prince George's Community College   - - - - - - - - -
Jan 31 Harcum L, 87-65 1 25 6-12 50.0 0-3 0.0 9-12 75.0 21
Feb 3 at Mercer L, 78-68 - 39 10-25 40.0 2-6 33.3 5-8 62.5 27
Feb 7 at Morris L, 80-77 1 36 8-18 44.4 0-3 0.0 2-5 40.0 18
Feb 12 at Frederick Community College L, 92-85 1 36 8-14 57.1 1-2 50.0 1-2 50.0 18
Feb 14 Lackawanna L, 79-61 1 26 4-14 28.6 1-3 33.3 3-4 75.0 12
Feb 17 Raritan Valley L, 79-69 1 40 8-16 50.0 4-9 44.4 3-4 75.0 23
Feb 19 at Anne Arundel Community College W, 87-85 1 37 9-14 64.3 1-2 50.0 2-2 100.0 21

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 # Anne Arundel Community College   - - - - - - - - - - - -
Oct 23 # Harford Community College   - - - - - - - - - - - -
Oct 25 # Philadelphia   - - - - - - - - - - - -
Oct 29 # at Salisbury University   - - - - - - - - - - - -
Nov 1 Baltimore City Community College W, 78-73 - 27 0 5 5 0 6 0.0 1 0 4 -
Nov 3 at RCSJ-Gloucester W, 94-56 1 29 3 3 6 4 1 4.0 7 0 0 -
Nov 5 at Cecil College W, 67-64 1 35 1 5 6 5 2 2.5 2 2 3 -
Nov 11 Chesapeake College L, 78-64 1 35 2 13 15 2 6 0.3 0 0 5 1
Nov 15 vs. Essex L, 87-85 1 37 5 9 14 2 2 1.0 3 2 2 -
Nov 16 at Montgomery College (MD) L, 88-67 - - - - - - - - - - - -
Nov 19 CCBC Dundalk L, 80-56 1 26 1 5 6 1 1 1.0 1 1 2 -
Nov 22 at Lackawanna L, 68-61 1 29 6 4 10 1 5 0.2 1 0 1 0
Dec 2 Mercer W, 93-90 1 42 5 9 14 3 2 1.5 4 3 2 -
Dec 11 Middlesex L, 73-67 1 36 1 6 7 4 5 0.8 0 4 0 -
Dec 16 at Raritan Valley L, 96-69 1 33 3 2 5 4 2 2.0 4 1 2 -
Dec 20 Essex W, 89-78 1 26 0 5 5 3 3 1.0 2 1 5 1
Jan 6 at Howard Community College L, 82-59 1 34 2 6 8 5 3 1.7 3 2 2 -
Jan 10 Morris L, 76-72 1 33 3 2 5 2 3 0.7 2 1 2 -
Jan 14 Cecil College L, 75-65 1 37 5 7 12 3 1 3.0 3 0 5 1
Jan 17 at Essex L, 80-74 1 35 3 4 7 0 3 0.0 2 1 4 -
Jan 22 at Baltimore City Community College L, 71-60 1 37 8 5 13 0 2 0.0 4 3 3 -
Jan 24 at Middlesex L, 76-64 1 35 3 4 7 9 3 3.0 2 1 4 -
Jan 29 at Prince George's Community College   - - - - - - - - - - - -
Jan 31 Harcum L, 87-65 1 25 1 3 4 3 3 1.0 5 0 5 1
Feb 3 at Mercer L, 78-68 - 39 7 5 12 0 3 0.0 1 0 5 1
Feb 7 at Morris L, 80-77 1 36 4 2 6 5 5 1.0 2 0 5 1
Feb 12 at Frederick Community College L, 92-85 1 36 6 4 10 3 2 1.5 4 1 1 -
Feb 14 Lackawanna L, 79-61 1 26 2 3 5 2 1 2.0 2 1 3 -
Feb 17 Raritan Valley L, 79-69 1 40 1 12 13 0 5 0.0 3 1 4 -
Feb 19 at Anne Arundel Community College W, 87-85 1 37 2 5 7 4 3 1.3 3 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 28 30.1 5.3-12.4 43.1 2.4-6.3 38.6 1.7-2.3 72.7 14.8
2025-26 24 22 33.5 6.4-15.1 42.4 1.6-5.4 29.2 3.9-5.2 75.2 18.3
Total 53 50 31.7 5.8-13.6 42.7 2.1-5.9 34.7 2.7-3.6 74.3 16.4
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 28 874 155-360 43.1 71-184 38.6 48-66 72.7 429
2025-26 24 22 805 154-363 42.4 38-130 29.2 94-125 75.2 440
Total 53 50 1678 309-723 42.7 109-314 34.7 142-191 74.3 869
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 28 30.1 0.0-0.0 43.1 0.0-0.0 38.6 0.0-0.0 72.7 0.0
2025-26 24 22 33.5 7.7-18.0 42.4 1.9-6.5 29.2 4.7-6.2 75.2 21.9
Total 53 50 31.7 7.4-17.2 42.7 2.6-7.5 34.7 3.4-4.6 74.3 20.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 28 30.1 1.8 4.3 6.2 3.4 0.3 1.3 2.5 0.5 2.0 1.0
2025-26 24 22 33.5 3.1 5.3 8.4 2.9 0.3 2.7 3.0 0.9 2.5 1.0
Total 53 50 31.7 2.4 4.8 7.2 3.2 0.3 2.0 2.7 0.7 2.3 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 28 874 53 126 179 99 9 39 72 0.5 59 29
2025-26 24 22 805 74 128 202 69 6 65 72 0.9 61 25
Total 53 50 1678 127 254 381 168 15 104 144 0.7 120 54
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 28 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2025-26 24 22 33.5 3.7 6.4 10.0 3.4 0.3 3.2 3.6 0.9 3.0 1.2
Total 53 50 31.7 3.0 6.1 9.1 4.0 0.4 2.5 3.4 0.7 2.9 1.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 22 33.5 6.4-15.1 42.4 1.6-5.4 29.2 3.9-5.2 75.2 18.3
Conference 12 11 34.1 6.2-17.0 36.3 1.4-6.3 22.4 4.4-5.7 77.9 18.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 32.1 6.0-14.1 42.6 1.7-5.5 31.7 5.0-6.2 80.9 18.7
Away 12 11 34.6 6.8-16.2 41.5 1.2-5.2 23.8 3.0-4.4 67.9 17.8
Neutral 1 1 37.0 7.0-13.0 53.8 4.0-7.0 57.1 3.0-4.0 75.0 21.0
-
Wins 6 5 32.7 6.7-13.0 51.3 1.5-4.0 37.5 4.0-5.0 80.0 18.8
Losses 18 17 33.8 6.3-15.8 40.0 1.6-5.9 27.4 3.9-5.3 73.7 18.2
-
November 7 6 31.1 5.6-12.3 45.3 1.9-5.0 37.1 1.7-2.4 70.6 14.7
December 4 4 34.3 6.0-16.0 37.5 1.8-7.0 25.0 5.0-5.8 87.0 18.8
January 7 7 33.7 6.3-16.0 39.3 1.3-6.0 21.4 6.6-8.6 76.7 20.4
February 6 5 35.7 7.8-16.8 46.5 1.5-4.2 36.0 2.7-4.2 64.0 19.8
  gp gs min fg pct 3pt pct ft pct pts
Total 24 22 805 154-363 42.4 38-130 29.2 94-125 75.2 440
Conference 12 11 410 74-204 36.3 17-76 22.4 53-68 77.9 218
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 10 353 66-155 42.6 19-60 31.7 55-68 80.9 206
Away 12 11 415 81-195 41.5 15-63 23.8 36-53 67.9 213
Neutral 1 1 37 7-13 53.8 4-7 57.1 3-4 75.0 21
-
Wins 6 5 196 40-78 51.3 9-24 37.5 24-30 80.0 113
Losses 18 17 609 114-285 40.0 29-106 27.4 70-95 73.7 327
-
November 7 6 218 39-86 45.3 13-35 37.1 12-17 70.6 103
December 4 4 137 24-64 37.5 7-28 25.0 20-23 87.0 75
January 7 7 236 44-112 39.3 9-42 21.4 46-60 76.7 143
February 6 5 214 47-101 46.5 9-25 36.0 16-25 64.0 119
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 22 33.5 7.7-18.0 42.4 1.9-6.5 29.2 4.7-6.2 75.2 21.9
Conference 12 11 34.1 7.2-19.9 36.3 1.7-7.4 22.4 5.2-6.6 77.9 21.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 32.1 7.5-17.6 42.6 2.2-6.8 31.7 6.2-7.7 80.9 23.3
Away 12 11 34.6 7.8-18.8 41.5 1.4-6.1 23.8 3.5-5.1 67.9 20.5
Neutral 1 1 37.0 7.6-14.1 53.8 4.3-7.6 57.1 3.2-4.3 75.0 22.7
-
Wins 6 5 32.7 8.2-15.9 51.3 1.8-4.9 37.5 4.9-6.1 80.0 23.1
Losses 18 17 33.8 7.5-18.7 40.0 1.9-7.0 27.4 4.6-6.2 73.7 21.5
-
November 7 6 31.1 7.2-15.8 45.3 2.4-6.4 37.1 2.2-3.1 70.6 18.9
December 4 4 34.3 7.0-18.7 37.5 2.0-8.2 25.0 5.8-6.7 87.0 21.9
January 7 7 33.7 7.5-19.0 39.3 1.5-7.1 21.4 7.8-10.2 76.7 24.2
February 6 5 35.7 8.8-18.9 46.5 1.7-4.7 36.0 3.0-4.7 64.0 22.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 22 33.5 3.1 5.3 8.4 2.9 0.3 2.7 3.0 0.9 2.5 1.0
Conference 12 11 34.1 3.2 4.8 8.0 3.1 0.3 2.8 3.3 0.8 2.1 1.2
Exhibition - - - - - - - - - - - - -
-
Home 11 10 32.1 1.9 6.4 8.3 3.4 0.4 2.1 3.3 0.6 2.1 1.1
Away 12 11 34.6 4.0 4.1 8.1 2.5 0.2 3.3 2.8 1.2 2.9 0.9
Neutral 1 1 37.0 5.0 9.0 14.0 2.0 - 2.0 2.0 1.0 3.0 2.0
-
Wins 6 5 32.7 1.8 5.3 7.2 2.3 0.2 3.2 2.8 1.1 3.2 1.0
Losses 18 17 33.8 3.5 5.3 8.8 3.1 0.3 2.6 3.1 0.8 2.3 1.1
-
November 7 6 31.1 2.6 6.3 8.9 2.4 0.1 2.1 3.3 0.7 2.1 0.7
December 4 4 34.3 2.3 5.5 7.8 2.3 0.3 3.5 3.0 1.2 2.5 2.3
January 7 7 33.7 3.6 4.4 8.0 3.6 0.3 3.1 2.6 1.2 3.0 1.1
February 6 5 35.7 3.7 5.2 8.8 3.0 0.3 2.3 3.2 0.7 2.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 22 805 74 128 202 69 6 65 72 0.9 61 25
Conference 12 11 410 38 58 96 37 3 33 40 0.8 25 14
Exhibition - - - - - - - - - - - - -
-
Home 11 10 353 21 70 91 37 4 23 36 0.6 23 12
Away 12 11 415 48 49 97 30 2 40 34 1.2 35 11
Neutral 1 1 37 5 9 14 2 - 2 2 1.0 3 2
-
Wins 6 5 196 11 32 43 14 1 19 17 1.1 19 6
Losses 18 17 609 63 96 159 55 5 46 55 0.8 42 19
-
November 7 6 218 18 44 62 17 1 15 23 0.7 15 5
December 4 4 137 9 22 31 9 1 14 12 1.2 10 9
January 7 7 236 25 31 56 25 2 22 18 1.2 21 8
February 6 5 214 22 31 53 18 2 14 19 0.7 15 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 22 33.5 3.7 6.4 10.0 3.4 0.3 3.2 3.6 0.9 3.0 1.2
Conference 12 11 34.1 3.7 5.7 9.4 3.6 0.3 3.2 3.9 0.8 2.4 1.4
Exhibition - - - - - - - - - - - - -
-
Home 11 10 32.1 2.4 7.9 10.3 4.2 0.5 2.6 4.1 0.6 2.6 1.4
Away 12 11 34.6 4.6 4.7 9.4 2.9 0.2 3.9 3.3 1.2 3.4 1.1
Neutral 1 1 37.0 5.4 9.7 15.1 2.2 0.0 2.2 2.2 1.0 3.2 2.2
-
Wins 6 5 32.7 2.2 6.5 8.8 2.9 0.2 3.9 3.5 1.1 3.9 1.2
Losses 18 17 33.8 4.1 6.3 10.4 3.6 0.3 3.0 3.6 0.8 2.8 1.2
-
November 7 6 31.1 3.3 8.1 11.4 3.1 0.2 2.8 4.2 0.7 2.8 0.9
December 4 4 34.3 2.6 6.4 9.1 2.6 0.3 4.1 3.5 1.2 2.9 2.6
January 7 7 33.7 4.2 5.3 9.5 4.2 0.3 3.7 3.1 1.2 3.6 1.4
February 6 5 35.7 4.1 5.8 9.9 3.4 0.4 2.6 3.6 0.7 2.8 0.6