Baltimore City Community College vs. Harcum March 6, 2026

(3-27, 0-17)
74
(20-8, 0-0)
99
Final 1 2 T
Baltimore City Community College 34 40 74
Harcum 47 52 99

Box Score

Baltimore City Community College
Harcum

Baltimore City Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Anthony Baker 22 1-4 0-0 0-0 0 2 2 1 1 1 0 0 2
4 - Antonio Fliggins 30 6-14 0-1 4-4 0 2 2 2 2 0 3 3 16
12 - Lebarron Gordon 18 1-5 0-2 0-0 1 1 2 0 0 1 2 4 2
24 - Kylian Lascot 19 4-4 0-0 3-4 2 0 2 0 0 0 1 4 11
34 - Albatrit Syla 19 1-5 1-4 0-0 0 2 2 2 0 0 0 1 3
RESERVES  
1 - Charlie Stoddart 12 1-1 0-0 2-2 0 1 1 1 1 0 1 1 4
2 - Jamari Seri 9 2-3 1-1 3-4 0 2 2 2 0 4 0 1 8
5 - Adrean Walls 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Shawn Nherisson 15 2-5 0-1 3-5 1 3 4 2 0 2 1 1 7
13 - Gabriel Byrd 15 2-4 0-1 0-0 0 2 2 3 1 0 1 2 4
15 - Baptiste Filippinni 15 2-3 0-0 1-2 0 3 3 0 0 0 1 1 5
22 - Diallo Long 17 4-6 0-2 4-6 0 2 2 1 0 0 0 2 12
23 - Joriam Fabian spee 5 0-0 0-0 0-0 0 2 2 0 0 0 2 3 0
TM - Team 0 0 0 0 0
TOTALS   26-55 2-13 20-27 4 22 26 14 5 8 12 23 74
    47.3% 15.4% 74.1%  

Harcum

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Samuel Nuga 35 5-10 0-1 3-5 2 5 7 2 0 1 1 0 13
1 - Zion Moore 33 9-17 5-8 4-5 1 2 3 2 3 0 3 3 27
4 - Willie Sheppard III 35 4-8 3-3 0-0 1 1 2 7 1 0 3 3 11
23 - Souleymane Sylla 21 1-3 0-0 4-6 4 7 11 1 0 0 0 5 6
24 - Bryce Adams 27 5-13 1-2 10-13 5 1 6 1 1 1 1 4 21
RESERVES  
2 - Devin Jones 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Quadeir Hand 19 4-12 2-6 0-0 2 6 8 1 0 1 2 2 10
11 - Yannick Andjombi-Chut 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Zoran Mandic 13 2-3 0-0 0-0 1 2 3 0 0 0 0 0 4
14 - Miles Manzanares 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
21 - Richard Hampton 6 1-1 0-0 2-2 1 0 1 1 0 0 0 0 4
25 - Demba Jawo 5 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   32-69 12-21 23-31 17 26 43 15 5 3 10 20 99
    46.4% 57.1% 74.2%  

Game Information

Date/Time: March 6, 2026 - 5:00 PM
Location: APGFCU Arena
Technical fouls: Baltimore City Community College-None ; Harcum-None .
Officials: ,,
Attendance: 135

Play By Play

Team Stats

Team Statistics

Stat Baltimore City Community College Harcum
Field Goal 26-55 32-69
Field Goal % 47.3% 46.4%
3 Point 2-13 12-21
3 Point % 15.4% 57.1%
Free Throw 20-27 23-31
Free Throw % 74.1% 74.2%
Rebounds 26 43
Assists 14 15
Turnovers 12 10
Points off Turnovers 5 24
2nd Chance Points 3 15
Points in the Paint 24 34
Fastbreak Points 0 0
Bench Points 40 21
Largest Lead 0 25
Time of Largest Lead - 2nd-01:18
Trends Ties: 0; Lead Changes: 0
Field Goals %
Baltimore City Community College
47.3%
46.4%
Harcum
3 Point %
Baltimore City Community College
15.4%
57.1%
Harcum
Rebounds
Baltimore City Community College
26
43
Harcum
Turnovers
Baltimore City Community College
12
10
Harcum

Period1 Box Score

Baltimore City Community College
Harcum

Baltimore City Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Anthony Baker 11 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
4 - Antonio Fliggins 16 4-8 0-0 0-0 0 1 1 2 0 0 1 1 8
12 - Lebarron Gordon 13 1-5 0-2 0-0 0 1 1 0 0 1 1 2 2
24 - Kylian Lascot 7 2-2 0-0 0-0 1 0 1 0 0 0 1 2 4
34 - Albatrit Syla 6 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
RESERVES  
1 - Charlie Stoddart 6 1-1 0-0 2-2 0 0 0 0 1 0 0 0 4
2 - Jamari Seri 3 1-2 0-0 0-0 0 1 1 1 0 3 0 0 2
5 - Adrean Walls 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Shawn Nherisson 12 2-4 0-1 0-1 0 2 2 2 0 2 0 0 4
13 - Gabriel Byrd 5 0-0 0-0 0-0 0 1 1 2 1 0 1 0 0
15 - Baptiste Filippinni 11 2-3 0-0 0-0 0 3 3 0 0 0 1 1 4
22 - Diallo Long 6 3-4 0-1 0-2 0 1 1 0 0 0 0 0 6
23 - Joriam Fabian spee 4 0-0 0-0 0-0 0 2 2 0 0 0 2 2 0
TM - Team 0 0 0 0 0
TOTALS   16-31 0-5 2-5 1 13 14 9 2 6 7 9 34
    51.6% 0% 40.0%  

Harcum

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Samuel Nuga 17 2-5 0-1 0-0 2 3 5 2 0 1 0 0 4
1 - Zion Moore 17 3-9 3-6 3-4 1 1 2 2 1 0 1 0 12
4 - Willie Sheppard III 16 2-5 2-2 0-0 1 0 1 3 0 0 1 1 6
23 - Souleymane Sylla 11 1-2 0-0 1-2 3 4 7 0 0 0 0 2 3
24 - Bryce Adams 13 3-8 0-1 4-6 4 0 4 1 1 0 1 2 10
RESERVES  
2 - Devin Jones 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Quadeir Hand 10 2-8 2-5 0-0 0 4 4 1 0 1 1 1 6
11 - Yannick Andjombi-Chut 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Zoran Mandic 8 1-2 0-0 0-0 1 2 3 0 0 0 0 0 2
14 - Miles Manzanares 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Richard Hampton 5 1-1 0-0 2-2 1 0 1 0 0 0 0 0 4
25 - Demba Jawo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-41 7-15 10-14 13 14 27 9 2 2 4 7 47
    36.6% 46.7% 71.4%  

Period2 Box Score

Baltimore City Community College
Harcum

Baltimore City Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Anthony Baker 11 1-3 0-0 0-0 0 1 1 0 1 1 0 0 2
4 - Antonio Fliggins 14 2-6 0-1 4-4 0 1 1 0 2 0 2 2 8
12 - Lebarron Gordon 5 0-0 0-0 0-0 1 0 1 0 0 0 1 2 0
24 - Kylian Lascot 12 2-2 0-0 3-4 1 0 1 0 0 0 0 2 7
34 - Albatrit Syla 13 1-4 1-3 0-0 0 2 2 1 0 0 0 0 3
RESERVES  
1 - Charlie Stoddart 6 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
2 - Jamari Seri 6 1-1 1-1 3-4 0 1 1 1 0 1 0 1 6
5 - Adrean Walls 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Shawn Nherisson 3 0-1 0-0 3-4 1 1 2 0 0 0 1 1 3
13 - Gabriel Byrd 10 2-4 0-1 0-0 0 1 1 1 0 0 0 2 4
15 - Baptiste Filippinni 4 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
22 - Diallo Long 11 1-2 0-1 4-4 0 1 1 1 0 0 0 2 6
23 - Joriam Fabian spee 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   10-24 2-8 18-22 3 9 12 5 3 2 5 14 40
    41.7% 25.0% 81.8%  

Harcum

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Samuel Nuga 18 3-5 0-0 3-5 0 2 2 0 0 0 1 0 9
1 - Zion Moore 16 6-8 2-2 1-1 0 1 1 0 2 0 2 3 15
4 - Willie Sheppard III 19 2-3 1-1 0-0 0 1 1 4 1 0 2 2 5
23 - Souleymane Sylla 10 0-1 0-0 3-4 1 3 4 1 0 0 0 3 3
24 - Bryce Adams 14 2-5 1-1 6-7 1 1 2 0 0 1 0 2 11
RESERVES  
2 - Devin Jones 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Quadeir Hand 9 2-4 0-1 0-0 2 2 4 0 0 0 1 1 4
11 - Yannick Andjombi-Chut 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Zoran Mandic 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
14 - Miles Manzanares 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
21 - Richard Hampton 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
25 - Demba Jawo 5 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   17-28 5-6 13-17 4 12 16 6 3 1 6 13 52
    60.7% 83.3% 76.5%