Official Basketball Box Score
Camden County College at. Bergen Community College
1/31/2026 at 2:00 PM @ 400 Paramus RD, Pramus, NJ

VISITORS: Camden (17-11, 14-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Cam Rembert......... f   5-8   0-0   0-0 4 4 0 10 3 5 1 15
4 Mikey Campbell...... f   5-10   1-1   2-6 0 5 0 13 2 2 0 1
10 Stephen Robinson.... f   1-2   1-2   0-0 0 2 0 3 0 0 0 10
20 Kyree Henry......... f   1-2   1-1   0-0 0 2 0 3 1 0 0 18
22 Christian Durham.... f   0-0   0-0   0-0 0 1 0 0 0 1 0 12
24 Sam'i Singletary.... f   1-2   0-1   0-0 0 2 0 2 3 1 1 13
25 Istavan Norwood..... f   7-9   0-0   8-9 3 2 0 22 3 1 1 27
3 Su Alleyne.......... g   3-4   0-0   2-4 0 3 0 8 0 0 0 15
5 Kai Gatson.......... g   7-15   3-5   4-5 0 2 0 21 2 1 0 21
11 Ayden Copestick..... g   0-6   0-5   1-2 0 0 0 1 1 0 0 22
14 Anthony Edwardi..... g   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Ben McGonigle....... g   0-0   0-0   0-0 0 1 0 0 3 1 0 14
21 Zha'Mere Crawford... g   6-12   0-1   7-12 3 4 0 19 4 4 3 27
TM Team................       0 0 0 0  
Totals.............. 36-70 6-16 24-38 10 28 38  0 102 22 16 6 196
TOTAL FG% Game: 51.4%
3-Pt. FG% Game: 37.5%
F Throw% Game: 63.2%

HOME TEAM: Bergen (12-11, 11-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Ezana Negusse....... f   2-4   0-0   0-0 2 2 0 4 0 0 1 13
11 Xavier Townes....... f   1-2   0-1   0-1 1 1 0 2 1 2 2 14
14 Evan Meberg......... f   0-1   0-1   0-1 0 3 5 0 1 0 1 22
15 Logan Garcia........ f   0-2   0-0   1-2 4 7 11  1 1 0 1 0 25
23 Justin Price........ f   0-0   0-0   0-0 0 0 0 0 0 0 0 1
25 Sean Peter- Akor.... f   0-0   0-0   0-0 0 0 0 0 0 0 0 1
2 Jaheim Best......... g   2-6   0-1   0-0 0 2 5 4 4 3 1 23
3 Thomas Munoz........ g   1-5   0-2   0-0 1 0 1 2 2 1 0 12
5 Din Kastrat......... g   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Jayden Rivera....... g   10-19   2-6   6-7 1 3 4 28 4 3 2 44
13 Jeremy Polanco...... g   1-8   0-4   0-0 0 0 0 2 0 0 1 13
21 Jarris Bertram...... g   4-10   3-7   0-2 0 0 1 11 1 0 0 28
TM Team................       0 0 0 0  
Totals.............. 36-87 8-30 17-26 17 25 42  23 97 16 14 11 284
TOTAL FG% Game: 41.4%
3-Pt. FG% Game: 26.7%
F Throw% Game: 65.4%

Score by Periods 1 2 OT 2OT Total
 
Camden.............. 33 46 7 16 - 102
Bergen.............. 28 51 7 11 - 97
Officials: ,,
Attendance: 0
Technical fouls: CAMDEN C-None. BERGEN C-3.