Union at Northampton January 31, 2026

(19-5, 15-2)
67
(19-3, 11-2)
57
Final 1 2 T
Union 21 46 67
Northampton 32 25 57

Box Score

Union
Northampton

Union

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
08 - Nicolas Acosta - f 40 4-9 1-3 5-7 3 7 10 2 3 5 3 2 14
44 - Jeremiah Saint Jean - c 40 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
00 - Tareak Williams - g 35 8-16 3-9 0-2 2 5 7 1 2 0 4 3 19
01 - Anthony Hicks - g 35 4-10 1-5 0-0 1 2 3 2 0 0 1 1 9
02 - Aljanai Best - g 40 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Jasir Calloway - g 25 3-12 0-2 0-0 3 1 4 1 2 0 0 4 6
07 - Craig West - g 23 1-6 0-2 3-4 1 1 2 2 0 0 1 2 5
10 - Jason Toussaint - g 40 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - James Downing - g 33 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Jake Zawacki - g 38 5-15 2-6 0-0 3 5 8 2 0 1 0 0 12
24 - Zahkey Jeter - g 20 1-3 0-0 0-0 3 2 5 0 1 0 1 4 2
22 - Kanye Brown 32 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
TM - Team 6 2 8 0 0
TOTALS   26-73 7-28 8-13 22 25 47 10 8 6 11 16 67
    35.6% 25.0% 61.5%  

Northampton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Mehki Shillingford - f 32 0-2 0-0 5-8 1 5 6 1 1 5 2 3 5
14 - Aiden Brown - f 40 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ermil Fleurinvil - f 40 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Tristen Hall - f 40 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Lamaj Mapp - f 33 3-10 0-0 0-0 4 5 9 0 2 1 1 0 6
01 - Terrence Cobb - g 37 4-13 2-5 4-4 0 5 5 3 2 0 4 0 14
02 - Sihaaj Johnson - g 32 2-4 1-1 0-0 0 2 2 4 1 1 2 0 5
3 - Kevin Rucker - g 40 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Jahad Marable - g 34 6-11 1-2 7-9 0 7 7 2 1 2 6 1 20
10 - Sebastian Fermin - g 33 1-4 1-4 0-0 0 1 1 0 1 0 0 3 3
20 - Jason Abbott - g 40 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Julian Bair - g 27 1-3 0-0 0-0 1 2 3 0 0 0 1 0 2
23 - Anniel Pichardo - g 24 1-3 0-2 0-0 0 2 2 0 0 0 1 5 2
24 - Caleb Bridgeman - g 40 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
TM - Team 3 0 3 0 0
TOTALS   18-50 5-14 16-21 9 29 38 10 8 9 17 12 57
    36.0% 35.7% 76.2%  

Game Information

Date/Time: January 31, 2026 - 2:00 PM
Location: 3835 Green Pond Road, Bethlehem, PA, 18020
Technical fouls: Union-None ; Northampton-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Union Northampton
Field Goal 26-73 18-50
Field Goal % 35.6% 36.0%
3 Point 7-28 5-14
3 Point % 25.0% 35.7%
Free Throw 8-13 16-21
Free Throw % 61.5% 76.2%
Rebounds 47 38
Assists 10 10
Turnovers 11 17
Points off Turnovers 18 16
2nd Chance Points 11 6
Points in the Paint 22 20
Fastbreak Points 2 8
Bench Points 0 0
Largest Lead 12 13
Time of Largest Lead 2nd-02:05 1st-09:40
Trends Ties: 3; Lead Changes: 3
Field Goals %
Union
35.6%
36.0%
Northampton
3 Point %
Union
25.0%
35.7%
Northampton
Rebounds
Union
47
38
Northampton
Turnovers
Union
11
17
Northampton

Period1 Box Score

Union
Northampton

Union

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
08 - Nicolas Acosta - f 20 2-5 0-1 1-1 2 3 5 0 1 1 3 1 5
44 - Jeremiah Saint Jean - c 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
00 - Tareak Williams - g 15 2-6 0-3 0-0 1 1 2 0 1 0 4 1 4
01 - Anthony Hicks - g 15 2-5 1-3 0-0 1 2 3 1 0 0 1 0 5
02 - Aljanai Best - g 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Jasir Calloway - g 10 0-4 0-2 0-0 0 1 1 0 0 0 0 1 0
07 - Craig West - g 8 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
10 - Jason Toussaint - g 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - James Downing - g 13 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Jake Zawacki - g 18 3-9 1-3 0-0 3 1 4 1 0 0 0 0 7
24 - Zahkey Jeter - g 16 0-2 0-0 0-0 2 2 4 0 0 0 1 3 0
22 - Kanye Brown 12 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
TM - Team 4 2 6 0 0
TOTALS   9-35 2-14 1-1 9 10 19 2 2 1 10 7 21
    25.7% 14.3% 100.0%  

Northampton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Mehki Shillingford - f 17 0-1 0-0 3-6 0 4 4 1 1 4 0 1 3
14 - Aiden Brown - f 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ermil Fleurinvil - f 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Tristen Hall - f 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Lamaj Mapp - f 18 1-3 0-0 0-0 0 3 3 0 2 1 1 0 2
01 - Terrence Cobb - g 17 3-5 1-2 2-2 0 2 2 3 2 0 2 0 9
02 - Sihaaj Johnson - g 15 2-2 1-1 0-0 0 1 1 1 0 0 0 0 5
3 - Kevin Rucker - g 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Jahad Marable - g 18 4-7 1-1 2-3 0 3 3 1 1 2 0 0 11
10 - Sebastian Fermin - g 13 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
20 - Jason Abbott - g 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Julian Bair - g 13 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Anniel Pichardo - g 14 1-3 0-2 0-0 0 0 0 0 0 0 0 1 2
24 - Caleb Bridgeman - g 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
TM - Team 0 0 0 0 0
TOTALS   11-22 3-6 7-11 0 13 13 6 7 7 4 2 32
    50.0% 50.0% 63.6%  

Period2 Box Score

Union
Northampton

Union

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
08 - Nicolas Acosta - f 20 2-4 1-2 4-6 1 4 5 2 2 4 0 1 9
44 - Jeremiah Saint Jean - c 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
00 - Tareak Williams - g 20 6-10 3-6 0-2 1 4 5 1 1 0 0 2 15
01 - Anthony Hicks - g 20 2-5 0-2 0-0 0 0 0 1 0 0 0 1 4
02 - Aljanai Best - g 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Jasir Calloway - g 15 3-8 0-0 0-0 3 0 3 1 2 0 0 3 6
07 - Craig West - g 15 1-4 0-1 3-4 1 1 2 2 0 0 1 1 5
10 - Jason Toussaint - g 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - James Downing - g 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jake Zawacki - g 20 2-6 1-3 0-0 0 4 4 1 0 1 0 0 5
24 - Zahkey Jeter - g 4 1-1 0-0 0-0 1 0 1 0 1 0 0 1 2
22 - Kanye Brown 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
TM - Team 2 0 2 0 0
TOTALS   17-38 5-14 7-12 7 13 20 8 6 5 1 9 46
    44.7% 35.7% 58.3%  

Northampton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Mehki Shillingford - f 15 0-1 0-0 2-2 1 1 2 0 0 1 2 2 2
14 - Aiden Brown - f 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ermil Fleurinvil - f 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Tristen Hall - f 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Lamaj Mapp - f 15 2-7 0-0 0-0 4 2 6 0 0 0 0 0 4
01 - Terrence Cobb - g 20 1-8 1-3 2-2 0 3 3 0 0 0 2 0 5
02 - Sihaaj Johnson - g 17 0-2 0-0 0-0 0 1 1 3 1 1 2 0 0
3 - Kevin Rucker - g 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Jahad Marable - g 16 2-4 0-1 5-6 0 4 4 1 0 0 6 1 9
10 - Sebastian Fermin - g 20 1-4 1-4 0-0 0 1 1 0 0 0 0 3 3
20 - Jason Abbott - g 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Julian Bair - g 14 1-2 0-0 0-0 1 2 3 0 0 0 0 0 2
23 - Anniel Pichardo - g 10 0-0 0-0 0-0 0 2 2 0 0 0 1 4 0
24 - Caleb Bridgeman - g 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
TM - Team 3 0 3 0 0
TOTALS   7-28 2-8 9-10 6 16 22 4 1 2 13 10 25
    25.0% 25.0% 90.0%