SUNY Broome Community College at Northampton November 20, 2025

(3-4)
51
(7-0)
59
Final 1 2 T
SUNY Broome Community College 27 24 51
Northampton 36 23 59

Box Score

SUNY Broome Community College
Northampton

SUNY Broome Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Ponce Williams 21 3-14 0-3 0-0 0 1 1 0 3 0 3 3 6
02 - Wyeth Lamont 20 1-5 0-2 2-2 0 1 1 1 3 0 4 0 4
03 - Dejon Williams 29 2-10 0-2 3-4 1 10 11 2 2 3 2 2 7
10 - Joshua Bernard 18 3-5 0-0 0-2 2 5 7 1 2 1 1 4 6
24 - Christopher Zielewicz 15 0-4 0-3 2-2 2 3 5 0 1 0 2 3 2
RESERVES  
00 - Alaghi Kanu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Xavier Thomas-Davis 16 3-4 0-0 0-0 2 5 7 0 0 3 2 4 6
05 - Isaiah Sanders 22 3-9 1-6 0-0 0 2 2 0 0 0 2 3 7
11 - Braeden Davis 25 2-6 2-5 0-0 1 0 1 0 0 0 2 0 6
12 - Paul Ajak 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Ya'Siin Bacchas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Michael Samuel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tyrell Davender 30 2-5 0-0 3-4 1 7 8 2 2 0 5 1 7
25 - Tavon Maple Jr 7 0-1 0-0 0-0 0 1 1 0 0 0 1 3 0
30 - Jacob Freyre 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Tavon Harley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   19-63 3-21 10-14 11 35 46 6 13 7 24 23 51
    30.2% 14.3% 71.4%  

Northampton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Terrence Cobb 34 1-9 0-7 1-2 0 6 6 5 2 0 5 1 3
03 - Kevin Rucker 13 4-10 1-3 4-6 1 3 4 0 0 1 1 1 13
05 - Jahad Marable 36 2-11 0-1 6-9 3 7 10 1 3 1 6 1 10
11 - Mehki Shillingford 34 4-9 0-0 3-8 4 6 10 1 2 4 2 1 11
21 - Julian Bair 30 2-10 0-0 1-4 8 3 11 1 1 2 1 1 5
RESERVES  
02 - Sihaaj Johnson 9 0-3 0-1 0-0 0 2 2 0 0 0 2 0 0
10 - Sebastian Fermin 16 2-8 1-5 0-0 0 1 1 1 0 0 2 2 5
12 - Deyishon Miller 6 1-2 0-0 3-4 2 1 3 0 1 0 1 1 5
14 - Aiden Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jason Abbott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Anniel Pichardo 7 0-1 0-0 0-0 0 0 0 0 0 0 1 4 0
24 - Caleb Bridgeman 9 2-4 1-2 2-3 1 0 1 0 0 0 0 1 7
25 - Ermil Fleurinvil 6 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
30 - Tristen Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 5 8 0 0
TOTALS   18-67 3-19 20-36 22 34 56 9 9 8 21 15 59
    26.9% 15.8% 55.6%  

Game Information

Date/Time: November 20, 2025 - 7:00 PM
Location: Bethlehem, PA, Bethlehem, PA, 18020
Technical fouls: SUNY Broome Community College-None ; Northampton-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat SUNY Broome Community College Northampton
Field Goal 19-63 18-67
Field Goal % 30.2% 26.9%
3 Point 3-21 3-19
3 Point % 14.3% 15.8%
Free Throw 10-14 20-36
Free Throw % 71.4% 55.6%
Rebounds 46 56
Assists 6 9
Turnovers 24 21
Points off Turnovers 12 16
2nd Chance Points 4 9
Points in the Paint 24 26
Fastbreak Points 0 10
Bench Points 26 17
Largest Lead 2 13
Time of Largest Lead 1st-19:38 2nd-15:25
Trends Ties: 0; Lead Changes: 1
Field Goals %
SUNY Broome Community College
30.2%
26.9%
Northampton
3 Point %
SUNY Broome Community College
14.3%
15.8%
Northampton
Rebounds
SUNY Broome Community College
46
56
Northampton
Turnovers
SUNY Broome Community College
24
21
Northampton

Period1 Box Score

SUNY Broome Community College
Northampton

SUNY Broome Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Ponce Williams 7 1-5 0-1 0-0 0 0 0 0 1 0 0 1 2
02 - Wyeth Lamont 15 0-4 0-2 2-2 0 1 1 0 3 0 3 0 2
03 - Dejon Williams 16 1-7 0-1 3-4 0 5 5 2 1 2 1 2 5
10 - Joshua Bernard 6 2-4 0-0 0-0 2 3 5 0 0 0 1 2 4
24 - Christopher Zielewicz 11 0-3 0-2 2-2 2 1 3 0 1 0 0 2 2
RESERVES  
00 - Alaghi Kanu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Xavier Thomas-Davis 8 1-1 0-0 0-0 1 3 4 0 0 3 1 2 2
05 - Isaiah Sanders 7 0-3 0-2 0-0 0 0 0 0 0 0 1 1 0
11 - Braeden Davis 13 1-3 1-3 0-0 1 0 1 0 0 0 0 0 3
12 - Paul Ajak 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Ya'Siin Bacchas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Michael Samuel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tyrell Davender 14 2-4 0-0 3-4 1 4 5 0 1 0 3 1 7
25 - Tavon Maple Jr 5 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
30 - Jacob Freyre 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Tavon Harley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-35 1-11 10-12 7 18 25 2 7 5 11 12 27
    22.9% 9.1% 83.3%  

Northampton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Terrence Cobb 18 1-5 0-3 0-0 0 5 5 3 0 0 0 0 2
03 - Kevin Rucker 13 4-10 1-3 4-6 1 3 4 0 0 1 1 1 13
05 - Jahad Marable 16 1-6 0-0 2-3 3 5 8 0 2 0 4 1 4
11 - Mehki Shillingford 16 2-7 0-0 2-4 2 2 4 1 1 3 2 1 6
21 - Julian Bair 14 1-4 0-0 1-2 2 2 4 0 1 1 0 0 3
RESERVES  
02 - Sihaaj Johnson 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Sebastian Fermin 7 1-2 1-2 0-0 0 0 0 0 0 0 1 1 3
12 - Deyishon Miller 6 1-2 0-0 3-4 2 1 3 0 1 0 1 1 5
14 - Aiden Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jason Abbott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Anniel Pichardo 3 0-1 0-0 0-0 0 0 0 0 0 0 1 3 0
24 - Caleb Bridgeman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ermil Fleurinvil 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Tristen Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   11-38 2-8 12-19 10 19 29 4 5 5 10 9 36
    28.9% 25.0% 63.2%  

Period2 Box Score

SUNY Broome Community College
Northampton

SUNY Broome Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Ponce Williams 14 2-9 0-2 0-0 0 1 1 0 2 0 3 2 4
02 - Wyeth Lamont 5 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
03 - Dejon Williams 13 1-3 0-1 0-0 1 5 6 0 1 1 1 0 2
10 - Joshua Bernard 12 1-1 0-0 0-2 0 2 2 1 2 1 0 2 2
24 - Christopher Zielewicz 4 0-1 0-1 0-0 0 2 2 0 0 0 2 1 0
RESERVES  
00 - Alaghi Kanu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Xavier Thomas-Davis 8 2-3 0-0 0-0 1 2 3 0 0 0 1 2 4
05 - Isaiah Sanders 15 3-6 1-4 0-0 0 2 2 0 0 0 1 2 7
11 - Braeden Davis 12 1-3 1-2 0-0 0 0 0 0 0 0 2 0 3
12 - Paul Ajak 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Ya'Siin Bacchas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Michael Samuel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tyrell Davender 16 0-1 0-0 0-0 0 3 3 2 1 0 2 0 0
25 - Tavon Maple Jr 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
30 - Jacob Freyre 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Tavon Harley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   11-28 2-10 0-2 2 17 19 4 6 2 13 11 24
    39.3% 20.0% 0%  

Northampton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Terrence Cobb 16 0-4 0-4 1-2 0 1 1 2 2 0 5 1 1
03 - Kevin Rucker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Jahad Marable 20 1-5 0-1 4-6 0 2 2 1 1 1 2 0 6
11 - Mehki Shillingford 18 2-2 0-0 1-4 2 4 6 0 1 1 0 0 5
21 - Julian Bair 16 1-6 0-0 0-2 6 1 7 1 0 1 1 1 2
RESERVES  
02 - Sihaaj Johnson 6 0-2 0-1 0-0 0 1 1 0 0 0 2 0 0
10 - Sebastian Fermin 9 1-6 0-3 0-0 0 1 1 1 0 0 1 1 2
12 - Deyishon Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Aiden Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jason Abbott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Anniel Pichardo 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Caleb Bridgeman 9 2-4 1-2 2-3 1 0 1 0 0 0 0 1 7
25 - Ermil Fleurinvil 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Tristen Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 4 5 0 0
TOTALS   7-29 1-11 8-17 9 10 19 5 4 3 11 6 23
    24.1% 9.1% 47.1%