Official Basketball Box Score
Lehigh Carbon Community Colleg at. Union College
1/28/2025 at 6:00 PM @ Cranford

VISITORS: Lehigh Carbon
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Joel Contreras...... *   5-11   2-3   0-0 0 3 0 12 3 2 2 1
3 Chase Franks........ *   1-3   1-3   0-0 0 0 2 3 0 3 1 1
5 Alex Cercado........ *   4-15   2-7   4-4 0 2 2 14 1 4 2 1
11 Josh Shepherd....... *   2-9   2-7   0-0 0 2 2 6 2 1 1 1
21 Andrew Hoadley...... *   1-5   1-3   1-2 0 4 3 4 0 0 0 1
1 John Kuchta.........   1-2   0-0   3-4 0 2 0 5 0 2 0 1
2 A'quele Adderley....   3-9   0-3   4-4 0 6 4 10 0 3 1 1
13 Robert Johnson......   0-2   0-0   1-2 0 4 0 1 0 2 0 1
15 Cydae Joseph-Davis..   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Nick Hetman.........   1-4   1-3   0-0 0 2 1 3 1 0 0 1
24 Jacob Schuebel......   0-0   0-0   0-0 0 2 1 0 1 0 0 1
30 Arlet Aybar.........   1-4   1-3   0-0 0 2 3 3 2 0 0 1
TM Team................       0 0 0 0  
Totals.............. 19-64 10-32 13-16 0 29 29  18 61 10 17 7 12
TOTAL FG% Game: 29.7%
3-Pt. FG% Game: 31.3%
F Throw% Game: 81.3%

HOME TEAM: Union (17-3, 13-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 David McKnight...... *   8-9   2-3   2-3 2 7 1 20 4 0 1 1
8 Nicolas Acosta...... *   5-5   0-0   2-2 3 10 13  4 12 3 0 3 1
10 Joseph Gargiulo..... *   15-20   4-7   6-7 2 4 0 40 2 1 3 1
22 Kanye Brown......... *   4-6   2-3   0-0 0 3 0 10 1 0 2 1
44 Jeremiah Saint Jean. *   4-8   0-0   0-2 8 5 13  2 8 3 0 0 1
3 Jasir Calloway......   0-0   0-0   1-2 0 0 0 1 0 0 0 1
4 Jayden Bates........   0-0   0-0   0-1 0 0 2 0 1 0 0 1
6 Devin Geiger........   3-5   0-0   2-5 1 0 2 8 1 0 1 1
7 Craig West..........   1-1   1-1   0-0 0 0 4 3 5 0 1 1
12 Adam Aboallata......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Jasear Haney........   2-5   0-1   0-0 1 3 1 4 1 0 2 1
32 Amaad Kennedy.......   2-2   0-0   0-0 2 2 0 4 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 44-61 9-15 13-22 19 34 53  16 110 21 1 13 12
TOTAL FG% Game: 72.1%
3-Pt. FG% Game: 60.0%
F Throw% Game: 59.1%

Score by Periods 1 2 Total
 
Lehigh Carbon....... 36 29 - 65
Union............... 49 61 - 110
Officials: ,,
Attendance: 0
Technical fouls: LEHIGH C-None. UNION CO-None.