Official Basketball Box Score
Camden County College at. Lehigh Carbon Community Colleg
1/11/2025 at 2:00 PM @ Lehigh Carbon

VISITORS: Camden
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Wayne Wise.......... *   3-4   1-1   2-5 0 4 3 9 4 3 3 1
2 Tyson Shaw.......... *   8-12   0-0   2-4 0 2 1 18 0 2 1 1
13 Elijah Hightower.... *   11-18   0-1   5-6 0 11 11  4 27 1 2 0 1
20 Jalen Clarke........ *   0-1   0-1   0-0 0 0 0 0 3 1 0 1
21 Jacquez Williams.... *   4-8   1-3   0-0 0 3 2 9 3 0 1 1
4 Christian Barksdale.   2-5   1-4   1-2 0 3 2 6 0 1 0 1
5 Noah Allen..........   0-1   0-0   0-0 0 0 0 0 0 0 0 1
10 Charlie LaBarre.....   0-0   0-0   1-2 0 0 2 1 1 0 1 1
14 Yasir Fowler........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Braeden Green.......   0-2   0-1   0-0 0 1 0 0 1 1 0 1
24 Cam Rembert.........   0-6   0-0   0-0 0 4 1 0 0 1 0 1
30 Titus Blalock.......   2-7   1-3   0-0 0 2 3 5 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 30-64 4-14 11-19 0 30 30  18 75 14 11 6 12
TOTAL FG% Game: 46.9%
3-Pt. FG% Game: 28.6%
F Throw% Game: 57.9%

HOME TEAM: Lehigh Carbon
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Joel Contreras...... *   0-6   0-1   5-6 0 3 2 5 7 4 1 1
2 A'quele Adderley.... *   9-17   4-5   7-7 4 2 3 29 2 1 1 1
5 Alex Cercado........ *   5-12   2-5   2-2 0 7 0 14 0 0 0 1
11 Josh Shepherd....... *   2-10   1-6   1-4 0 2 2 6 3 0 0 1
21 Andrew Hoadley...... *   4-8   0-0   7-12 3 12 15  4 15 0 1 1 1
1 John Kuchta.........   0-0   0-0   0-0 0 0 0 0 0 0 1 1
3 Chase Franks........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Robert Johnson......   3-4   0-0   0-0 0 2 0 6 0 2 0 1
15 Cydae Joseph-Davis..   4-9   0-0   0-3 3 3 1 8 0 0 0 1
24 Jacob Schuebel......   0-0   0-0   0-0 0 0 2 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 27-66 7-17 22-34 10 31 41  14 83 12 8 4 10
TOTAL FG% Game: 40.9%
3-Pt. FG% Game: 41.2%
F Throw% Game: 64.7%

Score by Periods 1 2 Total
 
Camden.............. 37 38 - 75
Lehigh Carbon....... 33 50 - 83
Officials: ,,
Attendance: 0
Technical fouls: CAMDEN C-None. LEHIGH C-None.