Official Basketball Box Score
Mercer County Community Colleg at. County College of Morris
12/19/2024 at 6:00 PM @ CCM

VISITORS: Mercer
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Drew Parrish........ *   3-7   1-2   0-0 1 1 2 7 3 6 1 1
5 Nasir Collins....... *   0-6   0-5   0-0 2 6 1 0 7 4 0 1
20 Joell Idrovo........ *   6-10   2-4   2-2 1 3 0 16 0 2 0 1
24 Jayson Love......... *   8-13   2-5   4-4 1 3 0 22 0 2 0 1
32 Brandon McCain...... *   5-8   0-1   4-7 1 4 2 14 1 1 1 1
11 Torren Greene.......   4-8   1-3   2-2 0 6 2 11 5 1 0 1
13 Joe Lemly...........   1-3   0-2   0-0 0 4 2 2 0 0 0 1
15 Antonio Morris......   3-3   2-2   2-2 0 0 2 10 4 2 0 1
35 Sebastian Perry.....   1-1   0-0   0-0 0 1 2 2 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 31-59 8-24 14-17 6 28 34  13 84 21 18 2 9
TOTAL FG% Game: 52.5%
3-Pt. FG% Game: 33.3%
F Throw% Game: 82.4%

HOME TEAM: Morris
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Zahir Carter........ *   3-6   1-2   1-2 0 1 1 8 4 0 1 20
10 Jagger Ruiz......... *   7-10   3-6   7-8 1 3 0 24 8 5 5 34
12 U-Tyci Brown........ *   5-9   0-1   4-7 8 4 12  1 14 4 0 6 32
15 Matthew Niedermaier. *   1-8   1-6   0-0 0 2 4 3 0 0 0 20
24 Jayden Ford......... *   2-3   0-1   0-0 0 1 0 4 0 0 0 3
3 Jahiem Best.........   2-5   0-1   0-0 0 0 3 4 2 2 0 25
4 Kymani Dunbar.......   2-5   0-1   0-1 0 1 3 4 1 1 0 10
5 Zander Anyanwu......   0-2   0-1   1-2 0 0 0 1 1 0 2 13
11 Dishon Herrera......   3-8   0-3   1-1 2 3 5 7 0 0 1 15
20 Matthew Mancini.....   1-2   0-0   0-0 1 3 0 2 2 0 1 8
23 Jeremiah Streeter...   5-13   4-9   0-0 1 3 0 14 1 1 0 20
TM Team................       0 0 0 0  
Totals.............. 31-71 9-31 14-21 13 21 34  17 85 23 9 16 200
TOTAL FG% Game: 43.7%
3-Pt. FG% Game: 29.0%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Mercer.............. 44 40 - 84
Morris.............. 47 38 - 85
Officials: ,,
Attendance: 0
Technical fouls: MERCER C-None. COUNTY C-None.