Official Basketball Box Score
Ocean County College at. Brookdale Community College
11/21/2024 at 7:00 PM @ Brookdale

VISITORS: Ocean
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Myles Marabuto...... *   2-9   1-5   2-2 1 5 2 7 5 0 2 31
5 Jamari Smith........ *   6-11   1-1   6-6 3 8 11  4 19 4 3 0 36
11 Dekari Harrell...... *   2-6   0-0   2-5 0 1 2 6 0 1 2 23
15 Brian Starrett...... *   3-8   2-5   0-0 2 8 10  2 8 3 4 1 29
24 Dylan Csik.......... *   11-16   1-2   4-6 0 1 3 27 4 3 0 30
1 Dylan Hall..........   0-0   0-0   0-0 0 0 0 0 0 0 0 4
10 Kai Barckley........   1-3   1-2   1-2 0 1 3 4 0 0 0 10
14 Jeremy Grospe.......   0-3   0-2   0-0 0 0 1 0 1 0 0 9
21 Jack Dougard........   0-2   0-2   0-0 0 0 2 0 1 0 0 5
22 Dorian Alston.......   1-3   1-2   0-0 1 0 3 3 2 1 0 11
23 Maximus Negron......   1-5   1-5   0-0 0 0 0 3 0 0 0 7
32 Robert Peirson......   0-0   0-0   0-0 0 0 1 0 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 27-66 8-26 15-21 7 24 31  23 77 20 12 5 200
TOTAL FG% Game: 40.9%
3-Pt. FG% Game: 30.8%
F Throw% Game: 71.4%

HOME TEAM: Brookdale
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Anthony Leger....... *   2-5   0-1   3-6 0 4 5 7 3 0 1 1
11 Bruce Gooding....... *   3-7   0-1   1-2 0 1 3 7 2 2 1 1
24 Devyn Wright-Myles.. *   3-6   0-0   0-0 1 6 0 6 1 1 0 1
30 Jack Zink........... *   1-7   0-2   0-0 0 1 2 2 4 3 0 1
32 Regan Burke......... *   12-17   2-5   2-7 5 8 13  2 28 3 3 3 1
1 Nyier McCain........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
2 Shaun Valentine.....   2-3   0-0   1-2 0 0 3 5 3 0 1 1
12 Ariel Perez.........   0-0   0-0   2-2 0 1 0 2 3 0 0 1
14 Latrell Thompson....   8-11   0-0   3-10 3 4 2 19 5 1 2 1
15 Keith Allen.........   4-8   0-0   2-3 1 4 2 10 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 35-64 2-9 14-32 10 29 39  19 86 24 10 9 10
TOTAL FG% Game: 54.7%
3-Pt. FG% Game: 22.2%
F Throw% Game: 43.8%

Score by Periods 1 2 Total
 
Ocean............... 39 38 - 77
Brookdale........... 42 44 - 86
Officials: ,,
Attendance: 0
Technical fouls: OCEAN CO-None. BROOKDAL-None.