Official Basketball Box Score
Ocean County College at. Lehigh Carbon Community Colleg
11/9/2024 at 2:00 PM @ lccc

VISITORS: Ocean
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Jamari Smith........ *   7-9   0-0   2-2 2 6 4 16 1 4 0 31
11 Dekari Harrell...... *   2-7   0-2   4-7 0 8 3 8 4 3 1 30
15 Brian Starrett...... *   1-4   0-2   2-3 1 4 0 4 6 1 0 22
21 Jack Dougard........ *   1-5   1-5   0-0 0 1 2 3 1 1 0 12
24 Dylan Csik.......... *   3-9   0-1   3-7 3 0 2 9 3 1 0 23
3 Myles Marabuto......   3-9   2-5   1-2 1 1 2 9 3 1 6 23
4 Gerald Newsome......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Kai Barckley........   3-8   2-5   0-0 1 3 3 8 2 0 1 14
14 Jeremy Grospe.......   0-1   0-1   0-0 0 0 0 0 1 0 0 7
22 Dorian Alston.......   1-2   0-0   0-0 0 2 2 2 0 0 0 8
23 Maximus Negron......   0-1   0-1   0-0 0 2 0 0 0 1 0 3
25 Joseph Spisso.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
31 Omar Hadid..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 Robert Peirson......   4-6   0-0   7-9 2 6 3 15 1 0 1 24
TM Team................       0 0 0 0  
Totals.............. 25-61 5-22 19-30 10 33 43  21 74 22 12 9 200
TOTAL FG% Game: 41.0%
3-Pt. FG% Game: 22.7%
F Throw% Game: 63.3%

HOME TEAM: Lehigh Carbon
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Joel Contreras...... *   2-7   0-5   3-7 1 1 5 7 4 5 0 1
11 Josh Shepherd....... *   6-14   2-6   3-5 0 5 2 17 1 1 0 1
13 Robert Johnson...... *   2-9   0-1   7-10 2 3 2 11 2 0 0 1
21 Andrew Hoadley...... *   5-9   1-1   0-5 4 6 10  4 11 1 1 0 1
22 Daquan Burgess...... *   2-6   1-6   0-1 0 3 2 5 0 2 0 1
1 John Kuchta.........   0-1   0-0   1-2 0 0 5 1 0 0 0 1
3 Chase Franks........   0-1   0-1   0-0 0 1 2 0 0 1 0 1
12 Brian Miller........   0-2   0-0   0-0 0 2 0 0 0 1 0 1
23 Nick Hetman.........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
24 Jacob Schuebel......   0-3   0-0   0-0 1 0 0 0 0 0 0 1
32 Mekhi Adonis........   1-3   0-0   0-1 1 2 3 2 0 3 0 1
TM Team................       0 0 0 0  
Totals.............. 18-55 4-20 14-31 9 23 32  25 54 8 15 0 11
TOTAL FG% Game: 32.7%
3-Pt. FG% Game: 20.0%
F Throw% Game: 45.2%

Score by Periods 1 2 Total
 
Ocean............... 37 37 - 74
Lehigh Carbon....... 31 23 - 54
Officials: ,,
Attendance: 0
Technical fouls: OCEAN CO-None. LEHIGH C-None.