Official Basketball Box Score
Rockland Community College at. Brookdale Community College
11/2/2024 at 3:00 PM @ lincroft

VISITORS: Rockland Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ahmir Dunn.......... *   1-4   0-0   0-1 3 6 0 2 3 3 2 1
3 Thierry Lokrou...... *   10-17   3-9   2-2 2 3 0 25 1 1 5 1
5 Tyler Lingham....... *   7-10   2-4   1-2 4 6 10  0 17 1 3 3 1
21 Abijah Miller....... *   4-11   1-5   3-3 1 7 0 12 0 1 2 1
22 Ky-Mani Palmatier... *   2-6   0-1   2-2 0 4 0 6 0 0 0 1
2 Jalen Munson........   0-0   0-0   1-2 0 1 0 1 2 0 0 1
4 Steven Polanco......   0-1   0-0   0-0 1 1 0 0 2 1 1 1
14 Orlando Gomez.......   0-0   0-0   0-0 0 0 0 0 0 0 1 1
15 Jerell Taylor.......   0-1   0-1   2-2 0 0 0 2 0 2 0 1
20 Chris Fitzgerald....   2-3   0-0   1-2 3 2 0 5 1 0 0 1
24 Papa Thiam..........   2-4   0-1   0-0 1 2 0 4 2 1 0 1
TM Team................       0 0 0 0  
Totals.............. 28-57 6-21 12-16 15 32 47  0 74 12 12 14 11
TOTAL FG% Game: 49.1%
3-Pt. FG% Game: 28.6%
F Throw% Game: 75.0%

HOME TEAM: Brookdale
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Anthony Leger....... *   0-3   0-2   0-0 0 2 1 0 2 1 1 1
11 Bruce Gooding....... *   2-5   0-4   3-4 0 1 3 7 0 3 1 1
24 Devyn Wright-Myles.. *   7-11   0-0   0-0 1 6 5 14 1 4 1 1
30 Jack Zink........... *   7-18   4-12   4-5 0 2 3 22 0 2 2 1
32 Regan Burke......... *   4-14   2-2   1-4 4 10 14  2 11 3 5 0 1
1 Nyier McCain........   1-5   0-1   0-0 2 1 0 2 0 1 0 1
12 Ariel Perez.........   0-0   0-0   1-2 0 1 1 1 2 2 0 1
14 Latrell Thompson....   4-8   0-0   3-8 7 3 10  0 11 4 3 3 1
15 Keith Allen.........   1-1   0-0   0-0 0 0 0 2 1 1 1 1
23 Jalil Turner........   0-1   0-0   0-0 0 0 2 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-66 6-21 12-23 14 26 40  17 70 13 22 9 10
TOTAL FG% Game: 39.4%
3-Pt. FG% Game: 28.6%
F Throw% Game: 52.2%

Score by Periods 1 2 Total
 
Rockland Community College 40 34 - 74
Brookdale........... 27 43 - 70
Officials: ,,
Attendance: 0
Technical fouls: ROCKLAND-None. BROOKDAL-None.