#14 Logan Fitch () - Delaware Tech
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | - | - | - | - |
| Minutes per game | - | - | - | - |
| FG | 0-0 | 360th | 0-0 | 353rd |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 308th | 0-0 | 288th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 346th | 0-0 | 323rd |
| FT Pct | - | - | - | - |
| Off rebounds | - | - | - | - |
| Def rebounds | - | - | - | - |
| Total rebounds | - | - | - | - |
| Rebounds per game | - | - | - | - |
| Personal fouls | - | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | - | - | - | - |
| Turnovers | - | - | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | - | - | - | - |
| Blocks | - | - | - | - |
| Points | 0 | 359th | 0 | 355th |
| Points per game | - | - | - | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 8 | Middlesex | W, 93-90 |
| Feb 10 | at Essex | L, 101-86 |
| Feb 13 | Baltimore City Community College | L, 71-58 |
| Feb 15 | at Morris | L, 114-76 |
| Feb 17 | at Baltimore City Community College | |
| Feb 20 | Harcum | L, 103-71 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at Salisbury University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Salem | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at RCSJ-Gloucester | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Cecil College | W, 92-79 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Anne Arundel Community College | L, 63-46 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Camden | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Naval Academy JV | L, 80-56 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Cecil College | L, 100-68 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Howard Community College | L, 93-52 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Mercer | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Lackawanna | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Morris | L, 83-59 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Raritan Valley | L, 96-89 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Howard Community College | L, 79-52 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Harford Community College | L, 89-58 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Middlesex | L, 99-81 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Harford Community College | W, 107-89 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Chesapeake College | L, 104-74 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Frederick Community College | L, 93-69 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Lackawanna | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Mercer | L, 89-56 | - | - | - | - | - | - | - | - | - |
| Jan 25 | RCSJ-Cumberland | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Lackawanna | L, 95-74 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Raritan Valley | L, 105-77 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Essex | L, 95-85 | - | - | - | - | - | - | - | - | - |
| Feb 6 | CCBC Dundalk | L, 98-84 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Middlesex | W, 93-90 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Essex | L, 101-86 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Baltimore City Community College | L, 71-58 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Morris | L, 114-76 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Baltimore City Community College | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Harcum | L, 103-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at Salisbury University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Salem | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at RCSJ-Gloucester | W, 77-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Cecil College | W, 92-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Anne Arundel Community College | L, 63-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Camden | W, 66-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Naval Academy JV | L, 80-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Cecil College | L, 100-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Howard Community College | L, 93-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Mercer | L, 77-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Lackawanna | L, 88-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Morris | L, 83-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Raritan Valley | L, 96-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Howard Community College | L, 79-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Harford Community College | L, 89-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Middlesex | L, 99-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Harford Community College | W, 107-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Chesapeake College | L, 104-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Frederick Community College | L, 93-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Lackawanna | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Mercer | L, 89-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | RCSJ-Cumberland | L, 77-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Lackawanna | L, 95-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Raritan Valley | L, 105-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Essex | L, 95-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | CCBC Dundalk | L, 98-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Middlesex | W, 93-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Essex | L, 101-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Baltimore City Community College | L, 71-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Morris | L, 114-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Baltimore City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Harcum | L, 103-71 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||