#10 Stanley Miller (PG) - Passaic
gp
13
pts/g
2.8
fg %
30.0
3pt %
23.1
ft %
75.0
reb/g
1.5
a/g
2.5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 271st | 11 | 189th |
| Games started | 8 | 156th | 6 | 142nd |
| Minutes | 13 | 327th | 11 | 295th |
| Minutes per game | 1.0 | - | 1.0 | - |
| FG | 12-40 | 267th | 8-29 | 254th |
| FG Pct | 30.0 | - | 27.6 | - |
| 3PT | 6-26 | 167th | 4-19 | 166th |
| 3PT Pct | 23.1 | - | 21.1 | - |
| FT | 6-8 | 250th | 6-8 | 211th |
| FT Pct | 75.0 | - | 75.0 | - |
| Off rebounds | 6 | 244th | 5 | 215th |
| Def rebounds | 13 | 274th | 11 | 243rd |
| Total rebounds | 19 | 271st | 16 | 242nd |
| Rebounds per game | 1.5 | - | 1.5 | - |
| Personal fouls | 10 | 95th | 8 | 100th |
| Disqualifications | - | - | - | - |
| Assists | 32 | 110th | 23 | 100th |
| Turnovers | 22 | 182nd | 18 | 153rd |
| Assist to turnover ratio | 1.5 | - | 1.3 | - |
| Steals | 4 | 258th | 2 | 245th |
| Blocks | 0 | 261st | 0 | 225th |
| Points | 36 | 259th | 26 | 240th |
| Points per game | 2.8 | - | 2.4 | - |
| Points per 40 min | 110.8 | - | 94.5 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 11 | at RCSJ-Cumberland | W, 89-69 |
| Feb 14 | at Brookdale | L, 88-70 |
| Feb 16 | Nassau Community College | L, 90-69 |
| Feb 18 | RCSJ-Gloucester | L, 101-96 |
| Feb 25 | at Thaddeus Stevens | W, 88-84 |
| Feb 28 | at Northampton | L, 97-76 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Morris | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Mercer | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Lehigh Carbon | W, 73-40 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 2-3 | 66.7 | 2 |
| Nov 10 | at Sussex | W, 56-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Atlantic Cape | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Union | L, 74-56 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 17 | Brookdale | L, 89-40 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 19 | Camden | W, 59-54 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Nov 22 | Borough of Manhattan Community College | L, 80-60 | 1 | 1 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 29 | Middlesex | L, 55-50 | 1 | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Dec 1 | Bronx Community College | W, 90-71 | 1 | 1 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 |
| Dec 3 | Salem | W, 91-50 | 1 | 1 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Dec 6 | at Bergen | W, 87-65 | 1 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 8 | Northampton | W, 82-77 | 1 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 10 | RCSJ-Cumberland | W, 94-81 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 17 | at RCSJ-Gloucester | L, 72-53 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Ocean | L, 93-88 | 1 | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 14 | at Middlesex | L, 68-58 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Sussex | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Philadelphia | W, 83-65 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Atlantic Cape | L, 84-80 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Raritan Valley | L, 79-78 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Camden | W, 63-52 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Ocean | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Bergen | W, 88-83 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Salem | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Union | L, 87-56 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Salem | W, 68-59 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at RCSJ-Cumberland | W, 89-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Brookdale | L, 88-70 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Nassau Community College | L, 90-69 | - | - | - | - | - | - | - | - | - |
| Feb 18 | RCSJ-Gloucester | L, 101-96 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Thaddeus Stevens | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Northampton | L, 97-76 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Mercer | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Lehigh Carbon | W, 73-40 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 10 | at Sussex | W, 56-50 | - | 1 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Nov 12 | at Atlantic Cape | L, 79-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Union | L, 74-56 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 17 | Brookdale | L, 89-40 | - | 1 | 1 | 1 | 2 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Nov 19 | Camden | W, 59-54 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 22 | Borough of Manhattan Community College | L, 80-60 | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 1.0 | 0 | 0 | 1 | - |
| Nov 29 | Middlesex | L, 55-50 | 1 | 1 | 0 | 2 | 2 | 4 | 3 | 1.3 | 0 | 0 | 1 | - |
| Dec 1 | Bronx Community College | W, 90-71 | 1 | 1 | 1 | 1 | 2 | 6 | 1 | 6.0 | 2 | 0 | 1 | - |
| Dec 3 | Salem | W, 91-50 | 1 | 1 | 1 | 2 | 3 | 5 | 0 | - | 1 | 0 | 1 | - |
| Dec 6 | at Bergen | W, 87-65 | 1 | 1 | 1 | 2 | 3 | 6 | 1 | 6.0 | 0 | 0 | 0 | - |
| Dec 8 | Northampton | W, 82-77 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 10 | RCSJ-Cumberland | W, 94-81 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 0 | 1 | - |
| Dec 17 | at RCSJ-Gloucester | L, 72-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | Ocean | L, 93-88 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 0.2 | 0 | 0 | 1 | - |
| Jan 14 | at Middlesex | L, 68-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Sussex | W, 71-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Philadelphia | W, 83-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Atlantic Cape | L, 84-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Raritan Valley | L, 79-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Camden | W, 63-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Ocean | W, 73-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Bergen | W, 88-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Salem | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Union | L, 87-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Salem | W, 68-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at RCSJ-Cumberland | W, 89-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Brookdale | L, 88-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Nassau Community College | L, 90-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | RCSJ-Gloucester | L, 101-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Thaddeus Stevens | W, 88-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Northampton | L, 97-76 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 8 | 1.0 | 0.9-3.1 | 30.0 | 0.5-2.0 | 23.1 | 0.5-0.6 | 75.0 | 2.8 |
| Conference | 11 | 6 | 1.0 | 0.7-2.6 | 27.6 | 0.4-1.7 | 21.1 | 0.5-0.7 | 75.0 | 2.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 10 | 7 | 1.0 | 1.1-3.6 | 30.6 | 0.5-2.2 | 22.7 | 0.6-0.8 | 75.0 | 3.3 |
| Away | 3 | 1 | 1.0 | 0.3-1.3 | 25.0 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 1.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 8 | 5 | 1.0 | 0.8-2.9 | 26.1 | 0.4-1.8 | 21.4 | 0.2-0.5 | 50.0 | 2.1 |
| Losses | 5 | 3 | 1.0 | 1.2-3.4 | 35.3 | 0.6-2.4 | 25.0 | 0.8-0.8 | 100.0 | 3.8 |
| - | ||||||||||
| November | 7 | 2 | 1.0 | 0.6-2.3 | 25.0 | 0.4-1.9 | 23.1 | 0.6-0.9 | 66.7 | 2.1 |
| December | 6 | 6 | 1.0 | 1.3-4.0 | 33.3 | 0.5-2.2 | 23.1 | 0.3-0.3 | 100.0 | 3.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 8 | 13 | 12-40 | 30.0 | 6-26 | 23.1 | 6-8 | 75.0 | 36 |
| Conference | 11 | 6 | 11 | 8-29 | 27.6 | 4-19 | 21.1 | 6-8 | 75.0 | 26 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 10 | 7 | 10 | 11-36 | 30.6 | 5-22 | 22.7 | 6-8 | 75.0 | 33 |
| Away | 3 | 1 | 3 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 8 | 5 | 8 | 6-23 | 26.1 | 3-14 | 21.4 | 2-4 | 50.0 | 17 |
| Losses | 5 | 3 | 5 | 6-17 | 35.3 | 3-12 | 25.0 | 4-4 | 100.0 | 19 |
| - | ||||||||||
| November | 7 | 2 | 7 | 4-16 | 25.0 | 3-13 | 23.1 | 4-6 | 66.7 | 15 |
| December | 6 | 6 | 6 | 8-24 | 33.3 | 3-13 | 23.1 | 2-2 | 100.0 | 21 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 8 | 1.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 11 | 6 | 1.0 | 0.0-0.0 | 27.6 | 0.0-0.0 | 21.1 | 0.0-0.0 | 75.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 10 | 7 | 1.0 | 0.0-0.0 | 30.6 | 0.0-0.0 | 22.7 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 3 | 1 | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 8 | 5 | 1.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 21.4 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 5 | 3 | 1.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 |
| - | ||||||||||
| November | 7 | 2 | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 66.7 | 0.0 |
| December | 6 | 6 | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 23.1 | 0.0-0.0 | 100.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 8 | 1.0 | 0.5 | 1.0 | 1.5 | 0.8 | - | 2.5 | 1.7 | 1.5 | 0.3 | 0.0 |
| Conference | 11 | 6 | 1.0 | 0.5 | 1.0 | 1.5 | 0.7 | - | 2.1 | 1.6 | 1.3 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 10 | 7 | 1.0 | 0.5 | 1.0 | 1.5 | 1.0 | - | 2.4 | 1.8 | 1.3 | 0.4 | 0.0 |
| Away | 3 | 1 | 1.0 | 0.3 | 1.0 | 1.3 | 0.0 | - | 2.7 | 1.3 | 2.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 8 | 5 | 1.0 | 0.5 | 1.0 | 1.5 | 0.9 | - | 3.0 | 0.8 | 4.0 | 0.4 | 0.0 |
| Losses | 5 | 3 | 1.0 | 0.4 | 1.0 | 1.4 | 0.6 | - | 1.6 | 3.2 | 0.5 | 0.2 | 0.0 |
| - | |||||||||||||
| November | 7 | 2 | 1.0 | 0.3 | 0.9 | 1.1 | 0.9 | - | 1.3 | 2.0 | 0.6 | 0.1 | 0.0 |
| December | 6 | 6 | 1.0 | 0.7 | 1.2 | 1.8 | 0.7 | - | 3.8 | 1.3 | 2.9 | 0.5 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 8 | 13 | 6 | 13 | 19 | 10 | - | 32 | 22 | 1.5 | 4 | 0 |
| Conference | 11 | 6 | 11 | 5 | 11 | 16 | 8 | - | 23 | 18 | 1.3 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 10 | 7 | 10 | 5 | 10 | 15 | 10 | - | 24 | 18 | 1.3 | 4 | 0 |
| Away | 3 | 1 | 3 | 1 | 3 | 4 | 0 | - | 8 | 4 | 2.0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 8 | 5 | 8 | 4 | 8 | 12 | 7 | - | 24 | 6 | 4.0 | 3 | 0 |
| Losses | 5 | 3 | 5 | 2 | 5 | 7 | 3 | - | 8 | 16 | 0.5 | 1 | 0 |
| - | |||||||||||||
| November | 7 | 2 | 7 | 2 | 6 | 8 | 6 | - | 9 | 14 | 0.6 | 1 | 0 |
| December | 6 | 6 | 6 | 4 | 7 | 11 | 4 | - | 23 | 8 | 2.9 | 3 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Conference | 11 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 10 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 3 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 8 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Losses | 5 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 7 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| December | 6 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 |