Official Basketball Box Score
Harford Community College at. Harcum College
2/8/2023 at 7:00 PM @ OMGC

VISITORS: Harford Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jadyn Williams...... *   3-7   0-1   0-0 1 3 3 6 7 3 2 25
3 Jahsiah Lamothe..... *   4-11   0-0   1-4 1 4 3 9 5 2 0 22
5 Jalyn Hickman....... *   5-11   2-4   0-0 0 5 1 12 4 3 0 25
11 Lui Abdeta.......... *   4-6   0-0   2-4 3 10 13  1 10 1 1 0 25
15 Paul Mason.......... *   3-6   0-1   0-0 3 3 4 6 0 1 1 18
1 Malik Carson........   1-3   1-2   0-0 0 0 0 3 0 1 0 8
4 Maseo Carson........   4-15   2-10   2-2 0 1 4 12 0 0 1 26
12 Kenneth Moore.......   3-9   1-4   0-0 0 1 3 7 3 1 4 22
13 Kevin Sanon.........   0-0   0-0   0-0 1 1 0 0 0 0 0 8
20 Donnell Loud........   0-3   0-0   0-0 0 0 1 0 0 0 0 5
22 Jordan Butler.......   0-7   0-1   0-0 0 1 2 0 1 1 0 16
TM Team................       0 0 0 0  
Totals.............. 27-78 6-23 5-10 9 29 38  22 65 21 13 8 200
TOTAL FG% Game: 34.6%
3-Pt. FG% Game: 26.1%
F Throw% Game: 50.0%

HOME TEAM: Harcum
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jordan Martin....... *   1-10   0-3   5-6 3 6 2 7 5 3 0 29
1 Justin Owens........ *   1-6   0-3   1-2 0 4 2 3 1 3 1 19
10 Bernie Blunt........ *   4-13   1-6   4-4 1 3 2 13 4 1 2 25
13 Amahrie Simpkins.... *   12-19   3-6   4-6 2 3 0 31 0 2 2 26
22 Tegra Izay.......... *   1-2   0-0   0-0 2 6 2 2 0 1 0 11
2 Po'Boigh King.......   6-10   1-3   7-8 4 5 1 20 1 2 2 21
3 Zaiden Cross........   4-9   3-6   2-2 1 2 0 13 3 2 1 25
4 Raheem Roberts......   1-2   1-1   0-0 0 1 0 3 0 1 1 6
5 Avant Coleman.......   1-2   1-1   2-2 0 1 1 5 0 1 0 6
14 Jonathan Izemef.....   3-5   0-0   2-2 4 11 15  1 8 0 0 0 23
25 Mekhi Marshall......   2-3   1-2   2-2 0 2 0 7 3 1 1 9
TM Team................       1 2 0 0  
Totals.............. 36-81 11-31 29-34 18 46 64  11 112 17 17 10 200
TOTAL FG% Game: 44.4%
3-Pt. FG% Game: 35.5%
F Throw% Game: 85.3%

Score by Periods 1 2 Total
 
Harford Community College 32 33 - 65
Harcum.............. 48 63 - 111
Officials: ,,
Attendance: 0
Technical fouls: HARFORD-None. HARCUM C-1.