Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 24 581-1289 45.1 122-390 31.3 274-403 68.0 7.9 31.4 39.3 11.2 18.9 7.0 3.6 16.9 65.0 0.889 -0.092
2 Atlantic Cape 21 695-1520 45.7 151-501 30.1 270-428 63.1 10.0 24.4 34.4 16.0 14.2 7.6 2.8 17.3 86.8 1.000 -0.259
3 Bergen 30 789-2003 39.4 216-734 29.4 402-599 67.1 11.9 23.9 35.8 15.5 15.3 10.2 4.7 16.7 73.3 0.915 -0.162
4 Brookdale 29 792-1826 43.4 172-553 31.1 388-612 63.4 10.6 27.6 38.1 15.1 19.8 8.7 0.2 1.3 76.6 0.926 -0.023
5 Bucks 23 586-1364 43.0 218-622 35.0 203-341 59.5 7.4 24.4 31.8 15.0 13.4 5.6 1.8 11.7 69.3 0.953 -0.157
6 Camden 26 765-1677 45.6 164-449 36.5 388-594 65.3 0.8 34.5 35.3 17.4 11.0 8.5 0.7 18.8 83.0 0.964 -0.072
7 Delaware County 24 698-1648 42.4 139-407 34.2 310-522 59.4 16.3 24.6 40.9 13.5 17.3 11.0 2.5 14.9 76.9 0.954 0.043
8 Delaware Tech 26 751-1525 49.2 252-654 38.5 287-442 64.9 10.2 21.7 31.8 12.3 15.6 6.7 3.8 15.6 78.5 1.082 -0.078
9 Essex 27 711-1649 43.1 224-604 37.1 419-574 73.0 10.2 25.2 35.4 12.4 12.7 6.9 2.0 12.9 79.3 1.068 0.030
10 HACC 23 581-1511 38.5 209-647 32.3 199-297 67.0 7.5 22.5 30.0 14.1 18.2 5.7 1.0 16.9 68.3 0.824 -0.671
11 Harcum 31 1125-2312 48.7 342-918 37.3 547-784 69.8 14.8 32.7 47.6 20.5 16.1 12.2 6.1 18.9 101.3 1.145 0.203
12 Lehigh Carbon 16 350-1009 34.7 95-397 23.9 123-205 60.0 9.8 23.9 33.8 12.9 23.8 5.6 3.1 14.7 57.4 0.688 -0.567
13 Luzerne 10 36-72 50.0 16-36 44.4 4-12 33.3 0.9 1.6 2.5 1.2 1.5 0.7 0.4 1.9 83.0 9.881 8.768
14 Manor 26 733-1797 40.8 126-487 25.9 363-574 63.2 14.1 28.4 42.5 12.5 17.4 8.7 4.2 21.2 75.3 0.901 -0.163
15 Mercer 25 569-1274 44.7 207-621 33.3 247-370 66.8 5.5 24.0 29.5 13.9 17.8 6.7 1.9 16.2 63.7 0.902 -0.097
16 Middlesex 34 963-2138 45.0 246-736 33.4 522-694 75.2 12.8 27.1 39.9 16.9 14.5 10.2 2.1 15.2 79.4 1.062 -0.019
17 Montgomery 30 867-1863 46.5 202-556 36.3 365-513 71.2 10.9 26.6 37.5 15.2 16.3 8.4 2.7 15.8 76.7 1.008 0.095
18 Morris 25 692-1502 46.1 167-459 36.4 398-515 77.3 9.7 29.2 38.9 11.2 13.7 9.2 2.1 18.5 81.2 1.092 0.021
19 Northampton 29 969-1984 48.8 174-480 36.3 433-653 66.3 15.9 31.1 47.0 19.5 14.4 8.6 2.8 20.5 87.8 1.121 0.200
20 Ocean 26 769-1823 42.2 240-770 31.2 391-577 67.8 11.4 30.0 41.5 21.1 15.3 7.7 3.7 18.2 83.5 0.981 -0.069
21 Passaic 30 958-2011 47.6 141-415 34.0 428-654 65.4 17.3 28.0 45.3 15.3 17.4 9.7 4.9 21.4 82.8 1.062 0.100
22 Philadelphia 29 928-2132 43.5 197-682 28.9 398-591 67.3 14.4 25.4 39.8 13.3 12.9 10.0 3.8 18.5 84.6 1.029 0.099
23 RCSJ-Cumberland 28 851-1915 44.4 124-378 32.8 477-795 60.0 11.8 24.5 36.3 14.2 10.5 6.1 3.5 17.5 82.5 1.014 0.040
24 RCSJ-Gloucester 29 692-1747 39.6 236-670 35.2 322-479 67.2 7.0 26.6 33.6 9.2 17.6 6.9 1.6 15.0 69.3 0.876 -0.189
25 Raritan Valley 30 834-1854 45.0 304-782 38.9 432-600 72.0 7.2 27.7 34.9 16.1 10.4 5.8 1.7 14.2 80.2 1.070 0.002
26 Salem 26 721-1537 46.9 177-538 32.9 304-415 73.3 10.6 24.0 34.7 14.3 17.1 6.2 1.2 13.6 74.0 1.005 -0.037
27 Sussex 28 610-1408 43.3 148-486 30.5 240-405 59.3 5.7 19.2 24.9 10.7 15.4 4.1 1.8 5.5 68.1 1.014 -0.153
28 Thaddeus Stevens 24 618-1538 40.2 139-515 27.0 373-552 67.6 12.3 25.2 37.5 12.4 17.0 7.7 1.6 16.6 72.8 0.906 -0.307
29 Union 30 1054-2346 44.9 209-730 28.6 402-636 63.2 15.5 28.7 44.2 18.0 16.3 11.1 3.6 3.3 93.6 1.045 0.095
30 Valley Forge Military College 23 576-1352 42.6 139-388 35.8 273-385 70.9 9.2 22.2 31.4 13.7 16.7 7.0 2.9 13.3 71.3 0.954 -0.027
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 24 657-1588 41.4 220-630 34.9 12.0 26.4 38.4 0.9 16.0 14.3 10.9 3.2 16.6 76.8 0.981 -0.092
2 Atlantic Cape 21 747-1455 51.3 124-377 32.9 12.1 25.4 37.5 -3.1 17.0 12.5 7.5 3.2 10.0 99.3 1.259 -0.259
3 Bergen 30 909-1943 46.8 193-576 33.5 11.1 29.7 40.8 -5.0 18.5 15.0 8.3 2.3 14.4 83.9 1.077 -0.162
4 Brookdale 29 753-1839 40.9 189-582 32.5 9.8 26.8 36.6 1.6 14.2 14.9 8.3 2.6 15.2 75.3 0.949 -0.023
5 Bucks 23 611-1362 44.9 146-425 34.4 8.9 26.3 35.2 -3.3 11.5 11.1 6.9 2.3 13.2 73.9 1.110 -0.157
6 Camden 26 661-1523 43.4 106-410 25.9 10.8 24.4 35.2 0.2 12.1 14.1 5.7 2.2 14.3 76.3 1.036 -0.072
7 Delaware County 24 684-1548 44.2 172-527 32.6 11.5 25.9 37.5 3.4 13.7 20.2 7.6 4.2 17.8 73.3 0.911 0.043
8 Delaware Tech 26 787-1694 46.5 232-623 37.2 12.6 24.0 36.6 -4.8 15.7 11.8 7.0 3.0 12.7 84.7 1.160 -0.078
9 Essex 27 659-1552 42.5 210-631 33.3 8.9 25.4 34.3 1.1 14.2 14.2 6.1 3.5 16.1 74.9 1.039 0.030
10 HACC 23 518-1151 45.0 128-377 34.0 10.0 20.5 30.4 -0.4 12.4 10.0 7.8 1.7 9.8 86.5 1.496 -0.671
11 Harcum 31 781-1984 39.4 224-695 32.2 11.5 23.8 35.2 12.4 11.5 18.1 5.9 2.3 18.2 76.5 0.942 0.203
12 Lehigh Carbon 16 499-1075 46.4 113-333 33.9 13.4 23.9 37.3 -3.6 16.9 11.1 12.7 2.5 11.6 91.9 1.255 -0.567
13 Luzerne 10 392-807 48.6 77-241 32.0 19.0 29.5 48.5 -46.0 17.4 16.4 6.0 2.0 14.8 95.9 1.113 8.768
14 Manor 26 682-1518 44.9 241-669 36.0 9.8 25.7 35.5 7.0 15.0 15.5 7.8 3.8 15.7 79.8 1.064 -0.163
15 Mercer 25 597-1336 44.7 140-410 34.1 7.3 23.7 31.0 -1.6 11.6 12.9 8.2 2.2 12.4 67.8 0.999 -0.097
16 Middlesex 34 899-1906 47.2 191-585 32.6 9.7 23.4 33.1 6.9 11.9 14.1 6.1 2.8 13.8 74.6 1.081 -0.019
17 Montgomery 30 602-1527 39.4 161-552 29.2 7.1 18.3 25.5 12.0 9.3 14.7 7.0 2.6 14.4 60.1 0.913 0.095
18 Morris 25 716-1517 47.2 196-533 36.8 10.0 28.1 38.1 0.8 17.6 16.2 7.1 3.6 15.0 82.0 1.070 0.021
19 Northampton 29 640-1716 37.3 193-591 32.7 9.4 21.6 31.0 16.0 10.6 15.6 6.0 2.6 16.7 70.7 0.921 0.200
20 Ocean 26 802-1772 45.3 179-511 35.0 12.0 27.1 39.1 2.4 15.8 13.5 7.2 2.6 11.8 83.7 1.050 -0.069
21 Passaic 30 811-1884 43.0 197-616 32.0 9.4 24.3 33.7 11.6 14.0 16.9 10.0 2.2 15.3 79.1 0.961 0.100
22 Philadelphia 29 655-1617 40.5 182-564 32.3 8.8 24.7 33.5 6.3 12.2 18.1 6.6 2.1 15.7 69.2 0.930 0.099
23 RCSJ-Cumberland 28 842-1868 45.1 204-593 34.4 11.3 27.1 38.4 -2.2 16.2 17.0 8.8 2.5 17.7 79.8 0.974 0.040
24 RCSJ-Gloucester 29 789-1787 44.2 204-626 32.6 11.1 27.7 38.8 -5.2 17.8 14.1 9.4 3.4 12.2 79.2 1.065 -0.189
25 Raritan Valley 30 951-1968 48.3 215-619 34.7 11.1 29.3 40.4 -5.5 13.8 13.9 6.2 2.6 15.7 83.5 1.068 0.002
26 Salem 26 718-1589 45.2 137-423 32.4 12.0 26.0 38.0 -3.3 15.2 13.2 6.8 2.6 12.0 75.1 1.043 -0.037
27 Sussex 28 1002-2039 49.1 223-667 33.4 13.5 29.6 43.1 -18.2 21.0 12.8 11.6 2.5 13.2 92.4 1.167 -0.153
28 Thaddeus Stevens 24 482-1157 41.7 112-398 28.1 8.5 19.2 27.7 9.8 11.0 13.4 6.1 2.4 15.8 73.0 1.213 -0.307
29 Union 30 892-2067 43.2 279-810 34.4 10.6 30.0 40.6 3.6 15.9 18.6 7.1 3.6 14.9 84.2 0.950 0.095
30 Valley Forge Military College 23 551-1349 40.8 113-389 29.0 10.8 20.7 31.4 0.0 11.9 14.9 7.9 2.6 14.9 68.6 0.982 -0.027
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 12 302-612 49.3 70-197 35.5 113-179 63.1 7.3 32.2 39.5 13.0 17.6 7.0 4.5 16.9 65.8 0.957 0.004
2 Atlantic Cape 19 633-1380 45.9 138-452 30.5 235-380 61.8 10.5 24.7 35.2 15.6 14.3 7.6 2.9 17.4 86.6 1.002 -0.197
3 Bergen 20 537-1347 39.9 150-495 30.3 258-383 67.4 11.4 24.9 36.3 16.4 14.6 9.8 4.5 17.6 74.2 0.927 -0.099
4 Brookdale 21 575-1303 44.1 123-392 31.4 263-424 62.0 9.9 27.0 37.0 15.5 19.6 8.4 0.2 0.9 76.9 0.939 0.042
5 Bucks - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
6 Camden 12 356-816 43.6 77-217 35.5 175-283 61.8 1.8 32.4 34.3 15.6 10.7 6.3 0.8 17.5 80.3 0.906 -0.173
7 Delaware County 10 292-707 41.3 56-178 31.5 128-224 57.1 16.1 24.9 41.0 12.9 16.8 12.9 2.9 13.3 76.8 0.930 0.059
8 Delaware Tech 8 221-463 47.7 81-206 39.3 73-126 57.9 9.4 17.9 27.3 11.5 12.3 6.1 2.9 15.6 74.5 1.086 0.007
9 Essex 11 321-704 45.6 90-242 37.2 184-256 71.9 10.3 23.2 33.5 13.6 10.2 7.5 2.2 13.4 83.3 1.102 0.140
10 HACC 15 392-984 39.8 140-421 33.3 126-195 64.6 7.1 22.1 29.2 14.7 18.7 5.6 1.3 18.5 70.0 0.836 -0.265
11 Harcum 4 121-276 43.8 42-121 34.7 95-128 74.2 11.3 29.5 40.8 15.0 16.0 9.8 4.0 22.0 94.8 1.056 -0.240
12 Lehigh Carbon 14 311-892 34.9 82-357 23.0 104-177 58.8 10.1 24.5 34.6 13.4 24.6 6.1 3.2 14.6 57.7 0.683 -0.483
13 Luzerne 7 0-0 - 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 81.3 - -1.103
14 Manor 12 347-828 41.9 59-221 26.7 190-287 66.2 13.3 28.5 41.8 13.0 16.3 9.4 4.9 20.3 78.6 0.937 -0.056
15 Mercer 11 256-571 44.8 100-286 35.0 100-158 63.3 6.6 23.7 30.4 15.3 20.0 6.3 2.1 17.2 64.8 0.895 -0.090
16 Middlesex 20 598-1303 45.9 143-440 32.5 310-411 75.4 13.8 29.9 43.7 18.4 14.9 11.3 2.2 15.1 82.5 1.079 0.116
17 Montgomery 15 444-953 46.6 99-281 35.2 187-265 70.6 13.1 26.6 39.7 15.1 17.5 8.6 3.0 16.2 78.3 1.019 0.146
18 Morris 8 222-484 45.9 59-158 37.3 151-194 77.8 9.0 31.0 40.0 11.5 11.3 9.8 1.9 20.6 81.8 1.092 0.033
19 Northampton 11 358-757 47.3 69-196 35.2 171-246 69.5 13.5 31.7 45.2 18.6 15.5 8.9 2.5 21.5 86.9 1.060 0.138
20 Ocean 22 666-1568 42.5 201-650 30.9 340-499 68.1 11.8 30.7 42.5 21.7 15.2 8.0 3.9 18.6 85.2 0.990 -0.013
21 Passaic 20 652-1357 48.0 101-285 35.4 258-410 62.9 17.6 28.1 45.8 16.1 16.9 9.3 4.8 21.3 83.2 1.076 0.153
22 Philadelphia 13 453-1024 44.2 90-313 28.8 183-254 72.0 15.8 25.9 41.7 13.9 11.7 12.8 4.0 16.8 90.7 1.074 0.196
23 RCSJ-Cumberland 20 635-1382 45.9 99-277 35.7 334-569 58.7 12.3 24.4 36.6 15.5 9.3 6.5 3.5 17.3 85.2 1.059 0.086
24 RCSJ-Gloucester 21 559-1315 42.5 187-480 39.0 248-363 68.3 7.6 28.4 36.0 11.1 16.5 7.3 1.9 17.4 74.0 0.923 -0.061
25 Raritan Valley 10 272-600 45.3 96-246 39.0 170-237 71.7 7.2 29.0 36.2 17.3 11.0 5.1 1.2 14.0 81.0 1.071 -0.020
26 Salem 22 619-1303 47.5 150-454 33.0 268-368 72.8 10.5 24.6 35.1 14.4 17.3 6.5 1.0 12.9 75.3 1.012 0.020
27 Sussex 18 454-1030 44.1 109-354 30.8 182-290 62.8 6.4 21.3 27.7 12.3 16.4 4.5 2.4 5.9 71.7 0.952 -0.152
28 Thaddeus Stevens 12 311-776 40.1 72-273 26.4 207-301 68.8 11.9 25.9 37.8 12.4 15.2 8.2 1.5 16.6 75.3 0.935 -0.049
29 Union 22 843-1845 45.7 164-585 28.0 320-505 63.4 17.4 29.9 47.3 20.0 17.0 12.3 4.3 1.5 98.6 1.039 0.123
30 Valley Forge Military College 16 429-1021 42.0 100-298 33.6 215-300 71.7 10.3 23.6 33.9 15.4 18.3 8.1 3.4 15.6 73.4 0.905 -0.027
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 12 289-734 39.4 107-295 36.3 10.7 25.3 35.9 3.6 14.2 13.7 9.7 2.7 17.4 70.3 0.953 0.004
2 Atlantic Cape 19 714-1379 51.8 121-367 33.0 12.3 26.9 39.2 -4.0 18.1 12.9 7.8 3.2 10.1 99.3 1.199 -0.197
3 Bergen 20 642-1391 46.2 130-413 31.5 13.1 31.8 44.8 -8.6 18.5 15.8 8.9 2.3 13.6 84.7 1.025 -0.099
4 Brookdale 21 545-1361 40.0 138-433 31.9 9.9 26.6 36.4 0.5 14.4 16.0 8.8 2.6 16.6 74.2 0.897 0.042
5 Bucks - 0-0 - 0-0 - - - - - - - - - - - - -
6 Camden 12 308-684 45.0 50-207 24.2 10.2 25.8 36.0 -1.8 11.3 13.8 4.8 1.5 11.9 78.6 1.079 -0.173
7 Delaware County 10 289-652 44.3 73-212 34.4 10.7 27.2 37.9 3.1 14.0 22.7 7.9 4.0 17.7 72.6 0.871 0.059
8 Delaware Tech 8 241-517 46.6 60-173 34.7 12.3 26.0 38.3 -11.0 14.1 12.4 6.8 3.6 13.3 80.4 1.079 0.007
9 Essex 11 281-640 43.9 91-258 35.3 8.3 25.5 33.8 -0.4 13.0 15.7 5.4 3.5 17.8 72.6 0.962 0.140
10 HACC 15 447-1004 44.5 97-299 32.4 13.1 27.3 40.4 -11.2 16.5 14.3 10.6 2.1 13.8 87.1 1.102 -0.265
11 Harcum 4 88-233 37.8 16-63 25.4 16.3 21.8 38.0 2.8 11.5 13.8 5.0 1.3 18.3 86.5 1.296 -0.240
12 Lehigh Carbon 14 454-993 45.7 104-317 32.8 13.8 25.0 38.8 -4.2 17.4 12.1 13.0 2.7 12.0 90.8 1.166 -0.483
13 Luzerne 7 287-601 47.8 43-165 26.1 20.9 30.1 51.0 -51.0 18.0 16.3 4.7 1.7 14.6 98.3 1.103 -1.103
14 Manor 12 315-696 45.3 114-306 37.3 8.3 27.7 35.9 5.9 13.2 16.6 6.4 3.2 17.8 76.6 0.993 -0.056
15 Mercer 11 274-595 46.1 58-178 32.6 7.2 24.5 31.7 -1.4 12.0 12.9 8.9 2.4 12.8 68.7 0.984 -0.090
16 Middlesex 20 554-1226 45.2 127-412 30.8 10.6 23.5 34.1 9.6 12.8 16.0 6.3 3.0 12.9 72.6 0.964 0.116
17 Montgomery 15 305-794 38.4 78-274 28.5 7.0 17.1 24.1 15.5 10.1 15.3 6.4 2.7 16.0 59.9 0.873 0.146
18 Morris 8 239-468 51.1 63-151 41.7 8.5 30.4 38.9 1.1 17.5 17.4 6.6 3.3 19.0 81.8 1.059 0.033
19 Northampton 11 236-648 36.4 69-236 29.2 10.0 21.3 31.3 13.9 9.6 16.7 7.4 2.2 16.5 71.5 0.922 0.138
20 Ocean 22 699-1566 44.6 154-454 33.9 11.9 28.4 40.3 2.2 16.0 14.0 7.3 2.6 11.7 84.1 1.003 -0.013
21 Passaic 20 549-1310 41.9 153-448 34.2 9.6 23.4 33.0 12.7 13.9 17.2 10.3 2.4 13.8 78.3 0.923 0.153
22 Philadelphia 13 278-706 39.4 85-249 34.1 6.5 23.2 29.8 11.9 11.6 19.9 4.0 2.1 15.7 66.0 0.878 0.196
23 RCSJ-Cumberland 20 609-1351 45.1 149-447 33.3 11.7 26.4 38.1 -1.5 16.1 17.1 8.1 2.6 16.5 79.6 0.973 0.086
24 RCSJ-Gloucester 21 616-1408 43.8 158-480 32.9 12.2 28.2 40.5 -4.5 18.8 15.4 10.0 4.0 12.6 79.5 0.984 -0.061
25 Raritan Valley 10 302-612 49.3 62-195 31.8 9.0 28.8 37.8 -1.6 13.1 12.0 6.9 2.1 19.4 80.7 1.091 -0.020
26 Salem 22 623-1401 44.5 123-367 33.5 11.5 26.5 38.0 -2.9 16.3 13.4 7.5 2.8 11.7 75.1 0.992 0.020
27 Sussex 18 636-1339 47.5 144-464 31.0 14.6 28.7 43.3 -15.7 20.9 13.1 12.6 2.9 13.4 89.2 1.104 -0.152
28 Thaddeus Stevens 12 288-736 39.1 77-278 27.7 10.3 24.1 34.3 3.5 13.8 15.3 6.6 2.9 20.3 74.0 0.984 -0.049
29 Union 22 650-1536 42.3 195-594 32.8 9.9 30.3 40.1 7.2 16.3 20.0 7.1 3.1 14.9 84.4 0.915 0.123
30 Valley Forge Military College 16 388-977 39.7 82-282 29.1 10.5 20.6 31.1 2.8 11.8 15.9 8.5 2.2 15.6 69.4 0.932 -0.027