Official Basketball Box Score
Lehigh Carbon Community College at. Northampton
11/26/2019 at 8:23 p.m. @ Bethlehem, PA

VISITORS: Lehigh Carbon
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Nasir Lee........... *   2-5   2-3   0-0 1 0 4 6 2 9 0 29
12 Tyriek Goss......... *   4-10   1-2   5-7 3 6 3 14 0 3 0 31
20 Tommy Vega.......... *   1-9   1-5   0-0 0 0 1 3 0 1 1 22
21 Colin Gery.......... *   4-10   0-3   4-4 1 3 0 12 1 0 0 30
34 Raymond Cuello...... *   0-1   0-0   0-0 0 1 2 0 0 1 0 18
03 Zaibeaughn Smith....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Cody Velez..........   1-7   1-4   2-2 1 5 0 5 4 3 0 28
13 Josiah Felix........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Mark McDaniels......   3-7   2-3   0-0 0 3 1 8 0 5 0 15
24 Edge Kroll..........   2-4   0-0   0-1 2 0 1 4 1 0 0 7
30 Christopher Pringley   2-2   1-1   0-1 0 0 4 5 0 1 0 8
44 Adonis Godfrey......   0-1   0-0   0-0 0 0 2 0 0 2 0 12
TM TEAM................   0-0   0-0   0-0 0 2 0 0 0 1 0 0
Totals.............. 19-56 8-21 11-15 8 20 28  18 57 8 26 1 200
TOTAL FG% 1st Half : 37.9% 2nd Half : 29.6% Game: 33.9%
3-Pt. FG% 1st Half : 38.5% 2nd Half : 37.5% Game: 38.1%
F Throw% 1st Half : 80.0% 2nd Half : 70.0% Game: 73.3%

HOME TEAM: Northampton
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
50 Nazir Gossette...... F   3-6   1-2   1-2 0 7 1 8 2 0 1 16
15 Stephon Sheard...... G   5-8   0-0   1-2 0 2 1 11 5 0 2 15
23 Tony James.......... *   7-11   0-0   1-1 3 4 2 15 2 0 0 19
01 Raylil Law-Winton... *   2-5   1-3   0-0 0 2 1 5 4 2 1 16
22 Michael Jackson..... *   6-10   4-6   2-2 1 3 3 18 3 0 2 19
05 Brian McKenzie......   1-3   0-0   2-2 1 1 1 4 2 0 1 10
10 Ralph Guerreo.......   1-1   0-0   1-2 0 0 0 3 0 1 0 4
11 Reuben Soto.........   2-5   0-0   0-0 0 0 1 4 0 0 2 15
13 Cole Simpler........   0-3   0-0   0-0 3 0 2 0 1 1 2 9
14 Kenyon Sheard.......   2-3   1-2   0-0 1 0 1 5 3 1 3 9
21 Union Burns.........   2-3   0-0   2-2 2 1 0 6 0 0 0 5
24 Marvin Freeman......   2-2   1-1   1-2 2 3 0 6 0 1 0 7
31 Jordan McTier.......   0-2   0-0   0-2 0 0 1 0 2 0 0 9
32 Noah Briggs.........   1-3   1-2   0-0 0 0 2 3 0 0 0 7
33 Ben Sandberg........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
40 Marquise McClean....   2-2   0-0   2-4 1 3 0 6 0 0 3 7
41 Amir Stoute.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
42 Meese Tobey.........   1-3   0-0   0-0 1 1 1 2 0 1 1 3
43 Kymir Roper.........   2-3   0-0   0-0 1 3 0 4 0 1 1 13
51 Will Slippe.........   5-7   0-0   1-2 2 3 0 11 1 1 1 12
20 Kyree Pendleton.....   1-2   0-0   0-0 0 0 0 2 1 0 1 5
TM TEAM................   0-0   0-0   0-0 3 0 0 0 0 0 0 0
Totals.............. 45-82 9-16 14-23 21 33 54  17 113 26 9 21 200
TOTAL FG% 1st Half : 47.6% 2nd Half : 62.5% Game: 54.9%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 62.5% Game: 56.3%
F Throw% 1st Half : 61.5% 2nd Half : 60.0% Game: 60.9%

Score by Periods 1 2 Total
 
Lehigh Carbon....... 31 26 - 57
Northampton......... 52 61 - 113
Attendance: 0
Technical fouls: LCCC-None. NCC-None.
Points in the paint: LCCC-18, NCC-60. Points off turnovers: LCCC-7, NCC-32.
2nd chance points: LCCC-6, NCC-28. Fast break points: LCCC-2, NCC-16.
Bench Points: LCCC-22, NCC-56.