#14 Derik Toutant (C) - Sussex
gp
24
avg
.304
hr
-
rbi
18
r
19
sb
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 191st | 11 | 237th |
| Plate appearances | 74 | 177th | 31 | 208th |
| At Bats | 56 | 185th | 20 | 224th |
| Runs | 19 | 146th | 9 | 164th |
| Hits | 17 | 173rd | 7 | 202nd |
| Doubles | 4 | 142nd | 3 | 113th |
| Triples | 1 | 77th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 18 | 128th | 7 | 177th |
| Total bases | 23 | 177th | 10 | 198th |
| Walks | 11 | 165th | 7 | 148th |
| Hit by pitch | 5 | 98th | 2 | 115th |
| Strikeouts | 5 | 264th | 1 | 288th |
| Sacrifice Flies | 1 | 101st | 1 | 57th |
| Sacrifice Hits | 1 | 26th | 1 | 14th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 5 | 137th | 2 | 153rd |
| Caught Stealing | - | - | - | - |
| Batting Average | .304 | - | .350 | - |
| On Base Percentage | .452 | - | .533 | - |
| Slugging Percentage | .411 | - | .500 | - |
| Appearances | 0 | 298th | 0 | 277th |
| Games started | 0 | 144th | 0 | 102nd |
| Wins | 0 | 151st | 0 | 115th |
| Losses | 0 | 158th | 0 | 105th |
| Saves | 0 | 43rd | 0 | 28th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 517th | 0.0 | 516th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | 0 | 279th | 0 | 245th |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 35 | 176th | 11 | 208th |
| Put Outs | 31 | 141st | 8 | 199th |
| Assists | 3 | 206th | 3 | 156th |
| Errors | 1 | 240th | 0 | 251st |
| Fielding Percentage | .971 | - | 1.000 | 1st |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 16 | 29th | 4 | 54th |
| Runners Caught Stealing | 1 | 41st | 1 | 31st |
| Runners Caught Stealing Percentage | .059 | 88th | .200 | 35th |
| Passed Balls | 11 | 8th | 2 | 25th |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Gaston College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Gaston College | L, 18-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 14 | at Gaston College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Gaston College | L, 10-6 | 1 | 2 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | Camden | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Camden | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Brookdale | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Westchester Community College | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Illinois Valley Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. PSU Hazelton | W, 11-3 | 4 | 1 | 2 | - | - | - | 1 | - | 1 | 1 | - |
| Mar 10 | vs. Community College of Rhode Island | W, 13-12 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. Lakeland Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Rochester Community and Technical College | L, 14-11 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | vs. PSU Dubois | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Henry Ford College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Henry Ford College | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Bay College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Bergen | W, 22-10 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 18 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Mercer | L, 16-6 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Mercer | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Mercer | W, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 24 | Westchester Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Orange County Community College | W, 19-9 | 3 | 2 | 3 | - | - | - | 3 | - | - | - | - |
| Mar 27 | at Lackawanna | W, 13-7 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | Lackawanna | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Lackawanna | W, 10-9 | 1 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 30 | at Rockland Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Monroe University | L, 6-2 | 3 | 0 | 1 | - | 1 | - | 2 | - | 1 | - | - |
| Apr 3 | at Morris | W, 22-6 | 3 | 0 | 2 | 2 | - | - | 1 | - | - | - | - |
| Apr 4 | Morris | W, 11-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Morris | W, 15-7 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 7 | Rockland Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Northampton | W, 23-10 | 4 | 1 | 0 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 10 | at Delaware Tech | L, 7-6 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 11 | Delaware Tech | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Delaware Tech | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ulster County Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Northampton | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Raritan Valley | W, 26-14 | 2 | 3 | 1 | 1 | - | - | 4 | 2 | - | 1 | - |
| Apr 18 | Raritan Valley | W, 7-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Raritan Valley | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Dominican College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Suffolk CC | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Monroe University - Bronx | W, 19-15 | 5 | 1 | 2 | 1 | - | - | 2 | 1 | 1 | - | - |
| Apr 28 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at University of Connecticut at Avery Point | L, 18-7 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | at University of Connecticut at Avery Point | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Lackawanna | W, 7-6 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| May 7 | at Mercer | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Lackawanna | L, 13-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Rockland Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Gaston College | L, 15-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Gaston College | L, 18-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 14 | at Gaston College | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Gaston College | L, 10-6 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Feb 21 | Camden | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Camden | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at TBD | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Brookdale | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Westchester Community College | L, 17-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Westchester Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Illinois Valley Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. PSU Hazelton | W, 11-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 10 | vs. Community College of Rhode Island | W, 13-12 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 10 | vs. Lakeland Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Rochester Community and Technical College | L, 14-11 | 1 | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 11 | vs. PSU Dubois | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Henry Ford College | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Henry Ford College | L, 19-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Bay College | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Bergen | W, 22-10 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 18 | TBD | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Mercer | L, 16-6 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 21 | at Mercer | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Mercer | W, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 24 | Westchester Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Orange County Community College | W, 19-9 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Mar 27 | at Lackawanna | W, 13-7 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | Lackawanna | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | Lackawanna | W, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 30 | at Rockland Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Monroe University | L, 6-2 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 3 | at Morris | W, 22-6 | 2 | - | - | 4 | 2 | - | - | - | - | 5 |
| Apr 4 | Morris | W, 11-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 4 | Morris | W, 15-7 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 7 | Rockland Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Northampton | W, 23-10 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 10 | at Delaware Tech | L, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 11 | Delaware Tech | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Delaware Tech | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ulster County Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Northampton | L, 16-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Raritan Valley | W, 26-14 | - | 1 | 1 | 2 | 1 | - | - | - | - | 6 |
| Apr 18 | Raritan Valley | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 18 | Raritan Valley | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Dominican College | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Suffolk CC | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Monroe University - Bronx | W, 19-15 | - | - | - | 3 | 1 | - | - | - | - | 6 |
| Apr 28 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at University of Connecticut at Avery Point | L, 18-7 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| May 3 | at University of Connecticut at Avery Point | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Lackawanna | W, 7-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 7 | at Mercer | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Lackawanna | L, 13-4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Gaston College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Gaston College | L, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | at Gaston College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Gaston College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Camden | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Camden | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Brookdale | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Westchester Community College | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Illinois Valley Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. PSU Hazelton | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Community College of Rhode Island | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Lakeland Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Rochester Community and Technical College | L, 14-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. PSU Dubois | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Henry Ford College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Henry Ford College | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Bay College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Bergen | W, 22-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Mercer | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Mercer | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Mercer | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Westchester Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Orange County Community College | W, 19-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Lackawanna | W, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Lackawanna | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Lackawanna | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Rockland Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Monroe University | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Morris | W, 22-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Morris | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Morris | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Rockland Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Northampton | W, 23-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Delaware Tech | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Delaware Tech | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Delaware Tech | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ulster County Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Northampton | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Raritan Valley | W, 26-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Raritan Valley | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Raritan Valley | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Dominican College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Suffolk CC | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Monroe University - Bronx | W, 19-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at University of Connecticut at Avery Point | L, 18-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at University of Connecticut at Avery Point | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Lackawanna | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | at Mercer | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Lackawanna | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Gaston College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Gaston College | L, 18-0 | 5 | 4 | 0 | 1 | .800 | - | 8 | - | - | 7 | - |
| Feb 14 | at Gaston College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Gaston College | L, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Camden | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Camden | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Brookdale | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Westchester Community College | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Illinois Valley Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. PSU Hazelton | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Community College of Rhode Island | W, 13-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Lakeland Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Rochester Community and Technical College | L, 14-11 | 10 | 10 | 0 | 0 | 1.000 | - | 4 | - | - | 2 | - |
| Mar 11 | vs. PSU Dubois | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Henry Ford College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Henry Ford College | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Bay College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Bergen | W, 22-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Mercer | L, 16-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Mercer | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Mercer | W, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Westchester Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Orange County Community College | W, 19-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Lackawanna | W, 13-7 | 5 | 4 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | 1 | - |
| Mar 28 | Lackawanna | W, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Lackawanna | W, 10-9 | 4 | 3 | 1 | 0 | 1.000 | - | 3 | - | - | 1 | - |
| Mar 30 | at Rockland Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Monroe University | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Morris | W, 22-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Morris | W, 11-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Morris | W, 15-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Rockland Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Northampton | W, 23-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Delaware Tech | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Delaware Tech | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Delaware Tech | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ulster County Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Northampton | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Raritan Valley | W, 26-14 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Raritan Valley | W, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Raritan Valley | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Dominican College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Suffolk CC | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Monroe University - Bronx | W, 19-15 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at University of Connecticut at Avery Point | L, 18-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at University of Connecticut at Avery Point | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
