2024-25 Baseball Statistics - RCSJ-Cumberland

Games
49
Runs
498
Batting Average
.343
On Base Percentage
.466
Slugging Percentage
.495
Home Runs
35
Team Summary
Title Record
Overall 31-18 (.633)
Conference 21-10 (.677)
Streak Lost 2
Home 23-9
Away 8-9
Neutral 0-0
Recent Results
Date Opponent Result
May 3 at RCSJ-Gloucester L, 13-2
May 10 Camden W, 15-5
May 10 Camden L, 14-3
May 11 Camden W, 14-6
May 15 at Brookdale L, 9-8
May 15 at RCSJ-Gloucester L, 12-1
Team Stats
Statistics Overall Conf
Games 49 6th 31 4th
At Bats 1495 5th 985 2nd
Runs 498 4th 315 4th
Hits 513 5th 340 3rd
Doubles 92 5th 54 8th
Triples 15 9th 12 6th
Home Runs 35 5th 19 5th
Runs Batted In 401 4th 261 3rd
Extra Base Hits 142 5th 85 4th
Total Bases 740 5th 475 3rd
Walks 268 5th 177 4th
Hit by pitch 108 2nd 59 2nd
Strikeouts 280 11th 186 11th
Sacrifice Flies 36 3rd 26 1st
Sacrifice Hits 10 8th 7 6th
Hit into double play 16 2nd 11 1st
Stolen Bases 172 3rd 124 4th
Caught Stealing 26 5th 22 2nd
Batting Average .343 4th .345 5th
On Base Percentage .466 3rd .462 5th
Slugging Percentage .495 5th .482 5th
Earned Run Average 6.54 12th 6.75 10th
WHIP 1.83 9th 1.86 10th
Shutouts 2 8th - -
At Bats Against 1448 6th 963 2nd
Batting Average Against .311 12th .311 10th
Home Games Played 32 18th 17 15th
Home Attendance 0 10th 0 8th
Home Attendance average 0 10th 0 8th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 16 Lansing Community College   - - - - - - - - - - -
Feb 16 Lansing Community College   - - - - - - - - - - -
Feb 17 Genesee Community College   - - - - - - - - - - -
Feb 17 Genesee Community College   - - - - - - - - - - -
Feb 18 Rosemont JV   - - - - - - - - - - -
Feb 21 SUNY Adirondack   - - - - - - - - - - -
Feb 22 SUNY Adirondack   - - - - - - - - - - -
Feb 22 SUNY Adirondack   - - - - - - - - - - -
Feb 23 Genesee Community College W, 10-3 21 10 9 2 0 2 9 5 4 1 2
Feb 23 Genesee Community College L, 12-4 30 4 6 1 0 0 3 3 10 2 0
Feb 25 Bucks County Community College W, 14-3 24 14 7 2 0 1 10 8 3 6 0
Feb 28 Jamestown Community College L, 9-7 34 7 10 3 0 0 5 2 9 5 0
Feb 28 Jamestown Community College W, 10-0 19 10 6 2 0 0 9 6 5 1 0
Mar 1 Jamestown Community College W, 19-4 27 19 14 2 0 1 16 3 4 1 0
Mar 1 Jamestown Community College W, 8-1 25 8 6 0 0 1 6 7 9 3 0
Mar 2 Tompkins Cortland Community College W, 11-5 28 11 9 1 0 0 7 9 4 3 0
Mar 2 Tompkins Cortland Community College L, 12-3 26 3 4 1 1 0 2 7 5 0 0
Mar 5 Rosemont JV   - - - - - - - - - - -
Mar 7 Brookdale L, 14-7 36 7 10 0 0 0 2 4 4 2 2
Mar 8 at Brookdale L, 25-6 29 6 7 1 0 0 4 4 9 2 1
Mar 8 at Brookdale L, 18-13 37 13 16 1 1 1 10 2 9 2 0
Mar 10 at Albright College JV   - - - - - - - - - - -
Mar 12 Lackawanna L, 11-9 33 9 9 1 0 0 7 7 5 2 0
Mar 14 at Delaware County W, 8-1 33 8 7 1 1 0 5 6 5 15 1
Mar 15 Delaware County W, 21-4 31 21 17 5 4 0 14 10 2 12 1
Mar 15 Delaware County W, 9-1 29 9 11 4 0 0 9 3 4 5 0
Mar 17 at Delaware Tech   - - - - - - - - - - -
Mar 18 at Delaware Tech L, 9-8 37 8 10 2 1 3 7 2 3 4 1
Mar 21 Salem L, 16-3 32 3 9 0 0 1 3 2 9 0 0
Mar 22 at Salem L, 10-3 21 3 3 1 0 0 2 8 4 2 0
Mar 22 at Salem L, 4-3 44 3 11 2 0 0 2 0 11 3 3
Mar 28 at Ocean W, 16-8 39 16 19 4 1 1 15 9 3 4 2
Mar 29 Ocean W, 17-4 26 17 12 0 0 2 16 7 5 3 0
Mar 29 Ocean W, 5-1 28 5 10 0 0 1 5 3 3 1 0
Apr 2 Montgomery L, 7-1 30 1 5 0 0 1 1 1 7 3 0
Apr 4 at Northampton W, 21-5 46 21 23 1 2 1 19 6 3 6 0
Apr 5 Northampton W, 4-3 25 4 8 1 0 1 3 2 2 1 1
Apr 5 Northampton W, 12-3 26 12 11 3 0 0 12 9 5 2 0
Apr 8 at Montgomery   - - - - - - - - - - -
Apr 9 at Montgomery W, 15-2 31 15 9 2 0 0 12 14 5 4 0
Apr 13 Middlesex W, 5-4 24 5 7 1 0 1 5 3 11 3 0
Apr 13 Middlesex W, 5-4 27 5 6 2 0 1 3 3 5 0 1
Apr 14 Middlesex W, 9-5 42 9 14 2 0 0 6 2 14 2 2
Apr 16 Eastern University JV W, 22-8 39 22 20 7 0 3 17 4 6 3 0
Apr 18 at Camden W, 9-6 39 9 13 2 0 0 9 9 5 4 1
Apr 19 Camden W, 12-5 28 12 10 2 0 1 9 3 4 1 1
Apr 19 Camden W, 5-3 22 5 6 0 0 1 5 3 1 1 1
Apr 22 at Union W, 19-7 42 19 19 5 1 3 17 7 3 6 1
Apr 23 Union W, 20-10 37 20 17 4 1 0 17 13 5 15 2
Apr 25 at Bergen W, 17-3 33 17 11 5 0 1 15 9 3 9 0
Apr 25 at Bergen W, 26-6 37 26 19 3 0 0 19 13 6 7 1
Apr 27 Bergen W, 15-4 24 15 11 1 1 0 14 12 1 4 0
Apr 28 Atlantic Cape Community College - Club W, 18-0 27 18 11 2 0 3 10 9 6 7 0
May 2 RCSJ-Gloucester L, 6-4 30 4 5 1 0 0 4 5 16 3 1
May 3 at RCSJ-Gloucester L, 17-3 31 3 10 0 0 1 3 2 13 1 0
May 3 at RCSJ-Gloucester L, 13-2 26 2 4 0 0 1 1 3 9 1 0
May 10 Camden W, 15-5 27 15 13 1 1 1 12 7 5 3 0
May 10 Camden L, 14-3 24 3 5 1 0 1 3 3 6 2 1
May 11 Camden W, 14-6 31 14 14 5 0 0 10 5 3 2 0
May 15 at Brookdale L, 9-8 40 7 15 4 0 0 7 2 4 3 0
May 15 at RCSJ-Gloucester L, 12-1 18 1 5 1 0 0 0 2 3 0 0
May 17 at TBD   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 16 Lansing Community College   - - - - - - - - - -
Feb 16 Lansing Community College   - - - - - - - - - -
Feb 17 Genesee Community College   - - - - - - - - - -
Feb 17 Genesee Community College   - - - - - - - - - -
Feb 18 Rosemont JV   - - - - - - - - - -
Feb 21 SUNY Adirondack   - - - - - - - - - -
Feb 22 SUNY Adirondack   - - - - - - - - - -
Feb 22 SUNY Adirondack   - - - - - - - - - -
Feb 23 Genesee Community College W, 10-3 4 0 1 17 4 0 0 0 - 31
Feb 23 Genesee Community College L, 12-4 3 0 1 7 1 0 0 0 - 37
Feb 25 Bucks County Community College W, 14-3 3 3 1 12 3 0 0 0 - 39
Feb 28 Jamestown Community College L, 9-7 5 0 0 13 3 0 0 0 - 41
Feb 28 Jamestown Community College W, 10-0 4 0 0 8 2 0 0 0 - 29
Mar 1 Jamestown Community College W, 19-4 4 0 0 19 3 0 0 0 - 34
Mar 1 Jamestown Community College W, 8-1 1 0 0 9 1 0 0 0 - 33
Mar 2 Tompkins Cortland Community College W, 11-5 3 0 0 10 1 0 0 0 - 40
Mar 2 Tompkins Cortland Community College L, 12-3 1 0 0 7 2 0 0 0 - 34
Mar 5 Rosemont JV   - - - - - - - - - -
Mar 7 Brookdale L, 14-7 0 0 0 10 0 2 0 0 - 40
Mar 8 at Brookdale L, 25-6 1 0 0 8 1 0 0 0 - 34
Mar 8 at Brookdale L, 18-13 2 1 1 22 3 0 0 0 - 43
Mar 10 at Albright College JV   - - - - - - - - - -
Mar 12 Lackawanna L, 11-9 3 1 0 10 1 1 12 7 1.71 44
Mar 14 at Delaware County W, 8-1 3 1 0 10 2 0 7 12 .58 43
Mar 15 Delaware County W, 21-4 2 3 0 30 9 0 0 0 - 46
Mar 15 Delaware County W, 9-1 2 1 0 15 4 0 0 0 - 35
Mar 17 at Delaware Tech   - - - - - - - - - -
Mar 18 at Delaware Tech L, 9-8 3 0 0 23 6 0 0 0 - 42
Mar 21 Salem L, 16-3 0 0 1 12 1 0 0 0 - 35
Mar 22 at Salem L, 10-3 1 0 0 4 1 2 0 0 - 30
Mar 22 at Salem L, 4-3 3 0 1 13 2 0 0 0 - 48
Mar 28 at Ocean W, 16-8 5 1 2 28 6 1 0 0 - 56
Mar 29 Ocean W, 17-4 5 2 1 18 2 0 0 0 - 41
Mar 29 Ocean W, 5-1 0 0 0 13 1 0 0 0 - 31
Apr 2 Montgomery L, 7-1 2 0 0 8 1 1 0 0 - 33
Apr 4 at Northampton W, 21-5 1 0 0 31 4 2 0 0 - 53
Apr 5 Northampton W, 4-3 0 0 0 12 2 0 0 0 - 27
Apr 5 Northampton W, 12-3 2 3 0 14 3 0 0 0 - 40
Apr 8 at Montgomery   - - - - - - - - - -
Apr 9 at Montgomery W, 15-2 3 0 0 11 2 1 0 0 - 48
Apr 13 Middlesex W, 5-4 1 0 0 11 2 0 0 0 - 28
Apr 13 Middlesex W, 5-4 3 1 0 11 3 0 0 0 - 34
Apr 14 Middlesex W, 9-5 2 0 0 16 2 0 0 0 - 46
Apr 16 Eastern University JV W, 22-8 3 0 0 36 10 0 0 0 - 46
Apr 18 at Camden W, 9-6 0 1 0 15 2 1 0 0 - 49
Apr 19 Camden W, 12-5 2 1 0 15 3 0 0 0 - 34
Apr 19 Camden W, 5-3 1 1 1 9 1 0 0 0 - 28
Apr 22 at Union W, 19-7 1 2 0 35 9 1 0 0 - 52
Apr 23 Union W, 20-10 2 1 0 23 5 0 0 0 - 53
Apr 25 at Bergen W, 17-3 3 2 0 19 6 0 0 0 - 47
Apr 25 at Bergen W, 26-6 7 1 0 22 3 0 0 0 - 58
Apr 27 Bergen W, 15-4 2 4 0 14 2 0 0 0 - 42
Apr 28 Atlantic Cape Community College - Club W, 18-0 6 1 0 22 5 1 0 0 - 43
May 2 RCSJ-Gloucester L, 6-4 1 0 0 6 1 0 0 0 - 36
May 3 at RCSJ-Gloucester L, 17-3 0 0 0 13 1 0 0 0 - 33
May 3 at RCSJ-Gloucester L, 13-2 2 0 0 7 1 0 0 0 - 31
May 10 Camden W, 15-5 1 2 0 19 3 0 0 0 - 37
May 10 Camden L, 14-3 1 0 0 9 2 1 0 0 - 28
May 11 Camden W, 14-6 1 2 0 19 5 0 0 0 - 39
May 15 at Brookdale L, 9-8 3 1 0 19 4 2 0 0 - 46
May 15 at RCSJ-Gloucester L, 12-1 0 0 0 6 1 0 0 0 - 20
May 17 at TBD   - - - - - - - - - -
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 16 Lansing Community College   - - - - - - - - - - - -
Feb 16 Lansing Community College   - - - - - - - - - - - -
Feb 17 Genesee Community College   - - - - - - - - - - - -
Feb 17 Genesee Community College   - - - - - - - - - - - -
Feb 18 Rosemont JV   - - - - - - - - - - - -
Feb 21 SUNY Adirondack   - - - - - - - - - - - -
Feb 22 SUNY Adirondack   - - - - - - - - - - - -
Feb 22 SUNY Adirondack   - - - - - - - - - - - -
Feb 23 Genesee Community College W, 10-3 1 0 0 7.0 5 3 1 1.29 0.71 0 9 1
Feb 23 Genesee Community College L, 12-4 0 1 0 7.0 10 12 10 12.86 2.14 5 7 0
Feb 25 Bucks County Community College W, 14-3 1 0 0 8.0 5 3 1 1.13 1.25 5 8 0
Feb 28 Jamestown Community College L, 9-7 0 1 0 8.0 6 9 5 5.63 1.63 7 7 0
Feb 28 Jamestown Community College W, 10-0 1 0 0 5.0 3 0 0 0.00 0.80 1 5 0
Mar 1 Jamestown Community College W, 19-4 1 0 0 5.0 6 4 3 5.40 1.60 2 3 0
Mar 1 Jamestown Community College W, 8-1 1 0 0 7.0 2 1 0 0.00 0.71 3 11 0
Mar 2 Tompkins Cortland Community College W, 11-5 1 0 0 7.0 12 5 0 0.00 2.00 2 11 0
Mar 2 Tompkins Cortland Community College L, 12-3 0 1 0 7.0 6 14 6 7.71 2.57 12 7 0
Mar 5 Rosemont JV   - - - - - - - - - - - -
Mar 7 Brookdale L, 14-7 0 1 0 9.0 15 14 13 13.00 2.56 8 11 1
Mar 8 at Brookdale L, 25-6 0 1 0 6.0 16 25 21 31.50 5.33 16 4 2
Mar 8 at Brookdale L, 18-13 0 1 0 6.0 13 18 14 21.00 3.83 10 10 0
Mar 10 at Albright College JV   - - - - - - - - - - - -
Mar 12 Lackawanna L, 11-9 0 1 0 9.0 15 11 8 8.00 1.89 2 5 2
Mar 14 at Delaware County W, 8-1 1 0 0 9.0 5 1 1 1.00 0.89 3 8 0
Mar 15 Delaware County W, 21-4 1 0 0 7.0 10 4 2 2.57 1.43 0 12 0
Mar 15 Delaware County W, 9-1 1 0 0 7.0 1 1 0 0.00 0.71 4 11 0
Mar 17 at Delaware Tech   - - - - - - - - - - - -
Mar 18 at Delaware Tech L, 9-8 0 0 0 5.1 4 4 2 3.38 1.50 4 8 0
Mar 21 Salem L, 16-3 0 1 0 9.0 17 19 19 19.00 3.11 11 8 1
Mar 22 at Salem L, 10-3 0 1 0 6.0 13 10 8 12.00 2.67 3 3 0
Mar 22 at Salem L, 4-3 0 1 0 11.1 9 4 3 2.38 1.50 8 19 0
Mar 28 at Ocean W, 16-8 1 0 0 9.0 11 8 6 6.00 2.22 9 7 0
Mar 29 Ocean W, 17-4 1 0 0 7.0 5 4 4 5.14 1.14 3 11 1
Mar 29 Ocean W, 5-1 1 0 0 7.0 5 1 1 1.29 0.71 0 9 0
Apr 2 Montgomery L, 7-1 0 1 0 9.0 14 7 3 3.00 2.00 4 7 0
Apr 4 at Northampton W, 21-5 1 0 0 8.0 5 5 3 3.38 1.88 10 2 0
Apr 5 Northampton W, 4-3 1 0 0 7.0 7 3 3 3.86 1.43 3 8 0
Apr 5 Northampton W, 12-3 1 0 0 7.0 5 3 1 1.29 1.43 5 7 0
Apr 8 at Montgomery   - - - - - - - - - - - -
Apr 9 at Montgomery W, 15-2 1 0 0 7.0 3 2 1 1.29 1.00 4 6 0
Apr 13 Middlesex W, 5-4 1 0 0 7.0 6 4 4 5.14 1.14 2 6 1
Apr 13 Middlesex W, 5-4 1 0 0 8.0 6 4 2 2.25 1.00 2 5 0
Apr 14 Middlesex W, 9-5 1 0 1 9.0 9 5 5 5.00 1.44 4 6 0
Apr 16 Eastern University JV W, 22-8 1 0 0 7.0 9 8 8 10.29 3.00 12 9 0
Apr 18 at Camden W, 9-6 1 0 0 9.0 16 6 5 5.00 2.00 2 9 0
Apr 19 Camden W, 12-5 1 0 0 7.0 6 5 5 6.43 1.71 6 5 0
Apr 19 Camden W, 5-3 1 0 0 7.0 4 3 2 2.57 1.14 4 8 0
Apr 22 at Union W, 19-7 1 0 0 9.0 9 8 5 5.00 1.44 4 10 1
Apr 23 Union W, 20-10 1 0 0 8.0 9 10 6 6.75 2.00 7 9 0
Apr 25 at Bergen W, 17-3 1 0 0 7.0 7 3 3 3.86 2.00 7 9 0
Apr 25 at Bergen W, 26-6 1 0 0 7.0 8 6 4 5.14 1.57 3 11 0
Apr 27 Bergen W, 15-4 1 0 0 7.0 7 4 3 3.86 1.57 4 13 0
Apr 28 Atlantic Cape Community College - Club W, 18-0 1 0 0 7.0 2 0 0 0.00 0.71 3 11 0
May 2 RCSJ-Gloucester L, 6-4 0 1 0 9.0 9 6 4 4.00 1.33 3 3 1
May 3 at RCSJ-Gloucester L, 17-3 0 1 0 6.0 16 17 16 24.00 4.17 9 2 4
May 3 at RCSJ-Gloucester L, 13-2 0 1 0 6.0 16 13 11 16.50 3.00 2 6 1
May 10 Camden W, 15-5 1 0 0 6.0 6 5 5 7.50 1.67 4 5 0
May 10 Camden L, 14-3 0 1 0 7.0 14 14 12 15.43 2.57 4 6 2
May 11 Camden W, 14-6 1 0 0 7.0 11 6 6 7.71 2.71 8 1 0
May 15 at Brookdale L, 9-8 0 1 0 9.2 10 9 5 4.66 1.34 3 5 1
May 15 at RCSJ-Gloucester L, 12-1 0 1 0 4.0 12 12 12 27.00 3.50 2 1 0
May 17 at TBD   - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 16 Lansing Community College   - - - - - - - - - - -
Feb 16 Lansing Community College   - - - - - - - - - - -
Feb 17 Genesee Community College   - - - - - - - - - - -
Feb 17 Genesee Community College   - - - - - - - - - - -
Feb 18 Rosemont JV   - - - - - - - - - - -
Feb 21 SUNY Adirondack   - - - - - - - - - - -
Feb 22 SUNY Adirondack   - - - - - - - - - - -
Feb 22 SUNY Adirondack   - - - - - - - - - - -
Feb 23 Genesee Community College W, 10-3 16 15 0 1 .938 - 1 1 .500 0 0
Feb 23 Genesee Community College L, 12-4 25 21 2 2 .920 - 5 - - 0 0
Feb 25 Bucks County Community College W, 14-3 27 24 0 3 .889 - - - - 0 0
Feb 28 Jamestown Community College L, 9-7 21 16 1 4 .810 - 5 - - 1 0
Feb 28 Jamestown Community College W, 10-0 10 10 0 0 1.000 - 1 - - 0 0
Mar 1 Jamestown Community College W, 19-4 13 13 0 0 1.000 - - - - 0 0
Mar 1 Jamestown Community College W, 8-1 5 3 0 2 .600 - 2 - - 0 0
Mar 2 Tompkins Cortland Community College W, 11-5 27 24 1 2 .926 - 1 - - 0 0
Mar 2 Tompkins Cortland Community College L, 12-3 22 14 2 6 .727 - 9 - - 0 0
Mar 5 Rosemont JV   - - - - - - - - - - -
Mar 7 Brookdale L, 14-7 28 25 2 1 .964 1 2 - - 0 0
Mar 8 at Brookdale L, 25-6 24 18 1 5 .792 - 1 1 .500 0 0
Mar 8 at Brookdale L, 18-13 21 18 0 3 .857 - - - - 0 0
Mar 10 at Albright College JV   - - - - - - - - - - -
Mar 12 Lackawanna L, 11-9 35 27 6 2 .943 1 1 - - 0 0
Mar 14 at Delaware County W, 8-1 43 27 14 2 .953 1 2 2 .500 1 0
Mar 15 Delaware County W, 21-4 26 21 3 2 .923 - 2 1 .333 0 0
Mar 15 Delaware County W, 9-1 31 21 8 2 .935 - 3 0 .000 0 0
Mar 17 at Delaware Tech   - - - - - - - - - - -
Mar 18 at Delaware Tech L, 9-8 36 25 7 4 .889 - - - - 0 0
Mar 21 Salem L, 16-3 39 27 11 1 .974 - 2 1 .333 0 0
Mar 22 at Salem L, 10-3 29 18 10 1 .966 - 1 1 .500 0 0
Mar 22 at Salem L, 4-3 41 34 5 2 .951 - 1 - - 0 0
Mar 28 at Ocean W, 16-8 38 27 7 4 .895 - 1 0 .000 0 0
Mar 29 Ocean W, 17-4 25 21 3 1 .960 - 1 - - 0 0
Mar 29 Ocean W, 5-1 27 21 6 0 1.000 - 2 0 .000 1 0
Apr 2 Montgomery L, 7-1 42 27 11 4 .905 - 2 1 .333 0 0
Apr 4 at Northampton W, 21-5 41 24 14 3 .927 - - - - 0 0
Apr 5 Northampton W, 4-3 29 21 7 1 .966 - - - - 0 0
Apr 5 Northampton W, 12-3 30 21 7 2 .933 - 1 - - 0 0
Apr 8 at Montgomery   - - - - - - - - - - -
Apr 9 at Montgomery W, 15-2 27 21 4 2 .926 - 4 - - 0 0
Apr 13 Middlesex W, 5-4 27 20 7 0 1.000 - - 0 - 0 0
Apr 13 Middlesex W, 5-4 36 24 8 4 .889 - 2 1 .333 0 0
Apr 14 Middlesex W, 9-5 37 27 8 2 .946 - - 0 - 0 0
Apr 16 Eastern University JV W, 22-8 28 21 7 0 1.000 - - 1 1.000 0 0
Apr 18 at Camden W, 9-6 36 23 11 2 .944 - 4 0 .000 0 0
Apr 19 Camden W, 12-5 28 21 5 2 .929 - 1 0 .000 0 0
Apr 19 Camden W, 5-3 30 21 7 2 .933 - 3 - - 0 0
Apr 22 at Union W, 19-7 37 26 8 3 .919 - 3 1 .250 0 0
Apr 23 Union W, 20-10 33 24 6 3 .909 - - - - 0 0
Apr 25 at Bergen W, 17-3 27 21 5 1 .963 - 2 0 .000 0 0
Apr 25 at Bergen W, 26-6 29 21 7 1 .966 - 4 0 .000 0 0
Apr 27 Bergen W, 15-4 28 21 5 2 .929 - - - - 1 0
Apr 28 Atlantic Cape Community College - Club W, 18-0 25 21 2 2 .920 - - - - 0 0
May 2 RCSJ-Gloucester L, 6-4 36 27 6 3 .917 - - - - 0 0
May 3 at RCSJ-Gloucester L, 17-3 26 18 7 1 .962 - - 0 - 0 0
May 3 at RCSJ-Gloucester L, 13-2 27 18 8 1 .963 - 1 - - 0 0
May 10 Camden W, 15-5 27 18 8 1 .963 1 3 0 .000 0 0
May 10 Camden L, 14-3 31 21 7 3 .903 - 1 1 .500 0 0
May 11 Camden W, 14-6 32 21 11 0 1.000 1 - 1 1.000 0 0
May 15 at Brookdale L, 9-8 33 25 5 3 .909 - - 0 - 0 0
May 15 at RCSJ-Gloucester L, 12-1 6 6 0 0 1.000 - 1 - - 0 0
May 17 at TBD   - - - - - - - - - - -
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 49 1495 498 513 92 15 35 401 268 280 172 26 .343 .466 .495
Conference 31 985 315 340 54 12 19 261 177 186 124 22 .345 .462 .482
Exhibition - - - - - - - - - - - - - - -
 
Home 32 912 321 312 57 8 23 254 170 182 99 15 .342 .469 .498
Away 17 583 177 201 35 7 12 147 98 98 73 11 .345 .462 .491
Neutral - - - - - - - - - - - - - - -
 
Wins 31 937 411 369 72 12 26 335 209 144 135 17 .394 .521 .580
Losses 18 558 87 144 20 3 9 66 59 136 37 9 .258 .359 .353
 
February 5 128 45 38 10 0 3 36 24 31 15 2 .297 .466 .445
March 18 561 169 184 26 9 11 132 93 98 64 11 .328 .450 .465
April 18 579 235 220 43 5 17 193 122 92 78 11 .380 .504 .560
May 8 227 49 71 13 1 4 40 29 59 15 2 .313 .404 .432
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 49 108 36 10 740 142 16 19 19 1.00 1917
Conference 31 59 26 7 475 85 11 7 12 .58 1254
Exhibition - - - - 0 0 - - - - 0
 
Home 32 70 26 6 454 88 6 12 7 1.71 1184
Away 17 38 10 4 286 54 10 7 12 .58 733
Neutral - - - - 0 0 - - - - 0
 
Wins 31 77 33 6 543 110 7 7 12 .58 1262
Losses 18 31 3 4 197 32 9 12 7 1.71 655
 
February 5 19 3 3 57 13 0 0 0 - 177
March 18 39 10 6 261 46 6 19 19 1.00 709
April 18 41 18 1 324 65 7 0 0 - 761
May 8 9 5 0 98 18 3 0 0 - 270
gp ip h r er bb k k/9 hr era whip
Total 49 360.1 420 343 262 239 364 9.09 19 6.54 1.83
Conference 31 237.1 282 223 178 160 245 9.29 13 6.75 1.86
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 32 235.0 247 192 142 140 244 9.34 10 5.44 1.65
Away 17 125.1 173 151 120 99 120 8.62 9 8.62 2.17
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 31 226.0 205 125 90 126 245 9.76 4 3.58 1.46
Losses 18 134.1 215 218 172 113 119 7.97 15 11.52 2.44
 
February 5 35.0 29 27 17 18 36 9.26 1 4.37 1.34
March 18 133.2 165 148 111 100 158 10.64 7 7.47 1.98
April 18 137.0 132 86 63 86 141 9.26 2 4.14 1.59
May 8 54.2 94 82 71 35 29 4.77 9 11.69 2.36
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 49 1397 1029 270 98 .930 5 75 13 .148 4 0
Conference 31 978 704 211 63 .936 2 45 9 .167 3 0
Exhibition - 0 - - - - - - - - - -
 
Home 32 876 659 157 60 .932 4 50 8 .138 3 0
Away 17 521 370 113 38 .927 1 25 5 .167 1 0
Neutral - 0 - - - - - - - - - -
 
Wins 31 875 644 179 52 .941 3 43 8 .157 3 0
Losses 18 522 385 91 46 .912 2 32 5 .135 1 0
 
February 5 99 86 3 10 .899 - 12 1 .077 1 0
March 18 510 384 86 40 .922 3 31 6 .162 2 0
April 18 570 405 129 36 .937 - 26 4 .133 1 0
May 8 218 154 52 12 .945 2 6 2 .250 0 0
Date Opponent Score Attend
Feb 16 Lansing Community College   -
Feb 16 Lansing Community College   -
Feb 17 Genesee Community College   -
Feb 17 Genesee Community College   -
Feb 18 Rosemont JV   -
Feb 21 SUNY Adirondack   -
Feb 22 SUNY Adirondack   -
Feb 22 SUNY Adirondack   -
Feb 23 Genesee Community College W, 10-3 0
Feb 23 Genesee Community College L, 12-4 0
Feb 25 Bucks County Community College W, 14-3 0
Feb 28 Jamestown Community College L, 9-7 0
Feb 28 Jamestown Community College W, 10-0 0
Mar 1 Jamestown Community College W, 19-4 0
Mar 1 Jamestown Community College W, 8-1 0
Mar 2 Tompkins Cortland Community College W, 11-5 0
Mar 2 Tompkins Cortland Community College L, 12-3 0
Mar 5 Rosemont JV   -
Mar 7 Brookdale L, 14-7 0
Mar 8 at Brookdale L, 25-6 0
Mar 8 at Brookdale L, 18-13 0
Mar 10 at Albright College JV   -
Mar 12 Lackawanna L, 11-9 0
Mar 14 at Delaware County W, 8-1 20
Mar 15 Delaware County W, 21-4 0
Mar 15 Delaware County W, 9-1 0
Mar 17 at Delaware Tech   -
Mar 18 at Delaware Tech L, 9-8 0
Mar 21 Salem L, 16-3 0
Mar 22 at Salem L, 10-3 0
Mar 22 at Salem L, 4-3 0
Mar 28 at Ocean W, 16-8 0
Mar 29 Ocean W, 17-4 0
Mar 29 Ocean W, 5-1 0
Apr 2 Montgomery L, 7-1 0
Apr 4 at Northampton W, 21-5 0
Apr 5 Northampton W, 4-3 0
Apr 5 Northampton W, 12-3 0
Apr 8 at Montgomery   -
Apr 9 at Montgomery W, 15-2 0
Apr 13 Middlesex W, 5-4 0
Apr 13 Middlesex W, 5-4 0
Apr 14 Middlesex W, 9-5 0
Apr 16 Eastern University JV W, 22-8 0
Apr 18 at Camden W, 9-6 0
Apr 19 Camden W, 12-5 0
Apr 19 Camden W, 5-3 0
Apr 22 at Union W, 19-7 0
Apr 23 Union W, 20-10 0
Apr 25 at Bergen W, 17-3 0
Apr 25 at Bergen W, 26-6 0
Apr 27 Bergen W, 15-4 0
Apr 28 Atlantic Cape Community College - Club W, 18-0 0
May 2 RCSJ-Gloucester L, 6-4 0
May 3 at RCSJ-Gloucester L, 17-3 0
May 3 at RCSJ-Gloucester L, 13-2 0
May 10 Camden W, 15-5 0
May 10 Camden L, 14-3 0
May 11 Camden W, 14-6 0
May 15 at Brookdale L, 9-8 0
May 15 at RCSJ-Gloucester L, 12-1 0
May 17 at TBD   -