Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Atlantic Cape 3 0 0 0 0 0 0 0 0 0 0 0 - - -
2 Bergen 41 1147 234 317 76 9 14 186 154 343 131 10 .276 .388 .395
3 Brookdale 52 1673 581 638 140 40 44 486 310 363 104 19 .381 .489 .592
4 Camden 44 1383 469 442 88 22 13 377 246 278 295 29 .320 .445 .443
5 Delaware County 37 1015 196 240 36 6 3 136 149 313 160 32 .236 .359 .293
6 Delaware Tech 40 1145 257 319 59 14 19 216 212 321 59 6 .279 .415 .404
7 Lackawanna 52 1705 508 604 145 11 62 461 241 328 77 11 .354 .453 .561
8 Luzerne - - - - - - - - - - - - - - -
9 Mercer 54 1630 432 539 118 21 43 382 248 344 151 16 .331 .433 .508
10 Middlesex 49 1455 441 480 89 23 22 345 268 219 162 28 .330 .447 .468
11 Montgomery 33 967 239 314 63 9 10 197 131 203 97 9 .325 .414 .440
12 Morris 44 1349 352 411 63 18 7 295 271 301 166 14 .305 .435 .394
13 Northampton 41 1254 350 419 83 18 12 303 205 220 104 10 .334 .442 .458
14 Ocean 38 1121 242 348 46 8 16 181 150 196 51 0 .310 .397 .409
15 RCSJ-Cumberland 49 1495 498 513 92 15 35 401 268 280 172 26 .343 .466 .495
16 RCSJ-Gloucester 60 1962 711 724 143 23 72 594 341 275 81 10 .369 .483 .575
17 Raritan Valley 31 925 218 257 57 4 11 182 170 222 72 13 .278 .412 .384
18 Salem 54 1451 411 426 90 19 28 311 288 369 209 30 .294 .433 .440
19 Sussex 40 1236 320 409 92 6 17 287 197 275 61 4 .331 .449 .456
20 Union 35 1004 244 287 59 9 5 204 184 275 101 12 .286 .422 .377
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Atlantic Cape 3 0 0 0 0 0 0 0 0 0 0 0 - - -
2 Bergen 41 1147 234 317 76 9 14 186 154 343 131 10 .276 .388 .395
3 Brookdale 52 1673 581 638 140 40 44 486 310 363 104 19 .381 .489 .592
4 Camden 44 1383 469 442 88 22 13 377 246 278 295 29 .320 .445 .443
5 Delaware County 37 1015 196 240 36 6 3 136 149 313 160 32 .236 .359 .293
6 Delaware Tech 40 1145 257 319 59 14 19 216 212 321 59 6 .279 .415 .404
7 Lackawanna 52 1705 508 604 145 11 62 461 241 328 77 11 .354 .453 .561
8 Luzerne - - - - - - - - - - - - - - -
9 Mercer 54 1630 432 539 118 21 43 382 248 344 151 16 .331 .433 .508
10 Middlesex 49 1455 441 480 89 23 22 345 268 219 162 28 .330 .447 .468
11 Montgomery 33 967 239 314 63 9 10 197 131 203 97 9 .325 .414 .440
12 Morris 44 1349 352 411 63 18 7 295 271 301 166 14 .305 .435 .394
13 Northampton 41 1254 350 419 83 18 12 303 205 220 104 10 .334 .442 .458
14 Ocean 38 1121 242 348 46 8 16 181 150 196 51 0 .310 .397 .409
15 RCSJ-Cumberland 49 1495 498 513 92 15 35 401 268 280 172 26 .343 .466 .495
16 RCSJ-Gloucester 60 1962 711 724 143 23 72 594 341 275 81 10 .369 .483 .575
17 Raritan Valley 31 925 218 257 57 4 11 182 170 222 72 13 .278 .412 .384
18 Salem 54 1451 411 426 90 19 28 311 288 369 209 30 .294 .433 .440
19 Sussex 40 1236 320 409 92 6 17 287 197 275 61 4 .331 .449 .456
20 Union 35 1004 244 287 59 9 5 204 184 275 101 12 .286 .422 .377
Rk Team gp ip h r er bb k k/9 hr era whip
1 Atlantic Cape 3 0.0 0 0 0 0 0 .00 0 0.00 0.00
2 Bergen 41 263.2 415 468 383 296 204 6.96 10 13.07 2.70
3 Brookdale 52 387.0 341 294 199 221 388 9.02 23 4.63 1.45
4 Camden 44 311.2 334 276 219 165 258 7.45 5 6.32 1.60
5 Delaware County 37 254.1 515 518 364 195 155 5.48 8 12.88 2.79
6 Delaware Tech 40 281.2 336 303 231 181 181 5.78 38 7.38 1.84
7 Lackawanna 52 383.2 421 332 268 280 433 10.16 17 6.29 1.83
8 Luzerne - 0.0 - - - - - .00 - 0.00 0.00
9 Mercer 54 396.2 423 344 263 248 365 8.28 25 5.97 1.69
10 Middlesex 49 347.2 362 311 250 237 425 11.00 18 6.47 1.72
11 Montgomery 33 231.2 320 290 229 158 191 7.42 10 8.90 2.06
12 Morris 44 310.1 326 272 194 220 308 8.93 17 5.63 1.76
13 Northampton 41 291.2 349 301 231 195 311 9.60 14 7.13 1.87
14 Ocean 38 272.2 434 459 323 237 129 4.26 17 10.66 2.46
15 RCSJ-Cumberland 49 360.1 420 343 262 239 364 9.09 19 6.54 1.83
16 RCSJ-Gloucester 60 455.1 354 237 189 227 632 12.49 29 3.74 1.28
17 Raritan Valley 31 224.2 344 332 274 170 163 6.53 34 10.98 2.29
18 Salem 54 369.2 417 379 260 241 326 7.94 21 6.33 1.78
19 Sussex 40 292.0 338 258 201 152 271 8.35 24 6.20 1.68
20 Union 35 242.0 336 328 201 193 179 6.66 14 7.48 2.19
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Atlantic Cape 3 0 0 0 0 - - 47 - - 0 0
2 Bergen 41 464 312 92 60 .871 1 215 3 .014 6 0
2 Brookdale 52 1375 991 326 58 .958 7 92 6 .061 3 0
2 Camden 44 1026 678 279 69 .933 5 85 1 .012 9 0
2 Delaware County 37 1148 757 242 149 .870 2 204 4 .019 19 0
2 Delaware Tech 40 1173 841 267 65 .945 10 85 7 .076 14 0
2 Lackawanna 52 1609 1150 387 72 .955 20 118 7 .056 14 1
8 Luzerne - 0 - - - - - - - - - -
9 Mercer 54 1719 1190 439 90 .948 14 119 7 .056 13 1
10 Middlesex 49 1448 1038 320 90 .938 8 120 2 .016 24 0
11 Montgomery 33 905 690 140 75 .917 2 90 1 .011 1 0
11 Morris 44 260 141 42 77 .704 5 128 2 .015 0 0
11 Northampton 41 1237 885 271 81 .935 4 85 2 .023 8 0
11 Ocean 38 1043 669 279 95 .909 4 126 - - 0 0
11 RCSJ-Cumberland 49 1397 1029 270 98 .930 5 75 13 .148 4 0
11 RCSJ-Gloucester 60 312 183 56 73 .766 5 89 2 .022 4 0
11 Raritan Valley 31 982 665 231 86 .912 1 92 5 .052 18 0
11 Salem 54 1055 736 244 75 .929 6 136 0 .000 9 0
11 Sussex 40 879 559 252 68 .923 6 72 3 .040 5 0
11 Union 35 0 0 0 0 - 5 194 - - 0 0
Rk Team home games attend avg
1 Atlantic Cape 3 0 0
2 Bergen 17 0 0
2 Brookdale 31 75 3
4 Camden 23 0 0
5 Delaware County 18 199 12
6 Delaware Tech 20 0 0
7 Lackawanna 19 1,141 61
8 Luzerne - - -
9 Mercer 25 1,095 44
10 Middlesex 22 0 0
11 Montgomery 15 0 0
11 Morris 12 159 14
13 Northampton 14 0 0
14 Ocean 18 0 0
14 RCSJ-Cumberland 32 0 0
14 RCSJ-Gloucester 37 65 2
17 Raritan Valley 19 2,105 111
18 Salem 23 0 0
19 Sussex 12 10 1
20 Union 17 50 3
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Atlantic Cape - - - - - - - - - - - - - - -
2 Bergen 31 850 153 227 61 5 8 123 101 263 77 7 .267 .366 .379
3 Brookdale 30 976 354 376 83 19 27 303 192 206 50 12 .385 .496 .592
4 Camden 30 970 315 305 58 16 10 257 174 201 212 17 .314 .439 .438
5 Delaware County 30 839 158 207 23 5 3 111 111 255 125 28 .247 .357 .297
6 Delaware Tech 15 466 93 127 20 7 11 83 69 114 22 2 .273 .389 .416
7 Lackawanna 15 494 154 181 45 3 23 144 65 81 24 4 .366 .461 .609
8 Luzerne - - - - - - - - - - - - - - -
9 Mercer 15 477 136 179 38 7 21 127 66 76 59 10 .375 .461 .616
10 Middlesex 31 963 281 300 49 10 16 212 173 136 102 19 .312 .428 .433
11 Montgomery 30 932 222 302 61 8 9 185 117 195 95 9 .324 .409 .436
12 Morris 15 497 95 145 26 2 5 84 84 112 48 4 .292 .405 .382
13 Northampton 28 887 253 297 57 13 8 219 136 148 70 5 .335 .438 .455
14 Ocean 30 916 202 290 38 7 14 146 115 160 46 0 .317 .397 .419
15 RCSJ-Cumberland 31 985 315 340 54 12 19 261 177 186 124 22 .345 .462 .482
16 RCSJ-Gloucester 30 1004 398 388 69 13 38 333 180 117 44 5 .386 .499 .595
17 Raritan Valley 15 451 99 119 32 1 7 83 85 109 32 6 .264 .407 .386
18 Salem 33 962 272 289 63 13 19 207 179 221 127 20 .300 .431 .452
19 Sussex 15 469 96 151 32 1 9 88 61 99 12 1 .322 .428 .452
19 Union 28 822 180 234 46 8 4 157 137 239 76 9 .285 .410 .375
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Atlantic Cape - - - - - - - - - - - - - - -
2 Bergen 31 850 153 227 61 5 8 123 101 263 77 7 .267 .366 .379
3 Brookdale 30 976 354 376 83 19 27 303 192 206 50 12 .385 .496 .592
4 Camden 30 970 315 305 58 16 10 257 174 201 212 17 .314 .439 .438
5 Delaware County 30 839 158 207 23 5 3 111 111 255 125 28 .247 .357 .297
6 Delaware Tech 15 466 93 127 20 7 11 83 69 114 22 2 .273 .389 .416
7 Lackawanna 15 494 154 181 45 3 23 144 65 81 24 4 .366 .461 .609
8 Luzerne - - - - - - - - - - - - - - -
9 Mercer 15 477 136 179 38 7 21 127 66 76 59 10 .375 .461 .616
10 Middlesex 31 963 281 300 49 10 16 212 173 136 102 19 .312 .428 .433
11 Montgomery 30 932 222 302 61 8 9 185 117 195 95 9 .324 .409 .436
12 Morris 15 497 95 145 26 2 5 84 84 112 48 4 .292 .405 .382
13 Northampton 28 887 253 297 57 13 8 219 136 148 70 5 .335 .438 .455
14 Ocean 30 916 202 290 38 7 14 146 115 160 46 0 .317 .397 .419
15 RCSJ-Cumberland 31 985 315 340 54 12 19 261 177 186 124 22 .345 .462 .482
16 RCSJ-Gloucester 30 1004 398 388 69 13 38 333 180 117 44 5 .386 .499 .595
17 Raritan Valley 15 451 99 119 32 1 7 83 85 109 32 6 .264 .407 .386
18 Salem 33 962 272 289 63 13 19 207 179 221 127 20 .300 .431 .452
19 Sussex 15 469 96 151 32 1 9 88 61 99 12 1 .322 .428 .452
19 Union 28 822 180 234 46 8 4 157 137 239 76 9 .285 .410 .375
Rk Team gp ip h r er bb k k/9 hr era whip
1 Atlantic Cape - 0.0 - - - - - .00 - 0.00 0.00
2 Bergen 31 191.2 294 346 289 231 147 6.90 7 13.57 2.74
3 Brookdale 30 222.0 189 161 108 108 207 8.39 14 4.38 1.34
4 Camden 30 215.2 221 183 143 107 166 6.93 3 5.97 1.52
5 Delaware County 30 205.2 437 449 319 161 108 4.73 5 13.96 2.91
6 Delaware Tech 15 112.2 152 136 122 86 81 6.47 19 9.75 2.11
7 Lackawanna 15 111.0 116 80 64 66 130 10.54 7 5.19 1.64
8 Luzerne - 0.0 - - - - - .00 - 0.00 0.00
9 Mercer 15 112.0 109 50 37 50 100 8.04 6 2.97 1.42
10 Middlesex 31 228.2 259 233 188 153 266 10.47 17 7.40 1.80
11 Montgomery 30 222.2 306 277 219 151 180 7.28 10 8.85 2.05
12 Morris 15 111.2 142 97 76 75 101 8.14 9 6.13 1.94
13 Northampton 28 204.1 236 207 162 145 227 10.00 10 7.14 1.86
14 Ocean 30 220.2 352 379 269 197 105 4.28 14 10.97 2.49
15 RCSJ-Cumberland 31 237.1 282 223 178 160 245 9.29 13 6.75 1.86
16 RCSJ-Gloucester 30 228.1 164 91 72 95 311 12.26 7 2.84 1.13
17 Raritan Valley 15 109.2 200 188 167 80 80 6.57 21 13.71 2.55
18 Salem 33 246.2 278 239 175 146 213 7.77 16 6.39 1.72
19 Sussex 15 109.0 145 113 94 58 94 7.76 13 7.76 1.86
20 Union 28 197.0 285 282 180 156 135 6.17 13 8.22 2.24
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Atlantic Cape - 0 - - - - - - - - - -
2 Bergen 31 374 246 76 52 .861 1 165 3 .018 6 0
3 Brookdale 30 752 535 186 31 .959 3 60 3 .048 2 0
3 Camden 30 744 500 202 42 .944 4 55 1 .018 9 0
3 Delaware County 30 926 613 193 120 .870 2 195 4 .020 12 0
3 Delaware Tech 15 443 338 86 19 .957 3 26 2 .071 2 0
3 Lackawanna 15 454 332 107 15 .967 4 31 2 .061 3 0
3 Luzerne - 0 - - - - - - - - - -
9 Mercer 15 453 336 106 11 .976 3 9 1 .100 2 0
10 Middlesex 31 938 683 192 63 .933 2 81 1 .012 20 0
10 Montgomery 30 866 663 132 71 .918 2 87 1 .011 1 0
10 Morris 15 115 66 22 27 .765 3 46 1 .021 0 0
10 Northampton 28 867 624 186 57 .934 4 69 2 .028 4 0
10 Ocean 30 863 555 230 78 .910 2 106 - - 0 0
10 RCSJ-Cumberland 31 978 704 211 63 .936 2 45 9 .167 3 0
10 RCSJ-Gloucester 30 31 0 0 31 .000 1 54 - - 0 0
10 Raritan Valley 15 474 325 111 38 .920 1 53 1 .019 12 0
10 Salem 33 765 527 190 48 .937 2 78 0 .000 5 0
10 Sussex 15 345 223 100 22 .936 1 32 1 .030 0 0
10 Union 28 0 0 0 0 - 5 153 - - 0 0
Rk Team home games attend avg
1 Atlantic Cape - - -
2 Bergen 14 0 0
3 Brookdale 18 0 0
3 Camden 16 0 0
3 Delaware County 15 152 11
6 Delaware Tech 8 0 0
7 Lackawanna 7 297 43
8 Luzerne - - -
9 Mercer 7 232 34
10 Middlesex 13 0 0
11 Montgomery 14 0 0
11 Morris 8 159 20
13 Northampton 13 0 0
14 Ocean 13 0 0
14 RCSJ-Cumberland 17 0 0
14 RCSJ-Gloucester 18 0 0
14 Raritan Valley 9 795 89
18 Salem 18 0 0
19 Sussex 6 0 0
19 Union 12 0 0