Mercer County Commun vs. Raritan Valley Commu
4/19/2025 at RV
Mercer County Commun 16 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jordan Raba cf 2 1 1 0 1 1 0 0 0
Jake Pope 2b 1 2 1 0 1 0 0 1 0
Owen Friddell dh 2 1 1 1 0 0 0 0 0
Shaniel Maldonado 1b 3 2 2 3 0 1 2 0 0
Joey Socorro c 4 2 2 4 1 0 6 0 0
Mikey Amrhein lf 2 1 0 0 1 0 0 0 0
Ryan Leary ss 2 1 0 0 1 2 1 1 0
Shane Hickey 3b 4 2 2 1 1 0 1 0 0
Donald Gallagher rf 4 3 2 4 1 1 1 0 0
Matteo Mannino p 0 0 0 0 0 0 0 1 0
Matt Juliano 3 0 1 0 0 1 5 0 0
Ryan Kochie 2 1 1 2 0 1 1 0 0
Geno Bianco 2 0 0 0 0 1 0 2 0
Chase Muchowski 1 0 0 0 1 1 4 0 0
Eddison Ramos 2 0 1 0 0 0 0 2 0
Alex Bischoff 0 0 0 1 1 0 0 0 0
Totals 34 16 14 16 9 9 21 7 0
Raritan Valley Commu 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Tyler Giordano c 4 0 2 0 0 0 4 0 2
Dovid Solomon dh 3 0 0 0 0 0 0 0 2
Benjamin Hernandez ss 3 0 0 0 1 0 0 2 1
Jonathan Salinas lf 3 1 2 1 1 1 3 0 2
Christian Ahn cf 2 0 0 0 0 1 1 0 2
Kyle Yasunas rf 4 2 2 0 0 1 1 0 2
Shaked Baruch 1b 3 0 1 0 0 0 3 0 1
Tommy Baase 3b 3 1 1 1 0 1 1 0 2
Miky Tavarez 2b 1 0 0 0 0 0 2 1 0
Kenny Wines 2 0 1 2 0 0 5 0 1
Jason Rosado 2 0 1 0 0 0 1 0 1
   Josh Perry p 1 0 0 0 0 1 0 0 0
   Logan Escamilla p 0 0 0 0 0 0 0 1 0
Totals 31 4 10 4 2 5 21 4 16
Score by Innings R H E
 
Mercer 4 9 0 0 0 1 2 16 14 0
Raritan Valley 0 0 0 3 0 1 0 4 10 1
Mercer County Commun: 2B - Donald Gallagher. HR - Shaniel Maldonado; Joey Socorro; Shane Hickey; Donald Gallagher; Ryan Kochie. RBI - Owen Friddell; Shaniel Maldonado 3; Joey Socorro 4; Shane Hickey; Donald Gallagher 4; Ryan Kochie 2; Alex Bischoff. Sac - Alex Bischoff. SB - Jordan Raba.
Raritan Valley Commu: E - Benjamin Hernandez. 2B - Tommy Baase. HR - Jonathan Salinas. RBI - Jonathan Salinas; Tommy Baase; Kenny Wines 2.
Mercer IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matteo Mannino (W, 0-0) 7.0 10 4 4 2 5 1 1 0 0 0 31 33 0 0 0
Totals 7.0 10 4 4 2 5 1 1 0 0 0 31 33 0 0 0
Raritan Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Logan Escamilla (L, 3-1) 1.2 10 13 13 4 2 4 0 0 1 0 20 20 0 0 0
Dovid Solomon 3.1 1 0 0 2 6 0 0 0 1 0 14 14 0 0 0
Josh Perry 2.0 2 3 2 3 1 1 0 0 0 0 12 12 0 0 0
Totals 7.0 13 16 15 9 9 5 0 0 2 0 46 46 0 0 0
Mercer County Commun: Batters Faced - Matteo Mannino 33. WP - Matteo Mannino.
Raritan Valley Commu: Batters Faced - Dovid Solomon 14; Josh Perry 12; Logan Escamilla 20. HBP - Dovid Solomon; Logan Escamilla.

Start: 3:00 PM Duration: Attendance: 0