#19 Carl Barth (OF) - Ocean
gp
41
avg
.347
hr
1
rbi
39
r
41
sb
16
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 55th | 32 | 17th |
| Plate appearances | 165 | 50th | 127 | 17th |
| At Bats | 150 | 31st | 115 | 7th |
| Runs | 41 | 46th | 31 | 24th |
| Hits | 52 | 37th | 36 | 24th |
| Doubles | 4 | 134th | 3 | 84th |
| Triples | 1 | 67th | 1 | 33rd |
| Home Runs | 1 | 87th | - | - |
| Runs Batted In | 39 | 31st | 28 | 19th |
| Total bases | 61 | 61st | 41 | 39th |
| Walks | 13 | 123rd | 10 | 77th |
| Hit by pitch | 1 | 198th | 1 | 123rd |
| Strikeouts | 15 | 144th | 14 | 71st |
| Sacrifice Flies | 0 | 162nd | - | - |
| Sacrifice Hits | 1 | 55th | 1 | 24th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 16 | 26th | 13 | 16th |
| Caught Stealing | 0 | 129th | - | - |
| Batting Average | .347 | 56th | .313 | 72nd |
| On Base Percentage | .402 | 90th | .373 | 97th |
| Slugging Percentage | .407 | 87th | .357 | 94th |
| Appearances | 2 | 236th | 2 | 184th |
| Games started | 0 | 153rd | 0 | 125th |
| Wins | 0 | 149th | 0 | 112th |
| Losses | 1 | 85th | 1 | 46th |
| Saves | 1 | 15th | 1 | 9th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 4.0 | 230th | 4.0 | 181st |
| Hits | 8 | 203rd | 8 | 147th |
| Runs | 7 | 213th | 7 | 139th |
| Earned Runs | 4 | 227th | 4 | 165th |
| Walks | 6 | 196th | 6 | 128th |
| Strikeouts | 3 | 221st | 3 | 167th |
| Strikeouts per Game | 6.75 | - | 6.75 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 3.50 | - | 3.50 | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 9.00 | - | 9.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 130 | 33rd | 105 | 18th |
| Put Outs | 117 | 26th | 94 | 17th |
| Assists | 12 | 79th | 10 | 59th |
| Errors | 1 | 214th | 1 | 138th |
| Fielding Percentage | .992 | 20th | .990 | 37th |
| Double Plays | 0 | 119th | - | - |
| Stolen Bases Allowed | 0 | 145th | - | - |
| Runners Caught Stealing | 0 | 67th | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 0 | 43rd | - | - |
| Catcher's Interference | 0 | 6th | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | at Kean University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at NJCU | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | at Brookdale | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Salem | W, 7-5 | 5 | 2 | 4 | - | 1 | - | 3 | - | - | 1 | - |
| Mar 13 | at Montgomery College (MD) | W, 15-1 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 13 | Colby Sawyer College | W, 14-3 | 4 | 4 | 3 | - | - | 1 | 2 | 1 | - | 1 | - |
| Mar 14 | at Garrett College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Garrett College | L, 9-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Prince George's Community College | L, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 15 | Lake Michigan College | L, 16-6 | 2 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 17 | at CCBC Dundalk | W, 10-3 | 5 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 19 | Delaware County | W, 23-0 | 5 | 3 | 2 | - | - | - | 3 | 1 | - | 2 | - |
| Mar 19 | Delaware County | W, 20-0 | 3 | 1 | 0 | - | - | - | 1 | - | - | 1 | - |
| Mar 22 | at Union | W, 17-8 | 6 | 2 | 4 | - | - | - | 2 | - | - | - | - |
| Mar 26 | at Brookdale | L, 11-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Brookdale | L, 7-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Brookdale | W, 8-1 | 4 | 1 | 1 | - | - | - | 2 | 1 | - | - | - |
| Mar 30 | at Middlesex | L, 8-5 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 30 | at Middlesex | W, 11-7 | 5 | 2 | 2 | - | - | - | 2 | - | 2 | 1 | - |
| Apr 1 | vs. Bergen | W, 18-6 | 4 | 3 | 3 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 6 | at RCSJ-Gloucester | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | at RCSJ-Gloucester | L, 7-3 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | RCSJ-Gloucester | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 9 | Union | W, 3-2 | 3 | 0 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 9 | Union | W, 4-2 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 14 | Bergen | W, 14-12 | 4 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 14 | Bergen | W, 27-10 | 4 | 4 | 1 | 1 | - | - | 3 | - | - | - | - |
| Apr 15 | at Camden | L, 7-4 | 5 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 17 | Salem | L, 13-6 | 4 | 1 | 1 | - | - | - | 2 | - | 1 | 1 | - |
| Apr 17 | Salem | L, 6-3 | 2 | 2 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Apr 19 | Lehigh Carbon | W, 3-1 | 3 | 1 | 0 | - | - | - | 1 | - | 2 | - | - |
| Apr 20 | at Lehigh Carbon | W, 8-7 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 20 | at Lehigh Carbon | W, 7-1 | 4 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 22 | Middlesex | L, 11-3 | 4 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 23 | at RCSJ-Cumberland | L, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | Northampton | L, 14-0 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 27 | at Northampton | L, 10-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 27 | at Northampton | W, 6-5 | 4 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 30 | RCSJ-Cumberland | L, 2-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 30 | RCSJ-Cumberland | W, 5-4 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| May 2 | Luzerne | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Luzerne | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Montgomery | W, 19-3 | 3 | 2 | 2 | 1 | - | - | 4 | 2 | - | - | - |
| May 7 | Camden | L, 5-3 | 4 | 0 | 1 | - | - | - | 2 | - | - | 1 | - |
| May 7 | Camden | L, 7-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 11 | at Brookdale | L, 9-2 | 5 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| May 11 | at Brookdale | L, 9-5 | 5 | 1 | 4 | - | - | - | 3 | - | - | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | at Kean University | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at NJCU | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | at Brookdale | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Salem | W, 7-5 | - | - | - | 6 | 1 | - | - | - | - | 5 |
| Mar 13 | at Montgomery College (MD) | W, 15-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 13 | Colby Sawyer College | W, 14-3 | - | - | - | 6 | 1 | - | - | - | - | 5 |
| Mar 14 | at Garrett College | L, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Garrett College | L, 9-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 15 | at Prince George's Community College | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 15 | Lake Michigan College | L, 16-6 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Mar 17 | at CCBC Dundalk | W, 10-3 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 19 | Delaware County | W, 23-0 | - | - | - | 2 | 0 | - | - | - | - | 6 |
| Mar 19 | Delaware County | W, 20-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 22 | at Union | W, 17-8 | - | - | - | 4 | 0 | - | - | - | - | 6 |
| Mar 26 | at Brookdale | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 26 | at Brookdale | L, 7-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 27 | Brookdale | W, 8-1 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 30 | at Middlesex | L, 8-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 30 | at Middlesex | W, 11-7 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 1 | vs. Bergen | W, 18-6 | 1 | - | - | 4 | 1 | - | 1 | - | - | 6 |
| Apr 6 | at RCSJ-Gloucester | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 6 | at RCSJ-Gloucester | L, 7-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 7 | RCSJ-Gloucester | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 9 | Union | W, 3-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 9 | Union | W, 4-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 14 | Bergen | W, 14-12 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 14 | Bergen | W, 27-10 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 15 | at Camden | L, 7-4 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 17 | Salem | L, 13-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 17 | Salem | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 19 | Lehigh Carbon | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 20 | at Lehigh Carbon | W, 8-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 20 | at Lehigh Carbon | W, 7-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 22 | Middlesex | L, 11-3 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 23 | at RCSJ-Cumberland | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 26 | Northampton | L, 14-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 27 | at Northampton | L, 10-1 | - | - | 1 | 1 | 0 | - | - | - | - | 4 |
| Apr 27 | at Northampton | W, 6-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 30 | RCSJ-Cumberland | L, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 30 | RCSJ-Cumberland | W, 5-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| May 2 | Luzerne | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Luzerne | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Montgomery | W, 19-3 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| May 7 | Camden | L, 5-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 7 | Camden | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 11 | at Brookdale | L, 9-2 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| May 11 | at Brookdale | L, 9-5 | - | - | - | 4 | 0 | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | at Kean University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at NJCU | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | at Brookdale | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Salem | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Montgomery College (MD) | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | Colby Sawyer College | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Garrett College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Garrett College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Prince George's Community College | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Lake Michigan College | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at CCBC Dundalk | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Delaware County | W, 23-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Delaware County | W, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Union | W, 17-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Brookdale | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Brookdale | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Brookdale | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Middlesex | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Middlesex | W, 11-7 | 0 | 0 | 0 | 1 | 1.0 | 2 | 1 | - | 0.00 | 3.00 | 1 | 1 | - |
| Apr 1 | vs. Bergen | W, 18-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at RCSJ-Gloucester | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at RCSJ-Gloucester | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | RCSJ-Gloucester | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Union | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Union | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Bergen | W, 14-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Bergen | W, 27-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Camden | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Salem | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Salem | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Lehigh Carbon | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Lehigh Carbon | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Lehigh Carbon | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Middlesex | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at RCSJ-Cumberland | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Northampton | L, 14-0 | 0 | 0 | 1 | 0 | 3.0 | 6 | 6 | 4 | 12.00 | 3.67 | 5 | 2 | - |
| Apr 27 | at Northampton | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Northampton | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | RCSJ-Cumberland | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | RCSJ-Cumberland | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Luzerne | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Luzerne | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Montgomery | W, 19-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | Camden | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | Camden | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | at Brookdale | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | at Brookdale | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | at Kean University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at NJCU | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | at Brookdale | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Salem | W, 7-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at Montgomery College (MD) | W, 15-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | Colby Sawyer College | W, 14-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Garrett College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Garrett College | L, 9-4 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 15 | at Prince George's Community College | L, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Lake Michigan College | L, 16-6 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at CCBC Dundalk | W, 10-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Delaware County | W, 23-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Delaware County | W, 20-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Union | W, 17-8 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Brookdale | L, 11-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Brookdale | L, 7-0 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Brookdale | W, 8-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Middlesex | L, 8-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Middlesex | W, 11-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | vs. Bergen | W, 18-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at RCSJ-Gloucester | L, 3-0 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at RCSJ-Gloucester | L, 7-3 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | RCSJ-Gloucester | L, 11-1 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Apr 9 | Union | W, 3-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | Union | W, 4-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Bergen | W, 14-12 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Bergen | W, 27-10 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Camden | L, 7-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Salem | L, 13-6 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Salem | L, 6-3 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Lehigh Carbon | W, 3-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Lehigh Carbon | W, 8-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Lehigh Carbon | W, 7-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Middlesex | L, 11-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at RCSJ-Cumberland | L, 10-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | Northampton | L, 14-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | at Northampton | L, 10-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | at Northampton | W, 6-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | RCSJ-Cumberland | L, 2-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | RCSJ-Cumberland | W, 5-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Luzerne | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Luzerne | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Montgomery | W, 19-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 7 | Camden | L, 5-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 7 | Camden | L, 7-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 11 | at Brookdale | L, 9-2 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 11 | at Brookdale | L, 9-5 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 150 | 41 | 52 | 4 | 1 | 1 | 39 | 13 | 15 | 16 | 0 | .347 | .402 | .407 |
| Conference | 32 | 115 | 31 | 36 | 3 | 1 | - | 28 | 10 | 14 | 13 | - | .313 | .373 | .357 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 20 | 66 | 24 | 21 | 3 | - | 1 | 23 | 10 | 7 | 11 | - | .318 | .408 | .409 |
| Away | 19 | 76 | 14 | 27 | - | 1 | - | 15 | 2 | 8 | 5 | - | .355 | .372 | .382 |
| Neutral | 2 | 8 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .600 | .625 |
| - | |||||||||||||||
| Wins | 20 | 81 | 33 | 35 | 4 | 1 | 1 | 29 | 7 | 6 | 9 | - | .432 | .483 | .543 |
| Losses | 21 | 69 | 8 | 17 | 0 | 0 | 0 | 10 | 6 | 9 | 7 | 0 | .246 | .307 | .246 |
| - | |||||||||||||||
| March | 15 | 59 | 19 | 24 | 0 | 1 | 1 | 18 | 4 | 4 | 6 | 0 | .407 | .444 | .492 |
| April | 21 | 73 | 19 | 20 | 3 | - | - | 12 | 7 | 11 | 7 | - | .274 | .346 | .315 |
| May | 5 | 18 | 3 | 8 | 1 | - | - | 9 | 2 | - | 3 | - | .444 | .500 | .500 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 1 | 0 | 1 | 61 | 6 | - | 1 | - | - | 165 |
| Conference | 32 | 1 | - | 1 | 41 | 4 | - | 1 | - | - | 127 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 20 | - | - | - | 27 | 4 | - | - | - | - | 76 |
| Away | 19 | - | - | 1 | 29 | 1 | - | - | - | - | 79 |
| Neutral | 2 | 1 | 0 | 0 | 5 | 1 | - | 1 | - | - | 10 |
| - | |||||||||||
| Wins | 20 | 1 | - | - | 44 | 6 | - | 1 | - | - | 89 |
| Losses | 21 | 0 | 0 | 1 | 17 | 0 | - | 0 | - | - | 76 |
| - | |||||||||||
| March | 15 | 0 | 0 | 0 | 29 | 2 | - | 0 | - | - | 63 |
| April | 21 | 1 | - | 1 | 23 | 3 | - | 1 | - | - | 82 |
| May | 5 | - | - | - | 9 | 1 | - | - | - | - | 20 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 1 | 1 | - | 4.0 | 8 | 7 | 4 | 6 | 3 | 6.75 | - | 9.00 | 3.50 |
| Conference | 2 | 0 | 0 | 1 | 1 | - | 4.0 | 8 | 7 | 4 | 6 | 3 | 6.75 | - | 9.00 | 3.50 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
