#9 AJ Pierson (C/P) - Ocean
gp
39
avg
.385
hr
2
rbi
30
r
34
sb
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 65th | 30 | 29th |
| Plate appearances | 150 | 65th | 117 | 34th |
| At Bats | 135 | 47th | 107 | 17th |
| Runs | 34 | 64th | 26 | 34th |
| Hits | 52 | 37th | 43 | 12th |
| Doubles | 9 | 49th | 8 | 20th |
| Triples | 1 | 67th | 1 | 33rd |
| Home Runs | 2 | 51st | 2 | 22nd |
| Runs Batted In | 30 | 59th | 29 | 17th |
| Total bases | 69 | 45th | 59 | 14th |
| Walks | 11 | 140th | 7 | 107th |
| Hit by pitch | 0 | 262nd | - | - |
| Strikeouts | 16 | 130th | 12 | 93rd |
| Sacrifice Flies | 1 | 87th | 1 | 45th |
| Sacrifice Hits | 3 | 12th | 2 | 9th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 5 | 104th | 5 | 62nd |
| Caught Stealing | 0 | 129th | - | - |
| Batting Average | .385 | 29th | .402 | 22nd |
| On Base Percentage | .429 | 75th | .435 | 60th |
| Slugging Percentage | .511 | 49th | .551 | 37th |
| Appearances | 0 | 296th | 0 | 259th |
| Games started | 0 | 153rd | 0 | 125th |
| Wins | 0 | 149th | 0 | 112th |
| Losses | 0 | 152nd | 0 | 104th |
| Saves | 0 | 43rd | 0 | 28th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 484th | 0.0 | 476th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | 0 | 268th | 0 | 231st |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 174 | 16th | 141 | 7th |
| Put Outs | 146 | 15th | 119 | 10th |
| Assists | 25 | 46th | 20 | 32nd |
| Errors | 3 | 106th | 2 | 94th |
| Fielding Percentage | .983 | 35th | .986 | 40th |
| Double Plays | 0 | 119th | - | - |
| Stolen Bases Allowed | 0 | 145th | - | - |
| Runners Caught Stealing | 0 | 67th | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 1 | 30th | 1 | 21st |
| Catcher's Interference | 0 | 6th | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | at Kean University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at NJCU | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | at Brookdale | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Salem | W, 7-5 | 5 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 13 | at Montgomery College (MD) | W, 15-1 | 1 | 3 | 0 | - | - | - | 0 | 3 | - | - | - |
| Mar 13 | Colby Sawyer College | W, 14-3 | 4 | 3 | 3 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Garrett College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Garrett College | L, 9-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Prince George's Community College | L, 2-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 15 | Lake Michigan College | L, 16-6 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 17 | at CCBC Dundalk | W, 10-3 | 4 | 2 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 19 | Delaware County | W, 23-0 | 4 | 3 | 4 | 2 | 1 | - | 2 | - | - | 2 | - |
| Mar 19 | Delaware County | W, 20-0 | 5 | 4 | 4 | 1 | - | - | 2 | - | - | 1 | - |
| Mar 22 | at Union | W, 17-8 | 6 | 1 | 6 | - | - | - | 5 | - | - | - | - |
| Mar 26 | at Brookdale | L, 11-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Brookdale | L, 7-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 27 | Brookdale | W, 8-1 | 5 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 30 | at Middlesex | L, 8-5 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 30 | at Middlesex | W, 11-7 | 3 | 2 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 1 | vs. Bergen | W, 18-6 | 5 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 6 | at RCSJ-Gloucester | L, 3-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 6 | at RCSJ-Gloucester | L, 7-3 | 3 | 0 | 1 | 1 | - | - | 1 | - | 2 | - | - |
| Apr 7 | RCSJ-Gloucester | L, 11-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 9 | Union | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | Union | W, 4-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Bergen | W, 14-12 | 4 | 3 | 3 | 1 | - | 1 | 4 | - | - | - | - |
| Apr 14 | Bergen | W, 27-10 | 3 | 4 | 2 | 1 | - | 1 | 6 | - | - | 1 | - |
| Apr 15 | at Camden | L, 7-4 | 5 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 17 | Salem | L, 13-6 | 4 | 0 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Apr 17 | Salem | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lehigh Carbon | W, 3-1 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 20 | at Lehigh Carbon | W, 8-7 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 20 | at Lehigh Carbon | W, 7-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Middlesex | L, 11-3 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 23 | at RCSJ-Cumberland | L, 10-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 26 | Northampton | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Northampton | L, 10-1 | 2 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| Apr 27 | at Northampton | W, 6-5 | 4 | 2 | 3 | - | - | - | 1 | - | - | - | - |
| Apr 30 | RCSJ-Cumberland | L, 2-1 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 30 | RCSJ-Cumberland | W, 5-4 | 3 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| May 2 | Luzerne | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Luzerne | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Montgomery | W, 19-3 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 7 | Camden | L, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 7 | Camden | L, 7-5 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| May 11 | at Brookdale | L, 9-2 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 11 | at Brookdale | L, 9-5 | 4 | 0 | 2 | 1 | - | - | 0 | - | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | at Kean University | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at NJCU | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | at Brookdale | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Salem | W, 7-5 | - | 1 | 1 | 2 | 0 | - | - | - | - | 7 |
| Mar 13 | at Montgomery College (MD) | W, 15-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 13 | Colby Sawyer College | W, 14-3 | - | - | 1 | 3 | 0 | - | - | - | - | 5 |
| Mar 14 | at Garrett College | L, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Garrett College | L, 9-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 15 | at Prince George's Community College | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 15 | Lake Michigan College | L, 16-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 17 | at CCBC Dundalk | W, 10-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 19 | Delaware County | W, 23-0 | - | - | - | 8 | 3 | - | - | - | - | 4 |
| Mar 19 | Delaware County | W, 20-0 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Mar 22 | at Union | W, 17-8 | - | - | - | 6 | 0 | - | - | - | - | 6 |
| Mar 26 | at Brookdale | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 26 | at Brookdale | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 27 | Brookdale | W, 8-1 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 30 | at Middlesex | L, 8-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 30 | at Middlesex | W, 11-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 1 | vs. Bergen | W, 18-6 | - | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 6 |
| Apr 6 | at RCSJ-Gloucester | L, 3-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 6 | at RCSJ-Gloucester | L, 7-3 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 7 | RCSJ-Gloucester | L, 11-1 | - | - | 1 | 0 | 0 | - | - | - | - | 4 |
| Apr 9 | Union | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 9 | Union | W, 4-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 14 | Bergen | W, 14-12 | - | - | - | 7 | 2 | - | - | - | - | 4 |
| Apr 14 | Bergen | W, 27-10 | - | - | - | 6 | 2 | - | - | - | - | 3 |
| Apr 15 | at Camden | L, 7-4 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Apr 17 | Salem | L, 13-6 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 17 | Salem | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lehigh Carbon | W, 3-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 20 | at Lehigh Carbon | W, 8-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 20 | at Lehigh Carbon | W, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 22 | Middlesex | L, 11-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 23 | at RCSJ-Cumberland | L, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 26 | Northampton | L, 14-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Northampton | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 27 | at Northampton | W, 6-5 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 30 | RCSJ-Cumberland | L, 2-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 30 | RCSJ-Cumberland | W, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 2 | Luzerne | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Luzerne | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Montgomery | W, 19-3 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| May 7 | Camden | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 7 | Camden | L, 7-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 11 | at Brookdale | L, 9-2 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| May 11 | at Brookdale | L, 9-5 | - | - | - | 3 | 1 | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | at Kean University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at NJCU | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | at Brookdale | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Salem | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Montgomery College (MD) | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Colby Sawyer College | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Garrett College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Garrett College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | at Prince George's Community College | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | Lake Michigan College | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at CCBC Dundalk | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Delaware County | W, 23-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Delaware County | W, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Union | W, 17-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Brookdale | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Brookdale | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Brookdale | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Middlesex | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Middlesex | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | vs. Bergen | W, 18-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at RCSJ-Gloucester | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at RCSJ-Gloucester | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | RCSJ-Gloucester | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Union | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Union | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Bergen | W, 14-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Bergen | W, 27-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Camden | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Salem | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Salem | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lehigh Carbon | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | at Lehigh Carbon | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | at Lehigh Carbon | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | Middlesex | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at RCSJ-Cumberland | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Northampton | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Northampton | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Northampton | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | RCSJ-Cumberland | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | RCSJ-Cumberland | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Luzerne | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Luzerne | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Montgomery | W, 19-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | Camden | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | Camden | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 11 | at Brookdale | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 11 | at Brookdale | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | at Kean University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at NJCU | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | at Brookdale | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Salem | W, 7-5 | 14 | 12 | 1 | 1 | .929 | - | - | - | - | - | - |
| Mar 13 | at Montgomery College (MD) | W, 15-1 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | Colby Sawyer College | W, 14-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Garrett College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Garrett College | L, 9-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 15 | at Prince George's Community College | L, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Lake Michigan College | L, 16-6 | 9 | 6 | 2 | 1 | .889 | - | - | - | - | - | - |
| Mar 17 | at CCBC Dundalk | W, 10-3 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Delaware County | W, 23-0 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Delaware County | W, 20-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Union | W, 17-8 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Brookdale | L, 11-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Brookdale | L, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Brookdale | W, 8-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Middlesex | L, 8-5 | 7 | 5 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Middlesex | W, 11-7 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | vs. Bergen | W, 18-6 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Apr 6 | at RCSJ-Gloucester | L, 3-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at RCSJ-Gloucester | L, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | RCSJ-Gloucester | L, 11-1 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | Union | W, 3-2 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | Union | W, 4-2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Bergen | W, 14-12 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Bergen | W, 27-10 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Camden | L, 7-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Salem | L, 13-6 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Salem | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lehigh Carbon | W, 3-1 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Lehigh Carbon | W, 8-7 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Lehigh Carbon | W, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Middlesex | L, 11-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at RCSJ-Cumberland | L, 10-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | Northampton | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Northampton | L, 10-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | at Northampton | W, 6-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | RCSJ-Cumberland | L, 2-1 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
| Apr 30 | RCSJ-Cumberland | W, 5-4 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Luzerne | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Luzerne | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Montgomery | W, 19-3 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 7 | Camden | L, 5-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 7 | Camden | L, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | at Brookdale | L, 9-2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 11 | at Brookdale | L, 9-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 135 | 34 | 52 | 9 | 1 | 2 | 30 | 11 | 16 | 5 | 0 | .385 | .429 | .511 |
| Conference | 30 | 107 | 26 | 43 | 8 | 1 | 2 | 29 | 7 | 12 | 5 | - | .402 | .435 | .551 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 18 | 66 | 21 | 29 | 6 | 1 | 2 | 19 | 2 | 5 | 5 | - | .439 | .456 | .652 |
| Away | 19 | 64 | 11 | 22 | 3 | - | - | 11 | 8 | 11 | - | - | .344 | .411 | .391 |
| Neutral | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .333 | .200 |
| - | |||||||||||||||
| Wins | 20 | 78 | 32 | 37 | 5 | 1 | 2 | 27 | 6 | 3 | 5 | - | .474 | .506 | .641 |
| Losses | 19 | 57 | 2 | 15 | 4 | 0 | 0 | 3 | 5 | 13 | 0 | 0 | .263 | .323 | .333 |
| - | |||||||||||||||
| March | 15 | 51 | 19 | 25 | 3 | 1 | 0 | 14 | 6 | 3 | 3 | 0 | .490 | .534 | .588 |
| April | 19 | 63 | 15 | 21 | 5 | - | 2 | 16 | 5 | 9 | 2 | - | .333 | .382 | .508 |
| May | 5 | 21 | 0 | 6 | 1 | - | - | 0 | - | 4 | - | - | .286 | .286 | .333 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 0 | 1 | 3 | 69 | 12 | - | 2 | 2 | 1.00 | 150 |
| Conference | 30 | - | 1 | 2 | 59 | 11 | - | 2 | 2 | 1.00 | 117 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 18 | - | - | 2 | 43 | 9 | - | - | - | - | 70 |
| Away | 19 | - | 1 | 1 | 25 | 3 | - | - | - | - | 74 |
| Neutral | 2 | 0 | 0 | 0 | 1 | 0 | - | 2 | 2 | 1.00 | 6 |
| - | |||||||||||
| Wins | 20 | - | 1 | 2 | 50 | 8 | - | 2 | 2 | 1.00 | 87 |
| Losses | 19 | 0 | 0 | 1 | 19 | 4 | - | 0 | - | - | 63 |
| - | |||||||||||
| March | 15 | 0 | 1 | 2 | 30 | 4 | - | 0 | - | - | 60 |
| April | 19 | - | - | 1 | 32 | 7 | - | 2 | 2 | 1.00 | 69 |
| May | 5 | - | - | - | 7 | 1 | - | - | - | - | 21 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
