#5 Tommy Moore (INF) - Sussex
gp
38
avg
.306
hr
4
rbi
25
r
22
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 74th | 12 | 96th |
| Plate appearances | 158 | 58th | 44 | 108th |
| At Bats | 147 | 37th | 43 | 80th |
| Runs | 22 | 123rd | 4 | 171st |
| Hits | 45 | 51st | 8 | 139th |
| Doubles | 13 | 18th | - | - |
| Triples | - | - | - | - |
| Home Runs | 4 | 34th | 1 | 40th |
| Runs Batted In | 25 | 80th | 7 | 103rd |
| Total bases | 70 | 42nd | 11 | 144th |
| Walks | 7 | 208th | - | - |
| Hit by pitch | 3 | 98th | 1 | 73rd |
| Strikeouts | 20 | 104th | 6 | 121st |
| Sacrifice Flies | 1 | 81st | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 170th | 1 | 114th |
| Caught Stealing | 1 | 75th | - | - |
| Batting Average | .306 | 90th | .186 | 164th |
| On Base Percentage | .348 | 159th | .205 | 183rd |
| Slugging Percentage | .476 | 65th | .256 | 152nd |
| Appearances | 0 | 305th | 0 | 236th |
| Games started | 0 | 182nd | 0 | 120th |
| Wins | 0 | 179th | 0 | 89th |
| Losses | 0 | 173rd | 0 | 90th |
| Saves | 0 | 56th | 0 | 22nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 481st | 0.0 | 452nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 100 | 68th | 27 | 89th |
| Put Outs | 25 | 165th | 6 | 164th |
| Assists | 60 | 23rd | 16 | 26th |
| Errors | 15 | 14th | 5 | 25th |
| Fielding Percentage | .850 | 185th | .815 | 149th |
| Double Plays | 2 | 67th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Bloomfield College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Middlesex | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Triton College | L, 20-3 | 3 | 1 | 2 | 2 | - | - | 0 | - | - | - | - |
| Mar 14 | vs. Southeastern Community College | L, 5-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 15 | vs. Minnesota West Community & Technical College | W, 11-7 | 3 | 2 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 15 | vs. Minnesota West Community & Technical College | L, 3-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 16 | vs. TNXL | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Cannoniers Academy | L, 9-7 | 5 | 0 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 18 | vs. Kirkwood Community College | L, 10-2 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 18 | vs. Kirkwood Community College | L, 8-6 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 19 | vs. Kirkwood Community College | L, 16-4 | 4 | 1 | 2 | - | - | - | 0 | - | 2 | - | - |
| Mar 19 | vs. Kirkwood Community College | L, 12-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 20 | vs. Waubonsee Community College | W, 11-10 | 4 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 24 | Lehigh Carbon | W, 9-4 | 4 | 3 | 3 | 3 | - | - | 3 | - | - | - | - |
| Mar 24 | Lehigh Carbon | W, 4-3 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | - | - |
| Mar 26 | at Raritan Valley | W, 17-1 | 6 | 1 | 1 | - | - | - | 2 | - | 1 | - | - |
| Mar 26 | at Raritan Valley | W, 4-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 28 | Westchester Community College | L, 14-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 30 | Lackawanna | L, 7-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Lackawanna | L, 7-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Atlantic Cape | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Atlantic Cape | W, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Apr 1 | vs. Union | L, 15-7 | 5 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 2 | at Orange County Community College | W, 18-10 | 7 | 3 | 5 | 1 | - | 1 | 2 | - | 1 | 1 | - |
| Apr 3 | Camden | W, 9-8 | 5 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 6 | Delaware Tech | W, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Delaware Tech | W, 11-10 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 7 | Monroe College JV | W, 15-5 | 4 | 2 | 1 | 1 | - | - | 1 | 1 | 2 | - | - |
| Apr 7 | Monroe College JV | W, 9-3 | 4 | 1 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| Apr 9 | Sullivan County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Union | L, 7-4 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 12 | at Luzerne | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Luzerne | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at | L, 2-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Sullivan County Community College | L, 11-7 | 5 | 1 | 2 | - | - | 1 | 2 | - | - | - | - |
| Apr 18 | Monroe College - Bronx | W, 12-2 | 5 | 0 | 2 | - | - | - | 2 | 1 | 1 | - | - |
| Apr 22 | Middlesex | W, 3-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Orange County Community College | W, 8-7 | 5 | 2 | 2 | - | - | 1 | 2 | - | 1 | - | - |
| Apr 27 | at Morris | L, 15-2 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 27 | at Morris | L, 9-5 | 3 | 1 | 2 | - | - | 1 | 2 | - | - | - | - |
| Apr 28 | Mercer | L, 7-2 | 4 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 28 | Mercer | L, 7-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 30 | Union | W, 4-3 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Bloomfield College | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Middlesex | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Triton College | L, 20-3 | - | - | - | 4 | 2 | - | - | - | - | 3 |
| Mar 14 | vs. Southeastern Community College | L, 5-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 15 | vs. Minnesota West Community & Technical College | W, 11-7 | 1 | 1 | - | 2 | 0 | - | - | - | - | 5 |
| Mar 15 | vs. Minnesota West Community & Technical College | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 16 | vs. TNXL | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Cannoniers Academy | L, 9-7 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Mar 18 | vs. Kirkwood Community College | L, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 18 | vs. Kirkwood Community College | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 19 | vs. Kirkwood Community College | L, 16-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 19 | vs. Kirkwood Community College | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 20 | vs. Waubonsee Community College | W, 11-10 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 24 | Lehigh Carbon | W, 9-4 | - | - | - | 6 | 3 | - | - | - | - | 4 |
| Mar 24 | Lehigh Carbon | W, 4-3 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Mar 26 | at Raritan Valley | W, 17-1 | - | - | - | 1 | 0 | - | - | - | - | 6 |
| Mar 26 | at Raritan Valley | W, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 28 | Westchester Community College | L, 14-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 30 | Lackawanna | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 30 | Lackawanna | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 31 | at Atlantic Cape | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 31 | at Atlantic Cape | W, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 1 | vs. Union | L, 15-7 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Apr 2 | at Orange County Community College | W, 18-10 | - | - | - | 9 | 2 | - | - | - | - | 7 |
| Apr 3 | Camden | W, 9-8 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Apr 6 | Delaware Tech | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 6 | Delaware Tech | W, 11-10 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 7 | Monroe College JV | W, 15-5 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Apr 7 | Monroe College JV | W, 9-3 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 9 | Sullivan County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Union | L, 7-4 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 12 | at Luzerne | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Luzerne | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at | L, 2-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 13 | at | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 16 | at Sullivan County Community College | L, 11-7 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Apr 18 | Monroe College - Bronx | W, 12-2 | - | - | - | 2 | 0 | - | - | 2 | - | 6 |
| Apr 22 | Middlesex | W, 3-2 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 23 | Orange County Community College | W, 8-7 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Apr 27 | at Morris | L, 15-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 27 | at Morris | L, 9-5 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Apr 28 | Mercer | L, 7-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 28 | Mercer | L, 7-0 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 30 | Union | W, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Bloomfield College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Middlesex | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Triton College | L, 20-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | vs. Southeastern Community College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | vs. Minnesota West Community & Technical College | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | vs. Minnesota West Community & Technical College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | vs. TNXL | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Cannoniers Academy | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | vs. Kirkwood Community College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | vs. Kirkwood Community College | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | vs. Kirkwood Community College | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | vs. Kirkwood Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | vs. Waubonsee Community College | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | Lehigh Carbon | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | Lehigh Carbon | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Raritan Valley | W, 17-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Raritan Valley | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Westchester Community College | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Lackawanna | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Lackawanna | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Atlantic Cape | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Atlantic Cape | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | vs. Union | L, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Orange County Community College | W, 18-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Camden | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Delaware Tech | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Delaware Tech | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Monroe College JV | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Monroe College JV | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Sullivan County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Union | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Luzerne | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Luzerne | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Sullivan County Community College | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Monroe College - Bronx | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Middlesex | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Orange County Community College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Morris | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Morris | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Mercer | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Mercer | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | Union | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Bloomfield College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Middlesex | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Triton College | L, 20-3 | 5 | 2 | 0 | 3 | .400 | - | - | - | - | - | - |
| Mar 14 | vs. Southeastern Community College | L, 5-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | vs. Minnesota West Community & Technical College | W, 11-7 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | vs. Minnesota West Community & Technical College | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. TNXL | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Cannoniers Academy | L, 9-7 | 6 | 1 | 4 | 1 | .833 | - | - | - | - | - | - |
| Mar 18 | vs. Kirkwood Community College | L, 10-2 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | vs. Kirkwood Community College | L, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. Kirkwood Community College | L, 16-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. Kirkwood Community College | L, 12-2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 20 | vs. Waubonsee Community College | W, 11-10 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | Lehigh Carbon | W, 9-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | Lehigh Carbon | W, 4-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Raritan Valley | W, 17-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Raritan Valley | W, 4-3 | 5 | 0 | 3 | 2 | .600 | - | - | - | - | - | - |
| Mar 28 | Westchester Community College | L, 14-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Lackawanna | L, 7-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Lackawanna | L, 7-3 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 31 | at Atlantic Cape | L, 2-1 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at Atlantic Cape | W, 3-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | vs. Union | L, 15-7 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Orange County Community College | W, 18-10 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Apr 3 | Camden | W, 9-8 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Delaware Tech | W, 1-0 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Delaware Tech | W, 11-10 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 7 | Monroe College JV | W, 15-5 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Monroe College JV | W, 9-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | Sullivan County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Union | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Luzerne | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Luzerne | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at | L, 2-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at | L, 5-0 | 7 | 2 | 4 | 1 | .857 | - | - | - | - | - | - |
| Apr 16 | at Sullivan County Community College | L, 11-7 | 6 | 1 | 3 | 2 | .667 | - | - | - | - | - | - |
| Apr 18 | Monroe College - Bronx | W, 12-2 | 5 | 3 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 22 | Middlesex | W, 3-2 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Orange County Community College | W, 8-7 | 3 | 0 | 1 | 2 | .333 | - | - | - | - | - | - |
| Apr 27 | at Morris | L, 15-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Morris | L, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Mercer | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Mercer | L, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Union | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 147 | 22 | 45 | 13 | - | 4 | 25 | 7 | 20 | 2 | 1 | .306 | .348 | .476 |
| Conference | 12 | 43 | 4 | 8 | - | - | 1 | 7 | - | 6 | 1 | - | .186 | .205 | .256 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 17 | 67 | 10 | 19 | 8 | - | 1 | 15 | 3 | 9 | - | - | .284 | .333 | .448 |
| Away | 10 | 41 | 7 | 13 | 1 | - | 3 | 8 | - | 5 | 2 | 1 | .317 | .317 | .561 |
| Neutral | 11 | 39 | 5 | 13 | 4 | - | - | 2 | 4 | 6 | - | - | .333 | .400 | .436 |
| - | |||||||||||||||
| Wins | 17 | 74 | 17 | 27 | 8 | - | 2 | 19 | 4 | 9 | 2 | 1 | .365 | .407 | .554 |
| Losses | 21 | 73 | 5 | 18 | 5 | - | 2 | 6 | 3 | 11 | - | - | .247 | .286 | .397 |
| - | |||||||||||||||
| March | 19 | 68 | 11 | 21 | 7 | - | - | 8 | 5 | 9 | 1 | 1 | .309 | .360 | .412 |
| April | 19 | 79 | 11 | 24 | 6 | - | 4 | 17 | 2 | 11 | 1 | - | .304 | .337 | .532 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 3 | 1 | - | 70 | 17 | - | - | 2 | - | 158 |
| Conference | 12 | 1 | - | - | 11 | 1 | - | - | - | - | 44 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 17 | 2 | - | - | 30 | 9 | - | - | 2 | - | 72 |
| Away | 10 | - | - | - | 23 | 4 | - | - | - | - | 41 |
| Neutral | 11 | 1 | 1 | - | 17 | 4 | - | - | - | - | 45 |
| - | |||||||||||
| Wins | 17 | 2 | 1 | - | 41 | 10 | - | - | 2 | - | 81 |
| Losses | 21 | 1 | - | - | 29 | 7 | - | - | - | - | 77 |
| - | |||||||||||
| March | 19 | 1 | 1 | - | 28 | 7 | - | - | - | - | 75 |
| April | 19 | 2 | - | - | 42 | 10 | - | - | 2 | - | 83 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
